Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
GLFEP $10.13 $-0.03 -0.30% -2.60% -18.96%
SGY Surge Energy Inc $11.69 $0.01 +0.09% +1.74% +67.00%
SVRS $0.36 $-0.01 -1.89% -25.92% -34.00%
GLFE $7.01 $-0.18 -2.47% -8.37% -48.07%
QRC $13.21 $0.00 +0.00% -5.98% +13.88%
KOOYF Kootenay Silver Inc $0.56 $-0.01 -1.41% -31.76% -63.92%
NOPMF NEO Performance Materials $18.48 $0.72 +4.05% -11.93% +50.46%
BSX Belo Sun Mng Corp $0.74 $0.05 +7.25% -38.33% +27.59%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.