My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| TWOSF | $0.25 | $0.00 +0.00% | -9.45% | +26.45% | |
| ALSCF | $0.04 | $0.00 +0.00% | - | - | |
| IXIXF | $0.06 | $0.00 +0.00% | - | - | |
| FNLPF Fresnillo Plc Ord | $31.99 | $0.00 +0.00% | -12.83% | -29.78% | |
| MUSLF | $0.01 | $0.00 +0.00% | -2.00% | -54.06% | |
| APHLF Alpha Lithium Corp | - | - - | - | - | |
| GLIOF Panther Minerals Inc | $0.36 | $0.00 +0.00% | -17.21% | +16.37% | |
| CNRCF | $0.06 | $0.00 +0.00% | -35.14% | -72.65% | |
| LISMF Lithium South Dev Corp | $0.33 | $0.00 +0.00% | - | +5.88% | |
| PURR | $0.47 | $0.00 +0.00% | -20.83% | +10.47% | |
| MUSL | $0.02 | $0.00 +0.00% | -20.00% | -50.00% | |
| ORIO | $1.51 | $0.00 +0.00% | +22.76% | +8.63% | |
| PYPD PolyPid Ltd. - Ordinary Shares | $6.26 | $0.00 +0.00% | +32.63% | +43.91% | |
| MCFNF | $0.01 | $0.00 +0.00% | -17.65% | -68.66% | |
| ORIO Orion Digital Corp. - Common Shares | $1.06 | $0.00 +0.00% | +21.08% | +5.45% | |
| CRC Canter Resources Corp | $0.10 | $0.00 +0.00% | -4.76% | -64.91% | |
| SUNN | - | - - | - | - | |
| LAAC | $3.91 | $0.00 +0.00% | - | - | |
| CCTC Catalyst Crew Techs Corp | $2.32 | $0.00 +0.00% | - | +134.58% | |
| IGGGF Igg Inc Ord | $0.34 | $0.00 +0.00% | -6.78% | -23.36% | |
| RDAR Raadr Inc | $0.00 | $0.00 +0.00% | +0.00% | -33.33% | |
| STUD | $0.12 | $0.00 +0.00% | -4.00% | -63.64% | |
| TWO | $0.34 | $0.00 +0.00% | -8.11% | +13.33% | |
| NTMFF | $0.16 | $0.00 +0.00% | -7.35% | -10.00% | |
| NTMC | $0.23 | $0.00 +0.00% | -6.25% | -4.26% | |
| AGI Alamos Gold Inc. Class A Common Shares | $40.83 | $0.00 +0.00% | -10.24% | -22.52% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
