My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SGML | $7.45 | $0.00 +0.00% | -37.92% | -61.91% | |
| MAW | $1.02 | $0.00 +0.00% | - | - | |
| PMETF | $2.08 | $0.00 +0.00% | -10.46% | -48.26% | |
| SUUNF | - | - - | - | - | |
| ABML American Battery Technology Co. | - | - - | - | - | |
| OROCF Orocobre Ltd | - | - - | - | - | |
| TDSGF Telo Genomics Corp | $0.03 | $0.00 +0.00% | -33.03% | -36.07% | |
| GRDAF Grounded Lithium Corp | $0.02 | $0.00 +0.00% | -17.00% | -71.96% | |
| BRWXF | $0.13 | $0.00 +0.00% | -21.76% | -1.11% | |
| LILIF | $0.04 | $0.00 +0.00% | -15.69% | -58.18% | |
| USHAF Usha Res Ltd | $0.02 | $0.00 +0.00% | -20.49% | -46.93% | |
| GEMZ Gemxx Corp | $0.00 | $0.00 +0.00% | - | +0.00% | |
| FLMMF Filo Corp | $22.04 | $0.00 +0.00% | - | - | |
| FDXTF | $0.12 | $0.00 +0.00% | -4.08% | -64.48% | |
| LBUY Leafbuyer Technologies | $0.01 | $0.00 +0.00% | - | -39.00% | |
| LIT Argentina Lithium & Energy Corp | $0.07 | $0.00 +0.00% | +0.00% | -50.00% | |
| GGD Gogold Resources Inc Ord | $3.19 | $0.00 +0.00% | -16.71% | +10.00% | |
| LI American Lithium Corp | $0.32 | $0.00 +0.00% | -17.11% | -54.35% | |
| FRLN Freeline Therapeutics Holdings plc - ADSs | - | - - | - | - | |
| SGEN Seagen Inc. - Common Stock | - | - - | - | - | |
| PKX POSCO HOLDINGS INC. American Depositary Shares (Each representing 1/4th of a | $50.09 | $0.00 +0.00% | -8.88% | -6.29% | |
| BRW | $0.19 | $0.00 +0.00% | -24.00% | -2.56% | |
| FIL Filo Mining Corp | $32.25 | $0.00 +0.00% | - | - | |
| TELO | $0.04 | $0.00 +0.00% | -25.00% | -10.00% | |
| USHA | $0.04 | $0.00 +0.00% | -12.50% | -46.15% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
