My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| BFCC Bankfirst Cap Corp | $64.97 | $0.00 +0.00% | +2.74% | +37.50% | |
| DYLLF Deep Yellow Ltd | $0.50 | $-0.00 -0.28% | -39.53% | -64.29% | |
| FTHWF | - | - - | - | - | |
| ECNLF | $1.47 | $0.00 +0.00% | - | +0.00% | |
| CPORF | $0.01 | $0.00 +0.00% | - | +0.00% | |
| GEMSF | $0.00 | $0.00 +0.00% | - | - | |
| LOWL Lowell Farms Inc | $0.01 | $0.00 +0.00% | - | - | |
| RDRSF | $0.00 | $0.00 +0.00% | - | - | |
| FMCB Farmers & Merchants Bancorp | $1458.49 | $0.00 +0.00% | -0.10% | +27.94% | |
| VLI Vision Lithium Inc | $0.10 | $-0.01 -4.55% | -22.22% | +425.00% | |
| OSS Onesoft Solutions Inc | $0.87 | $0.00 +0.00% | - | - | |
| PTU Purepoint Uranium Gr | $0.24 | $0.01 +2.08% | -14.04% | -47.87% | |
| ATVVF Australian Vanadium New | $0.12 | $-0.05 -28.11% | +0.00% | -34.56% | |
| AZMCF Arizona Metals Corp | $0.11 | $0.00 +2.33% | -16.07% | -80.65% | |
| MSMGF Grid Metals Corp | $0.14 | $-0.00 -1.60% | +10.11% | +26.14% | |
| AIRRF Aurion Resources Ltd Ord | $1.85 | $0.00 +0.00% | - | +85.47% | |
| TAOIF Tag Oil Ltd | $0.03 | $0.00 +0.00% | -50.82% | -51.93% | |
| BAFN BayFirst Financial Corp. - Common Stock | $5.97 | $0.08 +1.36% | -22.97% | -24.14% | |
| UGEIF Uge International Ltd | $1.46 | $0.00 +0.00% | - | - | |
| KISB Kish Bancorp Inc | $70.75 | $0.00 +0.00% | +0.37% | +70.24% | |
| LUM Lumina Gold Corp | $1.26 | $0.00 +0.00% | - | - | |
| RGC Heliostar Metals Ltd | $0.41 | $0.06 +15.71% | +19.12% | +1.25% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
