My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| GLFEP | $10.13 | $-0.03 -0.30% | -2.60% | -18.96% | |
| SGY Surge Energy Inc | $11.69 | $0.01 +0.09% | +1.74% | +67.00% | |
| SVRS | $0.36 | $-0.01 -1.89% | -25.92% | -34.00% | |
| GLFE | $7.01 | $-0.18 -2.47% | -8.37% | -48.07% | |
| ERDCF Erdene Resource Dev Corp | $3.71 | $0.10 +2.88% | -10.39% | -34.91% | |
| TELY | $2.51 | $0.06 +2.45% | -3.46% | -28.29% | |
| SPPJY Sappi Ltd | $0.80 | $0.00 +0.00% | -3.17% | -40.54% | |
| FPX Fpx Nickel Corp | $0.27 | $-0.01 -3.57% | -14.29% | -50.00% | |
| SLT | $2.10 | $0.00 +0.00% | -17.65% | -70.00% | |
| GLFEN | $7.52 | $0.00 +0.00% | -0.85% | -11.53% | |
| YGRAF Yangarra Resources Ltd | $1.15 | $-0.00 -0.11% | +9.04% | +50.51% | |
| TKRFF Tinka Resources Limited | $0.26 | $-0.01 -1.92% | -15.00% | -25.53% | |
| QIM | $0.21 | $-0.01 -4.55% | -40.00% | -62.50% | |
| DRY | $0.15 | $0.00 +0.00% | -36.17% | -55.22% | |
| TDG | $0.46 | $-0.01 -1.08% | +0.00% | -54.90% | |
| OGO Organto Foods Inc | $0.34 | $0.00 +0.00% | -21.84% | -61.80% | |
| DBG | $1.41 | $0.01 +0.71% | -15.57% | +42.42% | |
| CXI Currency Exchange Intl Cp | $32.99 | $-0.21 -0.63% | +7.88% | +43.81% | |
| ACO-X Atco | $84.35 | $1.09 +1.31% | +13.71% | +49.11% | |
| NKGFF | $0.49 | $0.03 +5.82% | -14.86% | +201.86% | |
| HMMC | $6.12 | $0.00 +0.00% | - | +22.40% | |
| FTUR | $0.17 | $-0.00 -2.86% | -55.84% | -78.21% | |
| CHE-UN Chemtrade Logstcs Incm Fd | $14.76 | $0.14 +0.96% | +2.36% | -0.61% | |
| AGAG | $0.32 | $0.01 +3.28% | -27.59% | -59.62% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
