My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| MYSZ My Size, Inc. - Common Stock | $0.96 | $-0.03 -3.04% | -40.38% | -85.21% | |
| ALIZY Allianz Se ADR | $49.36 | $0.44 +0.89% | +5.40% | +8.67% | |
| WOOD iShares Global Timber & Forestry ETF | $65.92 | $0.66 +1.02% | -0.64% | -9.52% | |
| VTLE Vital Energy, Inc. Common Stock, par value $0.01 per share | $17.92 | $0.00 +0.00% | - | - | |
| TELHF | $0.00 | $0.00 +0.00% | - | +0.00% | |
| SGLY Singularity Future Technology Ltd. - Common Stock | $0.44 | $-0.07 -13.80% | -39.84% | -94.92% | |
| IBEX IBEX Limited - Common Share | $45.12 | $0.40 +0.88% | +3.55% | +24.24% | |
| GCXXF Granite Creek Copper Ltd | $0.03 | $0.00 +0.00% | - | - | |
| ILAL International Land Alliance Inc | $1.39 | $0.05 +3.73% | -59.12% | +512.33% | |
| ASTR Astra Space, Inc. - Class A Common Stock | $0.54 | $0.00 +0.00% | - | - | |
| SPRU Spruce Power Holding Corporation Class A Common Stock | $1.30 | $0.00 +0.00% | -17.72% | -75.47% | |
| XOMA XOMA Royalty Corporation - Common Stock | $40.17 | $0.00 +0.00% | - | +43.52% | |
| ASIX AdvanSix Inc. Common Stock | $15.62 | $0.26 +1.69% | -3.70% | -9.29% | |
| MICT MICT, Inc. - Common Stock | - | - - | - | - | |
| HSCSW HeartSciences Inc. - Warrant | $0.12 | $0.05 +71.43% | +20.60% | +54.84% | |
| MSAI MultiSensor AI Holdings, Inc. - Common Stock | $3.37 | $0.11 +3.45% | -28.32% | -72.71% | |
| SIC Sokoman Iron Corp | $0.20 | $0.00 +0.00% | - | - | |
| VOR Vor Biopharma Inc. - Common Stock | $19.15 | $-0.53 -2.69% | +2.46% | +64.52% | |
| MEGL Magic Empire Global Limited - Class A Ordinary Shares | $0.17 | $0.00 +2.64% | -81.78% | -85.97% | |
| LGCB Linkage Global Inc - Class A Ordinary Shares | $0.41 | $0.00 +0.00% | - | -78.43% | |
| SPHL Springview Holdings Ltd - Ordinary shares | $2.32 | $0.01 +0.50% | -1.21% | +17.25% | |
| MITA Coliseum Acquisition Corp. - Class A Ordinary Share | $11.51 | $0.00 +0.00% | - | - | |
| SELF Global Self Storage, Inc. - Common Stock | $4.90 | $0.04 +0.82% | +1.03% | -3.92% | |
| PFBI Premier Financial Bancorp, Inc. - Common Stock | - | - - | - | - | |
| AMKBY A.P Moller-Mrs ADR | $17.19 | $0.01 +0.06% | -5.76% | +49.61% | |
| LGN Legence Corp. - Class A Common stock | $38.23 | $-0.60 -1.55% | -28.69% | -14.44% | |
| SW Sierra Wireless, Inc. - Common Stock | - | - - | - | - | |
| LPTH LightPath Technologies, Inc. - Class A Common Stock | $8.08 | $-0.02 -0.25% | -26.81% | -31.06% | |
| PPIH Perma-Pipe International Holdings, Inc. - Common Stock | $30.21 | $0.91 +3.11% | -5.18% | -1.18% | |
| FTLF FitLife Brands, Inc. - Common Stock | $8.05 | $0.21 +2.74% | -12.64% | -48.89% | |
| VTNRQ | $0.00 | $0.00 +0.00% | - | - | |
| WORK Slack Technologies, Inc. Class A Common Stock | - | - - | - | - | |
| MOBV Mobiv Acquisition Corp - Class A Common Stock | - | - - | - | - | |
| TGA TransGlobe Energy Corporation - Common Shares | - | - - | - | - | |
| PVAC Penn Virginia Corporation - Common Stock | - | - - | - | - | |
| FSTX F-star Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| SPRQ Spartan Acquisition Corp II Cl A | - | - - | - | - | |
| LRFC Logan Ridge Finance Corporation - Common Stock | $19.08 | $0.00 +0.00% | - | - | |
| MMP Magellan Midstream Partners L.P. Limited Partnership | - | - - | - | - | |
| WAT Waters Corp | $452.79 | $-9.93 -2.15% | +6.49% | +18.54% | |
| TGL Treasure Global Inc. - Common Stock | $0.21 | $-0.00 -0.95% | -83.88% | -97.04% | |
| COFS ChoiceOne Financial Services, Inc. - Common Stock | $36.30 | $0.85 +2.41% | +9.65% | +25.32% | |
| BPOPN Popular, Inc. - Popular Capital Trust I -6.70% Cumulative Monthly Income Trust | - | - - | - | - | |
| MVMD Mountain Valley MD Holdings Inc | $0.07 | $0.00 +0.00% | - | +366.67% | |
| SOWG Sow Good Inc. - Common Stock | $2.23 | $0.14 +6.70% | -2.19% | -56.76% | |
| PMF PIMCO Municipal Income Fund Common Stock | $7.76 | $0.00 +0.00% | - | - | |
| MXCT MaxCyte, Inc. - Common Stock | $1.57 | $-0.02 -0.94% | +47.20% | +1.61% | |
| EXRO Exro Technologies Inc | $0.02 | $0.00 +0.00% | - | - | |
| TLS Telos Corporation - Common Stock | $5.41 | $-0.01 -0.18% | +29.12% | +9.07% | |
| LIFW MSP Recovery, Inc. - Class A Common Stock | $3.24 | $0.00 +0.00% | - | - | |
| LIMN Liminatus Pharma, Inc. - Class A Common Stock | $2.82 | $0.00 +0.14% | -27.59% | -91.18% | |
| WAIR Wesco Aircraft Holdings, Inc. Common Stock | - | - - | - | - | |
| BPRN Princeton Bancorp, Inc. - Common Stock | $43.86 | $0.87 +2.02% | +0.32% | +29.92% | |
| PLBY Playboy, Inc. - Common Stock | $1.29 | $0.11 +9.32% | +24.04% | -29.89% | |
| LTC LTC Properties, Inc. Common Stock | $45.11 | $0.36 +0.80% | +4.91% | +30.19% | |
| ACCD Accolade, Inc. - common stock | $7.02 | $0.00 +0.00% | - | - | |
| MCHB Mechanics Bancorp - Class A Common Stock | $15.07 | $0.43 +2.97% | +1.17% | +2.34% | |
| FJTSY Fujitsu Ltd ADR | $22.25 | $-0.64 -2.80% | -14.26% | -19.44% | |
| NROM Noble Roman's Inc | $0.61 | $0.00 +0.00% | -7.73% | +74.26% | |
| BSLK Bolt Projects Holdings, Inc. - Common Stock | $0.58 | $0.00 +0.00% | - | +0.00% | |
| PHUN Phunware, Inc. - Common Stock | $1.83 | $-0.04 -2.14% | -8.50% | -1.08% | |
| MRAI Marpai, Inc. - Class A Common Stock | - | - - | - | - | |
| DRNA Dicerna Pharmaceuticals, Inc. - Common Stock | - | - - | - | - | |
| BOOM DMC Global Inc. - Common Stock | $9.55 | $0.21 +2.19% | +64.74% | +39.49% | |
| THEOU BOA Acquisition Corp. II - Units | $10.25 | $0.00 +0.00% | +0.00% | +1.54% | |
| BCAL California BanCorp - Common Stock | $21.91 | $0.43 +1.98% | +0.57% | +18.09% | |
| TTP Tortoise Pipeline & Energy Fund, Inc. Common Stock | $47.61 | $0.00 +0.00% | - | - | |
| MLHR Herman Miller Inc | - | - - | - | - | |
| MRIN Marin Software Incorporated - Common Stock | $0.90 | $0.00 +0.00% | - | - | |
| EVFM Evofem Biosciences, Inc. - Common Stock | - | - - | - | - | |
| BYAGF Banyan Gold Corp | $1.11 | $0.02 +2.20% | -17.17% | +64.91% | |
| POL PolyOne Corporation Common Stock | - | - - | - | - | |
| CUPR Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | $1.78 | $0.01 +0.56% | -26.45% | -44.69% | |
| LNZAW LanzaTech Global, Inc. - Warrant | $0.01 | $0.00 +0.00% | -33.06% | -30.25% | |
| ALLE Allegion Plc | $191.99 | $5.55 +2.98% | +24.50% | +19.32% | |
| PEIX Alto Ingredients, Inc. - Common Stock | - | - - | - | - | |
| LEBGF | $0.00 | $0.00 +0.00% | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
