Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
CITLF $0.11 $-0.00 -4.07% -19.41% -79.07%
LFGMF $0.10 $0.00 +0.00% - -36.57%
PMTS CPI Card Group Inc. - Common Stock $24.93 $-0.23 -0.91% +0.44% +75.32%
PURE $1.19 $-0.01 -0.83% -20.13% +271.87%
LYSDY Lynas Rare Earths ADR $8.95 $-0.08 -0.89% +17.38% +5.92%
TGOLF $0.08 $-0.01 -7.26% -16.79% +94.30%
GCOM $0.06 $0.00 +10.00% +10.00% +83.33%
ADYYF Adyen NV Ord $930.37 $0.00 +0.00% -8.34% -42.11%
FGCPP FG Communities Holdings Inc. - 8.00% Cumulative Series A Preferred Stock $24.96 $-1.09 -4.18% -4.00% +1.88%
FCHDF $0.02 $-0.00 -0.87% -25.97% -65.66%
ICS $0.55 $0.00 +0.00% - -50.00%
MLSS Milestone Scientific, Inc. Common Stock $0.31 $0.02 +5.86% -5.97% +4.17%
KGLDF King Global Critical Minerals Inc $0.27 $-0.02 -6.56% -15.65% -30.96%
EMSKF Germanium Mng Corp $0.06 $-0.04 -39.94% -39.39% -65.89%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.