My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CLCGY Clicks Group Ltd ADR | $27.00 | $0.68 +2.59% | +3.89% | -33.00% | |
| REED Reeds, Inc. - Common Stock | $6.35 | $0.00 +0.00% | - | - | |
| ADIA Adia Med Inc | $0.06 | $-0.06 -47.46% | -38.61% | -11.43% | |
| CYGGF | $0.12 | $0.00 +0.00% | +0.95% | -9.51% | |
| ZRCN | $7.00 | $0.00 +0.00% | - | - | |
| NXTDF | $0.01 | $-0.00 -16.67% | -33.33% | -89.58% | |
| JAQCU Jupiter Acquisition Corporation - Units | - | - - | - | - | |
| ARGH | $0.29 | $0.00 +0.00% | +28.26% | -20.27% | |
| METG | $0.05 | $0.00 +0.00% | +66.67% | +0.00% | |
| BULT | $0.12 | $0.00 +0.00% | - | - | |
| LATA Galata Acquisition Corp. II - Class A Ordinary Shares | $10.22 | $0.01 +0.10% | +0.00% | +3.02% | |
| HCNWF | $0.06 | $-0.00 -2.75% | -2.44% | +9.27% | |
| PETVW PetVivo Holdings, Inc. - Warrant | $0.00 | $0.00 +0.00% | - | -99.67% | |
| GRDM Grid Metals Corp | $0.19 | $0.00 +0.00% | +15.15% | +26.67% | |
| BYLTF Baylin Technologies Inc | $0.09 | $0.00 +0.00% | -32.86% | -53.51% | |
| MU Micron Technology | $795.23 | $-59.87 -7.00% | -25.26% | +152.12% | |
| LITE Lumentum Holdings Inc. - Common Stock | $626.75 | $-53.41 -7.85% | -42.59% | +62.32% | |
| SILC Silicom Ltd - Ordinary Shares | $31.76 | $-0.12 -0.38% | -48.08% | +123.50% | |
| FIN | $0.07 | $0.00 +0.00% | +25.00% | -46.43% | |
| DTZNY | $1.41 | $0.18 +14.63% | +7.31% | -50.35% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
