My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PTPI Petros Pharmaceuticals, Inc. - Common Stock | $0.07 | $0.00 +0.00% | - | - | |
| SBFM Sunshine Biopharma Inc. - Common stock | $2.93 | $0.00 +0.00% | -78.02% | -98.86% | |
| ISPC iSpecimen Inc. - Common Stock | $0.83 | $0.00 +0.00% | -23.56% | -92.78% | |
| PASG Passage Bio, Inc. - Common Stock | $3.45 | $0.00 +0.00% | -16.26% | -70.49% | |
| SOTK Sono-Tek Corporation - Common Stock | $4.81 | $0.00 +0.00% | -22.42% | +17.03% | |
| PRDO Perdoceo Education Corporation - Common Stock | $29.81 | $0.00 +0.00% | -6.58% | +2.44% | |
| SSSS SuRo Capital Corp. - Closed End Fund | $12.54 | $0.00 +0.00% | - | +29.88% | |
| SHMP Naturalshrimp Incorporated | $0.00 | $0.00 +0.00% | +120.00% | +266.67% | |
| MMYT MakeMyTrip Limited - Ordinary Shares | $42.68 | $0.00 +0.00% | -4.35% | -47.88% | |
| VLDR Velodyne Lidar, Inc. - Common Stock | - | - - | - | - | |
| POCI Precision Optics Corporation, Inc. - Common stock | $4.65 | $0.00 +0.00% | +4.26% | +9.41% | |
| APLMW Apollomics Inc. - Warrant | $0.01 | $0.00 +0.00% | +13.33% | -9.85% | |
| MIND MIND Technology, Inc. - Common Stock | $4.05 | $0.00 +0.00% | -10.20% | -55.00% | |
| PRME Prime Medicine, Inc. - Common Stock | $4.72 | $0.00 +0.00% | +58.39% | +33.71% | |
| WTER The Alkaline Water CO Inc | - | - - | - | - | |
| PPL PPL Corp | $35.65 | $0.00 +0.00% | +8.69% | +1.54% | |
| MRDB | $0.55 | $0.00 +0.00% | - | - | |
| PBIP Prudential Bancorp, Inc. - Common Stock | - | - - | - | - | |
| VACC Vaccitech plc - American Depositary Shares | - | - - | - | - | |
| DMKBA Denmark Bancshares I | - | - - | - | - | |
| INDP Indaptus Therapeutics, Inc. - Common Stock | $3.09 | $0.00 +0.00% | +29.83% | +12.77% | |
| FTGC First Trust Global Tactical Commodity Strategy Fund | $30.12 | $0.00 +0.00% | -1.72% | +29.66% | |
| ACST Acasti Pharma, Inc. - Common Stock | - | - - | - | - | |
| ENVB Enveric Biosciences, Inc. - Common Stock | $1.43 | $0.00 +0.00% | -3.38% | -61.04% | |
| LMBS First Trust Low Duration Opportunities ETF | $48.99 | $0.00 +0.00% | +1.03% | -1.92% | |
| DAIO Data I/O Corporation - Common Stock | $2.36 | $0.00 +0.00% | -20.81% | -28.48% | |
| APLM Apollomics Inc. - Class A Ordinary Shares | $20.69 | $0.00 +0.00% | -6.38% | +7.20% | |
| BRAG Bragg Gaming Group Inc. - Common Shares | $0.95 | $0.00 +0.00% | -20.83% | -54.98% | |
| VEC Vectrus, Inc. Common Stock | - | - - | - | - | |
| PAYS Paysign, Inc. - Common Stock | $13.93 | $0.00 +0.00% | -2.11% | +180.85% | |
| VOXR Vox Royalty Corp. - common stock | $4.58 | $0.00 +0.00% | -8.95% | -2.14% | |
| FCHL Fitness Champs Holdings Limited - Ordinary Shares | $0.89 | $0.00 +0.22% | -3.83% | -99.21% | |
| PSIX Power Solutions International, Inc. - Common Stock | $45.73 | $0.00 +0.00% | +1.96% | -25.68% | |
| AND Andlauer Healthcare Group Inc | $54.97 | $0.00 +0.00% | - | - | |
| FSRNQ | $0.00 | $0.00 +0.00% | - | - | |
| BMGL Basel Medical Group Ltd - ordinary shares | $5.04 | $0.00 +0.00% | +53.66% | -26.44% | |
| PWFL PowerFleet, Inc. - Common Stock | $4.57 | $0.00 +0.00% | - | - | |
| SNEX StoneX Group Inc. - Common Stock | $52.83 | $0.00 +0.00% | -19.72% | +22.07% | |
| WLL Whiting Petroleum Corporation Common Stock | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
