My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| FRSPF | $1.17 | $0.01 +0.57% | -8.44% | +53.95% | |
| LIBRF | $0.05 | $0.00 +0.00% | -9.01% | -56.40% | |
| PMMCF Andina Copper Corporation | $0.67 | $-0.01 -1.10% | -9.12% | +64.06% | |
| HTCTF Hutchison Telecommunications Hong Kong Holdings | $0.13 | $0.00 +0.00% | - | -13.05% | |
| CRCW The Crypto Company | $0.00 | $-0.00 -25.00% | -14.29% | -77.78% | |
| OPTHF Optimi Health Corp | $0.24 | $0.00 +0.00% | - | +2.26% | |
| GDSRF | $0.16 | $0.00 +0.00% | -36.00% | -57.89% | |
| FTZFF | $0.35 | $-0.01 -2.90% | -1.72% | +7.84% | |
| SNRY Solar Energy Initiatives Inc | $0.00 | $-0.00 -12.50% | -19.23% | +133.33% | |
| FTRCF | $0.12 | $-0.00 -2.75% | -4.27% | -43.27% | |
| BDGIF | $53.70 | $0.05 +0.09% | -13.30% | +0.41% | |
| CEXYF | $0.17 | $0.01 +3.20% | -53.61% | -64.34% | |
| SRANF | $0.05 | $0.00 +0.87% | -1.28% | -78.29% | |
| MGLD The Marygold Companies, Inc. Common Stock | $1.97 | $-0.01 -0.25% | -0.51% | +99.19% | |
| SIG | $0.80 | $0.01 +1.27% | -14.89% | -16.23% | |
| XES State Street SPDR S&P Oil & Gas Equipment & Services ETF | $102.48 | $1.66 +1.65% | -3.25% | +20.56% | |
| SHAZ SharonAI Holdings, Inc. - Class A Common Stock | $22.56 | $-1.73 -7.12% | -15.16% | -28.83% | |
| MSTU T-Rex 2X Long MSTR Daily Target ETF | $19.15 | $-1.01 -5.01% | -37.34% | -78.41% | |
| SOXS Direxion Daily Semiconductor Bear 3X ETF | $50.78 | $5.06 +11.07% | +3.15% | -90.77% | |
| ATOI | $0.12 | $-0.01 -8.00% | -20.69% | -42.50% | |
| SGRW Harbor Active Small Cap Growth ETF | $24.67 | $-0.15 -0.59% | +6.12% | +21.55% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
