My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SLF Sun Life Financial | $80.63 | $-0.28 -0.35% | +2.62% | +28.31% | |
| APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26.64 | $-0.05 -0.19% | -0.22% | +1.66% | |
| PN PN Smart Energy Limited - Class A Ordinary Shares | $2.35 | $0.17 +7.80% | -9.27% | -83.79% | |
| PFLT PennantPark Floating Rate Capital Ltd. - Common Stock | - | - - | - | - | |
| CDR-PRB | $17.22 | $-1.05 -5.75% | +4.43% | -4.86% | |
| VBLT Vascular Biogenics Ltd. - Ordinary Shares | - | - - | - | - | |
| SDGR Schrodinger, Inc. - Common Stock | $26.19 | $-0.95 -3.50% | -13.59% | +45.66% | |
| MTNB Matinas Biopharma Holdings, Inc. Common Stock | $1.29 | $-0.22 -14.57% | -51.14% | -86.13% | |
| SIDU Sidus Space, Inc. - Class A Common Stock | $1.05 | $-0.04 -3.67% | -41.99% | -75.75% | |
| LABT Lakewood-Amedex Biotherapeutics Inc. - Common Stock | $0.18 | $-0.02 -7.50% | -80.16% | -99.79% | |
| STRN Stran & Company, Inc. - Common Stock | - | - - | - | - | |
| PXMD PaxMedica, Inc. - Common stock | - | - - | - | - | |
| GLIV | $1.75 | $-0.10 -5.41% | -18.60% | -33.21% | |
| CARM Carisma Therapeutics, Inc. - Common Stock | $0.15 | $0.00 +0.00% | - | - | |
| BLU | $2.15 | $-0.05 -2.27% | -7.73% | +79.17% | |
| OCGN Ocugen, Inc. - Common Stock | $0.72 | $0.02 +3.53% | -28.95% | -47.49% | |
| BLU | $2.15 | $-0.05 -2.27% | -7.73% | +79.17% | |
| WPZ Williams Partners, L.P. Common Units Representing Limited Partner Interests | - | - - | - | - | |
| SUUN PowerBank Corporation - Common Stock | $1.44 | $0.00 +0.00% | - | -25.77% | |
| SMXWW SMX (Security Matters) Public Limited Company - Warrant | $0.02 | $0.00 +0.00% | -4.97% | -76.89% | |
| PWUPU PowerUp Acquisition Corp. - Unit | $11.60 | $0.00 +0.00% | - | - | |
| TRIP TripAdvisor | $9.44 | $0.22 +2.39% | +10.93% | -35.52% | |
| IPST IP Strategy Holdings, Inc. - Common Stock | $2.22 | $-0.39 -14.94% | -27.92% | -93.47% | |
| TISI Team, Inc. Common Stock | $23.25 | $-0.68 -2.84% | -19.55% | +63.39% | |
| SILXY Silex Sys Ltd Spon ADR | $12.00 | $-0.01 -0.08% | -17.47% | -58.69% | |
| VIVO VivoPower PLC - Class A Ordinary Shares | $2.21 | $-0.15 -6.57% | -34.38% | +16.67% | |
| ATH Athabasca Oil Corp | $11.76 | $-0.24 -2.00% | +11.15% | +64.71% | |
| SLGG Super League Gaming, Inc. - Common Stock | - | - - | - | - | |
| ECX ECARX Holdings Inc. - Class A Ordinary shares | $1.01 | $0.11 +12.85% | +17.66% | -38.41% | |
| EGIO Edgio, Inc. - Common Stock | $1.11 | $0.00 +0.00% | - | - | |
| SMP Standard Motor Products, Inc. Common Stock | $45.65 | $3.24 +7.64% | +21.67% | +23.18% | |
| VFF Village Farms International, Inc. - Common Shares | $2.61 | $0.11 +4.40% | -8.10% | -29.27% | |
| MZTI The Marzetti Company - Common Stock | $110.93 | $1.19 +1.08% | +11.45% | -32.59% | |
| FEMB First Trust Emerging Markets Local Currency Bond ETF | $28.17 | $0.14 +0.50% | -0.56% | -5.63% | |
| BRFS BRF S.A. | $3.38 | $0.00 +0.00% | - | - | |
| LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | $4.36 | $0.03 +0.69% | +15.91% | -93.78% | |
| ORGN Origin Materials, Inc. - Class A Common Stock | $0.95 | $0.00 +0.00% | - | +302.58% | |
| JDZG JIADE LIMITED - Class A Ordinary Shares | $0.53 | $-0.41 -43.77% | -89.12% | -99.74% | |
| MFC Manulife Financial Corporation | $44.76 | $0.13 +0.29% | +4.26% | +23.51% | |
| OGI Organigram Global Inc | $1.35 | $0.03 +2.27% | -0.74% | -43.04% | |
| PZC PIMCO California Municipal Income Fund III Common Shares of Beneficial Interest | $6.10 | $0.00 +0.00% | - | - | |
| CASK Sempreon, Inc. - Common Stock | $17.74 | $17.14 +2856.67% | - | - | |
| AMV Atlis Motor Vehicles, Inc. - Class A Common Stock | - | - - | - | - | |
| ATRI Atrion Corporation - Common Stock | $459.92 | $0.00 +0.00% | - | - | |
| BTNB Bridgetown 2 Holdings Limited - Class A Ordinary Shares | - | - - | - | - | |
| FIZZ National Beverage Corp. - Common Stock | $36.56 | $1.26 +3.57% | +20.58% | +15.48% | |
| SIM Grupo Simec, S.A.B. de C.V. American Depositary Shares | $26.00 | $0.35 +1.36% | -9.41% | -14.59% | |
| CPRX Catalyst Pharmaceuticals, Inc. - Common Stock | $31.49 | $0.00 +0.00% | - | +36.03% | |
| UHT Universal Health Realty Income Trust Common Stock | $38.79 | $0.54 +1.41% | +5.93% | -1.20% | |
| BTO John Hancock Financial Opportunities Fund Common Stock | $37.98 | $0.72 +1.93% | +5.47% | +7.62% | |
| ETCG Grayscale Ethrm Clssic TR | $3.43 | $-0.25 -6.79% | -21.33% | -51.07% | |
| CISO CISO Global, Inc. - Common Stock | $0.18 | $0.00 +1.27% | -15.34% | -64.13% | |
| RSLS ReShape Lifesciences, Inc. - Common Stock | $3.92 | $0.00 +0.00% | - | - | |
| SMTX SMTC Corporation - Common Stock | - | - - | - | - | |
| SNSE Sensei Biotherapeutics, Inc. - Common Stock | $13.85 | $0.00 +0.00% | - | +43.60% | |
| FII Federated Investors, Inc. Common Stock | - | - - | - | - | |
| JEWL Adamas One Corp. - Common Stock | $0.29 | $0.00 +0.00% | - | - | |
| OMEX Odyssey Marine Exploration, Inc. - Common Stock | $12.10 | $0.80 +7.08% | -27.10% | -77.80% | |
| SLI Standard Lithium Ltd. Common Shares | $1.40 | $-0.04 -2.78% | -19.54% | -70.71% | |
| STFS Star Fashion Culture Holdings Limited - Class A Ordinary Shares | $5.06 | $0.18 +3.69% | +38.63% | +26.12% | |
| PCM PCM Fund, Inc. Common Stock | $4.95 | $-0.01 -0.20% | -1.98% | -19.25% | |
| BGH Barings Global Short Duration High Yield Fund Common Shares of Beneficial | $12.63 | $-0.12 -0.94% | -3.81% | -16.14% | |
| DICE DICE Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| CDXC ChromaDex Corporation - Common Stock | $7.87 | $0.00 +0.00% | - | - | |
| FTLB First Trust Hedged BuyWrite Income ETF | - | - - | - | - | |
| PMAR Innovator U.S. Equity Power Buffer ETF - March | $48.79 | $-0.08 -0.16% | -0.53% | +8.49% | |
| SQBG Sequential Brands Group, Inc. - Common Stock | - | - - | - | - | |
| UDMY Udemy, Inc. - Common Stock | $4.63 | $0.00 +0.00% | - | -16.88% | |
| AIFC AI Financial Corporation - Common Stock | $0.25 | $-0.00 -0.08% | -50.37% | -70.91% | |
| MNKD MannKind Corporation - Common Stock | $3.65 | $0.15 +4.29% | -3.95% | -34.82% | |
| BCAB BioAtla, Inc. - Common Stock | $1.74 | $0.00 +0.00% | - | -93.50% | |
| SBOW SilverBow Resorces, Inc. Common Stock | $36.82 | $0.00 +0.00% | - | - | |
| BGLD FT Vest Gold Strategy Quarterly Buffer ETF | $16.01 | $0.09 +0.55% | -2.27% | -6.98% | |
| SRDX Surmodics, Inc. - Common Stock | $42.98 | $0.00 +0.00% | - | - | |
| BRTX BioRestorative Therapies, Inc. - Common Stock | $1.48 | $0.08 +5.71% | -30.84% | -93.93% | |
| FBZ First Trust Brazil AlphaDEX Fund | $11.52 | $0.00 +0.00% | - | - | |
| HIND | $13.31 | $0.12 +0.91% | +0.38% | +7.17% | |
| SURF Surface Oncology, Inc. - Common Stock | - | - - | - | - | |
| BSL Blackstone Senior Floating Rate 2027 Term Fund Common Shares of Beneficial | $12.85 | $0.01 +0.08% | -1.00% | -4.53% | |
| XRN Chiron Real Estate Inc. Common Stock | $30.66 | $0.29 +0.95% | -9.85% | -14.60% | |
| DDFN Innovator Equity Dual Directional 15 Buffer ETF - November | $20.72 | $-0.01 -0.05% | +0.75% | +7.83% | |
| LGHL Lion Group Holding Ltd. - American Depositary Share | $2.19 | $-0.08 -3.52% | -45.39% | -99.49% | |
| MOBVW Mobiv Acquisition Corp - Warrant | - | - - | - | - | |
| IJUL Innovator International Developed Power Buffer ETF July | $36.06 | $0.09 +0.26% | +0.01% | +7.24% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
