My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| UDOW ProShares UltraPro Dow30 | $67.71 | $-0.75 -1.10% | +4.04% | +14.86% | |
| FNDX Schwab Fundamental U.S. Large Company ETF | $32.89 | $0.18 +0.55% | +3.59% | +19.86% | |
| IHI iShares U.S. Medical Devices ETF | $55.69 | $1.05 +1.92% | +7.18% | -10.02% | |
| AEP American Electric Power | $129.34 | $1.14 +0.89% | +9.42% | +11.68% | |
| DYNF iShares U.S. Equity Factor Rotation Active ETF | $68.72 | $-0.48 -0.69% | -0.99% | +12.86% | |
| JBND JPMorgan Active Bond ETF | $51.91 | $0.16 +0.31% | +1.35% | -3.87% | |
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $59.38 | $-0.68 -1.13% | -2.83% | +2.22% | |
| GOOW Roundhill GOOGL WeeklyPay ETF | $45.55 | $-8.13 -15.15% | -22.58% | -36.20% | |
| EHC Encompass Health Corporation Common Stock | $131.49 | $9.40 +7.70% | +6.02% | +23.62% | |
| USFR WisdomTree Floating Rate Treasury Fund | $50.39 | $0.01 +0.02% | +0.02% | +0.12% | |
| UPRO ProShares UltraPro S&P 500 | $149.35 | $-1.79 -1.18% | +0.40% | +28.38% | |
| BIV Vanguard Intermediate-Term Bond ETF | $74.10 | $0.23 +0.31% | +1.56% | -4.82% | |
| HYD VanEck High Yield Muni ETF | $49.47 | $-0.02 -0.04% | +3.54% | -3.30% | |
| AFL AFLAC | $123.54 | $1.79 +1.47% | +8.80% | +12.06% | |
| NETG Leverage Shares 2X Long NET Daily ETF | $18.33 | $-1.05 -5.42% | -26.69% | +45.87% | |
| JNK JNK | $93.19 | $-0.02 -0.02% | +0.03% | -4.16% | |
| FLXR TCW Flexible Income ETF | $38.10 | $0.07 +0.18% | +0.34% | -3.74% | |
| AVLV Avantis U.S. Large Cap Value ETF | $94.35 | $0.82 +0.88% | +3.59% | +22.71% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
