My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| RAML Leverage Shares 2X Long Memory Daily ETF | $9.99 | $-0.85 -7.84% | -28.35% | -34.13% | |
| BTDL GraniteShares 2x Long BTDR Daily ETF | $6.23 | $-0.62 -9.02% | -56.93% | -75.95% | |
| XHB State Street SPDR S&P Homebuilders ETF | $101.27 | $3.30 +3.37% | +4.08% | -3.14% | |
| VYM Vanguard High Dividend Yield ETF | $164.82 | $1.45 +0.89% | +5.15% | +13.86% | |
| ICVT iShares Convertible Bond ETF | $107.38 | $-0.11 -0.10% | -4.92% | +7.35% | |
| TCAF T. Rowe Price Capital Appreciation Equity ETF | $43.55 | $-0.28 -0.64% | +2.66% | +14.24% | |
| VTI Vanguard Morningstar Total Stock Market ETF | $378.24 | $-0.93 -0.25% | +0.64% | +12.47% | |
| TGRT T. Rowe Price Growth ETF | $45.52 | $-0.50 -1.09% | -3.46% | +3.27% | |
| TMF Direxion Daily 20-Yr Treasury Bull 3x Shrs | $29.46 | $0.52 +1.80% | +11.21% | -20.59% | |
| BNAI Brand Engagement Network Inc. - Common Stock | $4.22 | $-0.36 -7.86% | -29.31% | +11.94% | |
| SPXL Direxion Daily S&P 500 Bull 3X ETF | $285.67 | $-3.28 -1.14% | +0.35% | +28.89% | |
| SCHD Schwab US Dividend Equity ETF | $35.61 | $0.52 +1.48% | +7.88% | +28.42% | |
| DRAL Defiance Daily Target 2X Long DRAM ETF | $8.10 | $-0.69 -7.85% | -28.57% | -66.49% | |
| CSTE Caesarstone Ltd. - Ordinary Shares | $1.69 | $-0.79 -31.85% | -41.11% | -2.31% | |
| WYFL Defiance Daily Target 2X Long WYFI ETF | $1.29 | $-0.19 -12.84% | -69.29% | -93.30% | |
| AAOX Tradr 2X Long AAOI Daily ETF | $5.10 | $-0.39 -7.10% | -41.78% | -85.30% | |
| VTEC Vanguard California Tax-Exempt Bond ETF | $96.82 | $0.08 +0.08% | +3.11% | -3.46% | |
| JCPB JPMorgan Core Plus Bond ETF | $45.47 | $0.12 +0.26% | +1.38% | -3.92% | |
| NTRP NextTrip, Inc. - Common Stock | $1.27 | $-0.14 -9.93% | -32.80% | -62.54% | |
| SCHX Schwab U.S. Large-Cap ETF | $30.29 | $-0.10 -0.33% | +0.53% | +12.31% | |
| ETHA iShares Ethereum Trust ETF | $52.78 | $-0.82 -1.53% | -12.69% | -25.39% | |
| DXD ProShares UltraShort Dow30 | $17.26 | $0.11 +0.64% | -2.71% | -14.81% | |
| VTEB Vanguard Tax-Exempt Bond ETF | $48.70 | $0.03 +0.06% | +3.20% | -3.32% | |
| MBB iShares MBS ETF | $91.68 | $0.27 +0.30% | +2.25% | -3.64% | |
| CRMG Leverage Shares 2X Long CRM Daily ETF | $7.74 | $-0.82 -9.58% | +0.00% | -38.18% | |
| TNA Direxion Small Cap Bull 3X ETF | $60.80 | $1.71 +2.89% | +2.88% | +29.58% | |
| JPST JPMorgan Ultra-Short Income ETF | $50.41 | $0.02 +0.04% | +0.12% | -0.41% | |
| ASSX T-REX 2X Long ASST Daily Target ETF | $17.60 | $-3.90 -18.14% | -32.04% | -37.74% | |
| IEFA EAFE MSCI ETF | $97.20 | $0.54 +0.56% | -0.75% | +7.58% | |
| RTSN Retension Pharmaceuticals, Inc. - Common Stock | $11.83 | $-1.26 -9.63% | +12.35% | +12.35% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
