My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PKI Parkland Inc Fd Trut | $39.84 | $0.00 +0.00% | - | - | |
| MGEE MGE Energy | $75.49 | $1.76 +2.39% | +6.67% | -3.76% | |
| WHWK Whitehawk Therapeutics, Inc. - Common Stock | $3.12 | $-0.12 -3.55% | -15.54% | +28.07% | |
| WEC WEC Energy Group Inc | $116.82 | $0.75 +0.65% | +14.99% | +9.72% | |
| IMUX Immunic, Inc. - Common Stock | $7.23 | $-0.28 -3.73% | -9.17% | +24.01% | |
| LBNKF | $0.32 | $0.00 +0.91% | -15.29% | -31.11% | |
| OZKAP Bank OZK - 4.625% Series A Non-Cumulative Perpetual Preferred Stock | $14.44 | $-0.11 -0.76% | -2.96% | -13.58% | |
| PC Premium Catering (Holdings) Limited - Ordinary Shares | $9.40 | $0.00 +0.00% | - | - | |
| PGEN Precigen, Inc. - Common Stock | $5.30 | $-1.64 -23.56% | -37.88% | +23.95% | |
| IMGN ImmunoGen, Inc. - Common Stock | - | - - | - | - | |
| ISHP First Trust S-Network E-Commerce ETF | $34.53 | $0.00 +0.00% | +3.54% | -12.37% | |
| MKFG Markforged Holding Corporation Common Stock | $4.74 | $0.00 +0.00% | - | - | |
| CPSH CPS Technologies Corp. - Common Stock | $3.50 | $-0.08 -2.37% | -8.72% | +9.53% | |
| FCAL First Trust California Municipal High income ETF | $47.75 | $0.08 +0.17% | +2.80% | -3.20% | |
| AGFAF Digicann Ventures Inc | $0.01 | $0.01 +117.39% | +177.78% | +5.26% | |
| PBA Pembina Pipeline Corp. Ordinary Shares (Canada) | $50.70 | $-0.66 -1.29% | +10.48% | +31.45% | |
| NDVLY New World Development Co. Ltd | $0.28 | $0.00 +1.62% | -17.58% | -32.22% | |
| PNACU Prime Number Acquisition I Corp. - Unit | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
