My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SNPHY Santen Pharm CO ADR | $12.67 | $0.14 +1.12% | +16.27% | +17.86% | |
| CCDSF | $0.93 | $-0.00 -0.33% | -9.10% | -18.83% | |
| FMANF Freeman Gold Corp | $0.18 | $-0.02 -8.52% | -17.89% | -10.30% | |
| VCGMF | $0.74 | $-0.06 -6.97% | +3.69% | +50.87% | |
| AZASF Arizona Gold & Silver Inc | $0.38 | $0.00 +0.00% | +2.62% | -46.10% | |
| CRGCF | $0.14 | $0.00 +0.00% | -1.10% | -1.10% | |
| AASP Agassi Sports Entertmt | $5.10 | $0.10 +2.00% | -2.86% | -15.00% | |
| MFG | $3.35 | $0.10 +3.08% | -4.29% | -36.55% | |
| WEST West Mining Corp | $0.03 | $0.00 +0.00% | +20.00% | -33.33% | |
| IFNNF Infineon Techs Ag | $56.99 | $0.00 +0.00% | -6.06% | +24.71% | |
| LFLRF | $0.18 | $-0.00 -2.09% | -22.57% | -45.20% | |
| PDC Perpetuals.com Ltd - American Depositary Shares | $1.89 | $-0.17 -8.25% | -39.03% | -69.57% | |
| STTDF Standard Uranium Ltd | $0.04 | $0.00 +8.97% | -4.49% | -33.28% | |
| BAFYY Balfour Beatty Plc | $8.88 | $0.00 +0.00% | - | - | |
| HLPMF Hellenic Petroleum Sa Ord | $18.01 | $0.00 +0.00% | -6.60% | +80.10% | |
| NLRCF Northern Lights Resources Corp | $0.08 | $0.00 +0.00% | +0.91% | +0.26% | |
| LFG | $0.04 | $0.00 +0.00% | - | -66.67% | |
| LTC | $4.29 | $-0.01 -0.23% | +0.94% | +145.14% | |
| IRTC iRhythm Holdings, Inc. - Common Stock | $91.91 | $-1.65 -1.76% | -15.42% | -47.55% | |
| WRDLY Worldline Sa ADR | $6.05 | $0.02 +0.33% | -8.40% | +602.83% | |
| WDGY Wedgemount Resources Corp | $0.04 | $0.00 +0.00% | +0.00% | +33.33% | |
| PNGC Loyalist Exploration Ltd | $0.03 | $0.00 +0.00% | -14.29% | -14.29% | |
| HLPXF Helleniq Energy Holdings Sa | $7.24 | $0.00 +0.00% | - | - | |
| TOTZF Total Engy Svcs Inc Ord | $24.89 | $0.73 +3.04% | -3.15% | +122.43% | |
| USLIF | $0.13 | $-0.02 -15.80% | -15.74% | +0.16% | |
| VAW Vanguard Materials ETF | $228.34 | $-0.50 -0.22% | +1.43% | +8.25% | |
| EGMCF Emergent Metals Corp | $0.06 | $0.00 +0.00% | -17.30% | +60.16% | |
| FCCN Spectral Capital Corp | $1.83 | $0.00 +0.10% | -20.43% | -54.14% | |
| XRP | $4.66 | $-0.06 -1.27% | -20.61% | -47.58% | |
| LBCMF Copper Giant Res Corp | $1.05 | $0.00 +0.00% | - | +191.83% | |
| DLAKF Deutsche Lufthansa Ag | $9.55 | $0.00 +0.00% | +16.89% | -2.55% | |
| PLOW Douglas Dynamics, Inc. Common Stock | $37.44 | $-0.10 -0.27% | -5.31% | +13.49% | |
| YMMCF Yukon Metals Corp | $0.18 | $0.01 +7.83% | -17.45% | -45.06% | |
| SKYI Sky Century Investment Inc | $0.06 | $0.00 +0.00% | -27.46% | +903.64% | |
| PAYI | $22.50 | $-0.32 -1.40% | -2.13% | -10.32% | |
| TMCR The Metals Royalty Company Inc. - Common Stock | $1.70 | $-0.05 -2.86% | -16.67% | -87.86% | |
| HML | $0.03 | $0.00 +0.00% | -28.57% | -16.67% | |
| PAYG | $24.23 | $-0.33 -1.34% | -4.64% | -4.57% | |
| CHSYF China Medical System Holdings Ltd | $1.27 | $0.00 +0.00% | +14.41% | -19.02% | |
| FSTR L.B. Foster Company - Common Stock | $42.30 | $-0.83 -1.92% | +22.86% | +56.78% | |
| SCTBY Securitas A B | $16.45 | $0.00 +0.00% | -4.75% | +3.70% | |
| CNER China New Energy Group Co. | $0.00 | $0.00 +290.00% | +290.00% | -64.55% | |
| MNRO Monro, Inc. - Common Stock | $10.48 | $0.12 +1.21% | -23.17% | -46.80% | |
| AIBZ-U | $2.69 | $-0.08 -2.89% | +16.96% | -70.79% | |
| VQS Viq Solutions Inc | $0.08 | $0.00 +0.00% | -20.00% | -60.00% | |
| MAIFF Mining Americas Inc | $2.63 | $-0.04 -1.50% | -22.65% | +574.36% | |
| BCNWF | $0.02 | $-0.00 -6.15% | -8.76% | -75.77% | |
| VCR Vanguard Consumer Discretion ETF | $399.45 | $-0.84 -0.21% | +6.28% | +1.99% | |
| TITI | $0.50 | $-0.02 -3.85% | -13.79% | -70.59% | |
| PARK Park Dental Partners, Inc. - Common Stock | $21.49 | $0.30 +1.42% | +13.40% | +45.20% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
