Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
DTCFF Defence Therapeutics Inc $0.20 $0.00 +0.00% -19.65% -64.43%
CYTOF $0.07 $0.00 +0.00% -16.51% -25.47%
DTC Defence Therapeutics Inc $0.29 $0.00 +0.00% -14.71% -58.57%
XBTY GraniteShares YieldBOOST Bitcoin ETF $5.09 $0.00 +0.00% -8.77% -54.52%
SCZ iShares MSCI EAFE Small-Cap ETF $82.89 $0.00 +0.00% -0.73% +5.98%
RSPT Invesco S&P 500 Equal Weight Technology ETF $60.12 $0.00 +0.00% -4.68% +31.38%
SPXV ProShares S&P 500 Ex-Health Care ETF $81.44 $0.00 +0.00% -2.10% +9.30%
UAV Global Uav Technologies Ltd $0.57 $0.00 +0.00% - +137.50%
COWS Amplify Cash Flow Dividend Leaders ETF $41.42 $0.00 +0.00% +8.04% +23.82%
GLUE Monte Rosa Therapeutics, Inc. - Common Stock $9.37 $0.00 +0.00% -3.80% -38.80%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.