My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| MBFJF Mitsubishi Ufj Fincl Grp | $21.93 | $0.32 +1.48% | -5.72% | +34.76% | |
| BLST | $0.29 | $0.02 +9.43% | +16.00% | +7.41% | |
| FSBMF | $0.02 | $0.01 +244.26% | +311.76% | +66.67% | |
| LMEFF Laurion Mineral Exploration Inc | $0.08 | $0.00 +0.00% | -17.53% | -61.70% | |
| XRPR REX-Osprey XRP ETF | $8.33 | $-0.10 -1.17% | -21.38% | -49.06% | |
| SXLXF | $0.04 | $0.00 +0.00% | -23.03% | -18.56% | |
| HSTXF Heliostar Metals Ltd | $1.61 | $0.02 +1.26% | -5.29% | -11.80% | |
| CTTAY Contl Ag ADR | $8.15 | $-0.04 -0.46% | +2.81% | +0.39% | |
| FRUYF | $60.54 | $0.00 +0.00% | +0.00% | +0.00% | |
| CLCFF Christina Lake Cannabis Corp | $0.02 | $0.00 +0.00% | +10.53% | -33.12% | |
| ETST Earth Science Tech Inc | $0.09 | $0.00 +0.00% | +11.41% | -27.21% | |
| BECN | $0.03 | $0.00 +0.00% | +25.00% | -16.67% | |
| BCCG | $0.90 | $0.00 +0.00% | +0.00% | +0.00% | |
| CCMC | $0.34 | $0.00 +0.00% | -39.29% | -48.48% | |
| ANKOF Angkor Resources Corp | $0.23 | $-0.01 -4.82% | -18.88% | -7.95% | |
| RFHRF Renforth Resources Inc | $0.01 | $-0.00 -2.68% | -31.88% | -22.70% | |
| MAGA | $0.48 | $0.00 +0.00% | -25.00% | -20.00% | |
| FRECF | $0.21 | $0.05 +30.75% | +21.63% | -5.85% | |
| LME Laurion Mineral Exploration Inc | $0.12 | $-0.00 -4.17% | -17.86% | -60.34% | |
| MEME Roundhill Meme Stock ETF | $5.73 | $-0.18 -3.05% | -14.73% | -14.86% | |
| SCND | $8.23 | $0.03 +0.37% | -2.02% | -37.08% | |
| CLC Christina Lake Cannabis Corp | $0.03 | $0.00 +0.00% | +0.00% | -37.50% | |
| PBE Invesco Biotechnology & Genome ETF | $97.88 | $-0.55 -0.56% | +1.87% | +18.87% | |
| LADR Ladder Capital Corp Class A Common Stock | $8.50 | $-0.02 -0.23% | -6.70% | -23.42% | |
| MTEK | $2.75 | $-0.15 -5.17% | -3.85% | -44.22% | |
| LTHM | $0.01 | $0.00 +0.00% | +0.00% | +0.00% | |
| VYCO Vycor Medical Inc | $0.04 | $0.00 +0.00% | +15.79% | -56.86% | |
| NMTLF New Age Metals Inc | $0.09 | $-0.00 -4.69% | -23.17% | -70.04% | |
| PKG Packaging Corporation of America Common Stock | $251.02 | $0.44 +0.18% | +6.36% | +18.90% | |
| HAYAF | $0.03 | $0.00 +0.00% | -26.26% | -23.41% | |
| RHHBF Roche Holding Ltd | $479.97 | $-16.96 -3.41% | +0.11% | +12.93% | |
| SXL Slam Exploration Ltd | $0.05 | $0.00 +0.00% | -23.08% | -44.44% | |
| FREQ | $0.26 | $0.06 +30.00% | +4.00% | -8.77% | |
| IWC iShares Microcap ETF | $173.19 | $-1.88 -1.07% | -0.05% | +9.13% | |
| AZURF Azincourt Energy Corp | $0.01 | $0.00 +13.93% | -50.88% | -72.37% | |
| GRYCF Graycliff Exploration Limited | $0.14 | $0.00 +0.00% | +4.58% | +23.31% | |
| BU Burcon Nutrascience | $0.84 | $-0.01 -1.18% | -33.33% | -51.45% | |
| NAM New Age Metals Inc | $0.14 | $0.00 +0.00% | -25.00% | -68.24% | |
| TOPS TOP Ships Inc. - Common Stock | $2.70 | $-0.11 -3.91% | +500.13% | -43.04% | |
| FOXA Twenty-First Century Fox | $68.42 | $2.71 +4.12% | +6.66% | -7.24% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
