My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| ATNF 180 Life Sciences Corp. - Common Stock | $7.04 | $0.00 +0.00% | - | - | |
| MHN Blackrock MuniHoldings New York Quality Fund, Inc. Common Stock | $10.30 | $0.00 +0.00% | - | +0.29% | |
| PGTI PGT Innovations, Inc. | - | - - | - | - | |
| CYTHW Cyclo Therapeutics, Inc. - Warrant | $0.03 | $0.00 +0.00% | - | - | |
| LUNA Luna Innovations Incorporated - Common Stock | $0.89 | $0.00 +0.00% | - | - | |
| ARR Altius Renewable Royalties Corp | $12.00 | $0.00 +0.00% | - | - | |
| IPWR Ideal Power Inc. - Common Stock | $2.59 | $-0.04 -1.52% | -36.05% | -21.52% | |
| TKAT Takung Art Co., Ltd. Common Stock | - | - - | - | - | |
| OMH Ohmyhome Limited - Class A Ordinary Shares | $3.02 | $0.16 +5.59% | +13.96% | -92.50% | |
| GMIN | $39.13 | $1.28 +3.38% | -18.70% | +2.52% | |
| TCBP TC BioPharm (Holdings) plc - American Depositary Shares | $0.50 | $0.00 +0.00% | - | - | |
| TNGX Tango Therapeutics, Inc. - Common Stock | $22.89 | $0.17 +0.73% | -1.53% | +156.27% | |
| DTIL Precision BioSciences, Inc. - Common Stock | $7.08 | $0.02 +0.21% | +12.12% | +72.56% | |
| RCON Recon Technology, Ltd. - Class A Ordinary Shares | $0.91 | $-0.07 -7.37% | -27.20% | -99.71% | |
| CXDO Crexendo, Inc. - Common Stock | $5.79 | $0.00 +0.00% | -2.20% | -12.67% | |
| SWM Schweitzer-Mauduit International, Inc. Common Stock | - | - - | - | - | |
| TCGX TCGX Acquisition Corp. - Class A Ordinary Shares | $10.03 | $-0.01 -0.05% | -21.33% | -6.70% | |
| ACRS Aclaris Therapeutics, Inc. - Common Stock | $3.91 | $-0.06 -1.51% | -10.93% | +35.76% | |
| AGRIW AgriFORCE Growing Systems Ltd. - Warrant | $0.00 | $0.00 +0.00% | - | - | |
| BFZ BlackRock California Municipal Income Trust | $11.11 | $0.00 +0.00% | - | +2.87% | |
| BLRX BioLineRx Ltd. - American Depositary Shares | $1.95 | $-0.04 -2.01% | -17.72% | -30.36% | |
| NCNO nCino, Inc. - Common Stock | $23.25 | $0.57 +2.51% | +24.46% | -5.68% | |
| TRTX TPG RE Finance Trust, Inc. Common Stock | $6.87 | $0.37 +5.62% | +11.81% | -22.17% | |
| ABLLW Abacus Global Management, Inc. - Warrant | $1.29 | $0.00 +0.00% | - | - | |
| SMX SMX (Security Matters) Public Limited Company - Ordinary Shares | $1.72 | $0.08 +4.88% | -54.97% | -99.26% | |
| JUNS Jupiter Neurosciences, Inc. - Common Stock | $2.28 | $0.23 +11.22% | -10.58% | -96.99% | |
| FDIV MarketDesk Focused U.S. Dividend ETF | $28.41 | $0.31 +1.10% | +8.67% | +4.85% | |
| HQCL Hanwha Q CELLS Co., Ltd. - American Depository Shares, each representing five o | - | - - | - | - | |
| CURI CuriosityStream Inc. - Class A Common Stock | $2.60 | $0.02 +0.58% | -10.48% | -30.72% | |
| ELDN Eledon Pharmaceuticals, Inc. - Common Stock | $2.65 | $-0.12 -4.33% | +6.43% | +63.58% | |
| VEL Velocity Financial, Inc. Common Stock | $16.29 | $0.57 +3.63% | +11.65% | -16.63% | |
| LBNK | $0.45 | $0.00 +0.00% | -19.09% | -29.37% | |
| DLNG Dynagas LNG Partners LP Common Units | $3.29 | $0.03 +0.92% | -12.73% | -11.56% | |
| BICK First Trust BICK Index Fund | - | - - | - | - | |
| BRNX BrenX Ltd. - Ordinary Shares | $0.43 | $-0.03 -6.65% | -76.41% | -87.90% | |
| DLXY Delixy Holdings Limited - Class A Ordinary Shares | $1.61 | $0.09 +5.92% | -19.90% | -62.69% | |
| DWPP First Trust Dorsey Wright People's Portfolio ETF | - | - - | - | - | |
| TIL Instil Bio, Inc. | $6.65 | $-0.15 -2.14% | -7.83% | -40.95% | |
| ATRA Atara Biotherapeutics, Inc. - Common Stock | $8.12 | $0.12 +1.44% | -14.29% | -54.28% | |
| SRNE Sorrento Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| PHK Pimco High Income Fund | $4.09 | $-0.02 -0.36% | -1.33% | -16.09% | |
| TER Teradyne, Inc. - Common Stock | $267.21 | $-7.16 -2.61% | -40.49% | +28.74% | |
| CVKD Cadrenal Therapeutics, Inc. - Common Stock | $1.20 | $0.21 +21.83% | +27.63% | -83.63% | |
| HITI | $3.73 | $0.11 +3.04% | -0.27% | -2.86% | |
| TRAX First Tracks Biotherapeutics, Inc. - Ordinary Shares | $44.84 | $-0.24 -0.53% | +34.74% | +141.08% | |
| ACRX AcelRx Pharmaceuticals, Inc. - Common Stock | - | - - | - | - | |
| EPZM Epizyme, Inc. - Common Stock | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
