My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SLF Sun Life Financial | $80.63 | $-0.28 -0.35% | +2.62% | +28.31% | |
| APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26.64 | $-0.05 -0.19% | -0.22% | +1.66% | |
| PN PN Smart Energy Limited - Class A Ordinary Shares | $2.35 | $0.17 +7.80% | -9.27% | -83.79% | |
| PFLT PennantPark Floating Rate Capital Ltd. - Common Stock | - | - - | - | - | |
| CDR-PRB | $17.22 | $-1.05 -5.75% | +4.43% | -4.86% | |
| VBLT Vascular Biogenics Ltd. - Ordinary Shares | - | - - | - | - | |
| SDGR Schrodinger, Inc. - Common Stock | $26.19 | $-0.95 -3.50% | -13.59% | +45.66% | |
| MTNB Matinas Biopharma Holdings, Inc. Common Stock | $1.29 | $-0.22 -14.57% | -51.14% | -86.13% | |
| SIDU Sidus Space, Inc. - Class A Common Stock | $1.05 | $-0.04 -3.67% | -41.99% | -75.75% | |
| LABT Lakewood-Amedex Biotherapeutics Inc. - Common Stock | $0.18 | $-0.02 -7.50% | -80.16% | -99.79% | |
| STRN Stran & Company, Inc. - Common Stock | - | - - | - | - | |
| PXMD PaxMedica, Inc. - Common stock | - | - - | - | - | |
| GLIV | $1.75 | $-0.10 -5.41% | -18.60% | -33.21% | |
| CARM Carisma Therapeutics, Inc. - Common Stock | $0.15 | $0.00 +0.00% | - | - | |
| BLU | $2.15 | $-0.05 -2.27% | -7.73% | +79.17% | |
| OCGN Ocugen, Inc. - Common Stock | $0.72 | $0.02 +3.53% | -28.95% | -47.49% | |
| BLU | $2.15 | $-0.05 -2.27% | -7.73% | +79.17% | |
| WPZ Williams Partners, L.P. Common Units Representing Limited Partner Interests | - | - - | - | - | |
| SUUN PowerBank Corporation - Common Stock | $1.44 | $0.00 +0.00% | - | -25.77% | |
| SMXWW SMX (Security Matters) Public Limited Company - Warrant | $0.02 | $0.00 +0.00% | -4.97% | -76.89% | |
| PWUPU PowerUp Acquisition Corp. - Unit | $11.60 | $0.00 +0.00% | - | - | |
| TRIP TripAdvisor | $9.44 | $0.22 +2.39% | +10.93% | -35.52% | |
| IPST IP Strategy Holdings, Inc. - Common Stock | $2.22 | $-0.39 -14.94% | -27.92% | -93.47% | |
| TISI Team, Inc. Common Stock | $23.25 | $-0.68 -2.84% | -19.55% | +63.39% | |
| SILXY Silex Sys Ltd Spon ADR | $12.00 | $-0.01 -0.08% | -17.47% | -58.69% | |
| VIVO VivoPower PLC - Class A Ordinary Shares | $2.21 | $-0.15 -6.57% | -34.38% | +16.67% | |
| ATH Athabasca Oil Corp | $11.76 | $-0.24 -2.00% | +11.15% | +64.71% | |
| SLGG Super League Gaming, Inc. - Common Stock | - | - - | - | - | |
| ECX ECARX Holdings Inc. - Class A Ordinary shares | $1.01 | $0.12 +13.48% | +17.66% | -38.41% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
