My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PRE Prenetics Global Limited - Class A Ordinary Share | $16.47 | $-1.29 -7.26% | -18.34% | +4.37% | |
| TOIIW The Oncology Institute, Inc. - Warrant | $0.05 | $0.00 +0.00% | - | -62.31% | |
| IGMS IGM Biosciences, Inc. - Common Stock | $1.27 | $0.00 +0.00% | - | - | |
| MAMA Mama's Creations, Inc. - Common Stock | $12.87 | $0.19 +1.50% | -0.46% | -0.46% | |
| DCRB Decarbonization Plus Acquisition Corporation - Class A Common Stock | - | - - | - | - | |
| FLWS 1-800-FLOWERS.COM, Inc. - Class A Common Stock | $2.74 | $-0.14 -4.86% | +7.03% | -25.75% | |
| SIGA SIGA Technologies Inc. - Common Stock | $2.95 | $-0.09 -2.96% | -12.72% | -52.95% | |
| XRX Xerox Holdings Corporation - Common Stock | $1.25 | $-0.22 -14.63% | -58.44% | -48.98% | |
| TOPP Toppoint Holdings Inc. Common Stock | $0.11 | $-0.01 -6.69% | -11.92% | -86.95% | |
| QREE | $0.00 | $0.00 +0.00% | +0.00% | +0.00% | |
| SOLY Soliton, Inc. - Common Stock | - | - - | - | - | |
| ECF Ellsworth Growth and Income Fund Ltd | $11.63 | $-0.09 -0.77% | -1.86% | -0.31% | |
| CSWC Capital Southwest Corporation - Common Stock | $23.43 | $0.26 +1.12% | -0.38% | +5.11% | |
| STMP Stamps.com Inc. - Common Stock | - | - - | - | - | |
| SRI Stoneridge, Inc. Common Stock | $5.77 | $0.09 +1.58% | -14.14% | -3.35% | |
| LILMW Lilium N.V. - Warrants | $0.01 | $0.00 +0.00% | - | - | |
| OGGWZ Osisko Gold Group Inc. - Warrant | $0.02 | $-0.00 -0.85% | -53.21% | -82.08% | |
| CGEH | $10.15 | $0.00 +0.00% | - | +97.03% | |
| LWLG Lightwave Logic, Inc. - Common Stock | $4.61 | $-0.14 -2.95% | -19.12% | +25.96% | |
| CLSN Celsion Corporation - Common Stock | - | - - | - | - | |
| IMSR Terrestrial Energy Inc. - Common Stock | $2.99 | $-0.23 -7.14% | -20.90% | -54.21% | |
| MUE Blackrock MuniHoldings Quality Fund II, Inc. Common Stock | $10.07 | $0.00 +0.00% | - | +0.90% | |
| GLTKD | $5.15 | $0.00 +0.00% | - | +18.39% | |
| ASBH American Savings Bank, N.A. Common Stock | $19.50 | $1.05 +5.69% | +11.43% | +14.71% | |
| MPJPY | $1.46 | $-0.01 -0.82% | -19.78% | -44.70% | |
| IRD Opus Genetics, Inc. - Common Stock | $3.70 | $0.03 +0.82% | -19.21% | +74.53% | |
| ODP The ODP Corporation - Common Stock | $28.00 | $0.00 +0.00% | - | - | |
| TOI The Oncology Institute, Inc. - Common Stock | $5.13 | $0.00 +0.00% | - | +39.78% | |
| BF-A Brown Forman Inc Cl A | $30.96 | $1.56 +5.31% | +16.09% | +18.08% | |
| RDI Reading International Inc - Class A Non-voting Common Stock | $1.62 | $-0.01 -0.61% | -17.56% | +48.62% | |
| ISBC Investors Bancorp, Inc. - Common Stock | - | - - | - | - | |
| LMNX Defiance Daily Target 2x Long LMND ETF | $9.16 | $0.00 +0.00% | - | -72.68% | |
| DPZ Domino's Pizza Inc - Common Stock | $419.76 | $0.00 +0.00% | - | - | |
| QADA QAD Inc. - Class A Common Stock | - | - - | - | - | |
| RGF The Real Good Food Company, Inc. - Class A Common Stock | $1.25 | $0.00 +0.00% | - | - | |
| UNB Union Bankshares, Inc. - Common Stock | $22.57 | $-0.26 -1.14% | -2.00% | -4.85% | |
| GLBL Cartesian Growth Corporation - Class A Ordinary Share | - | - - | - | - | |
| SAR Saratoga Investment Corp New | $13.63 | $0.01 +0.07% | -17.29% | -41.17% | |
| EEMA iShares MSCI Emerging Markets Asia ETF | $106.55 | $0.83 +0.79% | -9.15% | +10.06% | |
| RADA RADA Electronic Industries Ltd. - Ordinary Shares | - | - - | - | - | |
| FUBO FuboTV Inc. Class A Common Stock | $7.61 | $-0.01 -0.13% | -12.12% | -75.51% | |
| FEOE First Eagle Overseas Equity ETF | $55.47 | $0.37 +0.67% | +3.08% | +13.46% | |
| BTBT Bit Digital, Inc. - Ordinary Share | $0.74 | $-0.06 -8.05% | -54.87% | -63.94% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
