Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 26, 2019 8.463 8.463 8.463 0 +0.00(+0.00%)
Apr 09, 2019 8.463 8.463 8.463 0 +0.00(+0.00%)
Mar 27, 2019 8.463 8.463 8.463 0 +0.06(+0.75%)
Mar 26, 2019 8.400 8.400 8.400 8.400 181 +0.17(+2.06%)
Mar 21, 2019 8.230 8.230 8.230 0 +0.02(+0.25%)
Mar 08, 2019 8.210 8.210 8.210 0 +0.00(+0.00%)
Mar 07, 2019 8.210 8.210 8.210 8.210 100 -0.39(-4.53%)
Feb 19, 2019 8.600 8.600 8.600 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.