Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2016 5.350 5.350 5.350 0 +0.07(+1.33%)
Aug 24, 2016 5.280 5.280 5.280 0 -0.02(-0.38%)
Aug 22, 2016 5.300 5.300 5.300 0 +0.09(+1.73%)
Aug 15, 2016 5.210 5.210 5.210 0 +0.01(+0.19%)
Aug 09, 2016 5.200 5.200 5.200 0 +0.40(+8.33%)
Aug 05, 2016 4.800 4.800 4.800 0 +0.20(+4.35%)
Aug 03, 2016 4.600 4.600 4.600 0 -0.52(-10.16%)
Jul 25, 2016 5.120 5.120 5.120 0 +0.00(+0.00%)
Jul 18, 2016 5.120 5.120 5.120 95 -0.13(-2.48%)
Jul 15, 2016 5.250 5.250 5.250 5.250 5,000 +0.02(+0.29%)
Jul 12, 2016 5.235 5.235 5.235 0 +0.17(+3.45%)
Jul 01, 2016 5.060 5.060 5.060 0 +0.01(+0.20%)
Jun 24, 2016 5.050 5.050 5.050 0 -0.24(-4.54%)
Jun 21, 2016 5.290 5.290 5.290 0 +0.25(+4.96%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.