Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 27, 2015 2.210 2.210 2.210 0 -0.05(-2.21%)
Jul 23, 2015 2.260 2.260 2.260 0 -0.08(-3.42%)
Jul 10, 2015 2.340 2.340 2.340 0 +0.02(+0.86%)
Jul 08, 2015 2.320 2.320 2.320 0 -0.16(-6.45%)
Jul 07, 2015 2.500 2.500 2.480 2.480 580 -0.07(-2.75%)
Jul 06, 2015 2.550 2.550 2.550 2.550 1,000 +0.05(+2.00%)
Jul 02, 2015 2.500 2.500 2.500 0 -0.10(-3.85%)
Jun 29, 2015 2.600 2.600 2.600 0 +0.05(+1.96%)
Jun 25, 2015 2.550 2.550 2.550 55 -0.10(-3.77%)
Jun 16, 2015 2.650 2.650 2.650 0 +0.03(+1.15%)
Jun 09, 2015 2.620 2.620 2.620 0 -0.04(-1.50%)
Jun 08, 2015 2.660 2.660 2.660 2.660 1,353 -0.02(-0.75%)
May 26, 2015 2.680 2.680 2.680 0 +0.06(+2.29%)
May 19, 2015 2.620 2.620 2.620 0 -0.05(-1.87%)
May 11, 2015 2.670 2.670 2.670 0 +0.22(+8.98%)
May 08, 2015 2.450 2.450 2.450 2.450 6,108 -0.10(-3.92%)
May 05, 2015 2.550 2.550 2.550 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.