Skip to main content

Pinnacle Finl Ptnrs (NQ: PNFP )

96.67 +0.20 (+0.21%)
Streaming Delayed Price Updated: 4:00 PM EDT, Sep 27, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 30, 2003 1.751 1.751 1.751 1.751 1,573 +0.00(+0.00%)
May 29, 2003 1.768 1.768 1.750 1.751 9,667 -0.01(-0.63%)
May 28, 2003 1.762 1.762 1.760 1.762 2,697 +0.01(+0.71%)
May 27, 2003 1.747 1.768 1.746 1.750 7,194 -0.01(-0.71%)
May 23, 2003 1.774 1.774 1.762 1.762 6,295 -0.01(-0.31%)
May 22, 2003 1.779 1.779 1.768 1.768 1,348 -0.01(-0.63%)
May 21, 2003 1.779 1.779 1.779 1.779 0 +0.00(+0.00%)
May 20, 2003 1.760 1.779 1.760 1.779 4,046 +0.02(+1.33%)
May 19, 2003 1.751 1.762 1.751 1.756 10,791 +0.01(+0.83%)
May 16, 2003 1.762 1.762 1.741 1.741 4,046 -0.02(-1.39%)
May 15, 2003 1.785 1.788 1.764 1.766 4,496 -0.02(-1.06%)
May 14, 2003 1.757 1.785 1.757 1.785 9,667 +0.03(+1.84%)
May 13, 2003 1.737 1.779 1.737 1.752 1,348 +0.00(+0.06%)
May 12, 2003 1.688 1.824 1.688 1.751 21,359 +0.06(+3.75%)
May 09, 2003 1.657 1.712 1.657 1.688 10,567 +0.03(+1.88%)
May 08, 2003 1.651 1.657 1.651 1.657 1,573 +0.01(+0.34%)
May 07, 2003 1.659 1.659 1.651 1.651 2,697 -0.03(-1.66%)
May 06, 2003 1.635 1.724 1.635 1.679 23,382 +0.04(+2.72%)
May 05, 2003 1.626 1.635 1.626 1.635 2,473 -0.00(-0.14%)
May 02, 2003 1.640 1.640 1.607 1.637 13,040 +0.00(+0.14%)
May 01, 2003 1.585 1.635 1.585 1.635 40,469 +0.06(+3.52%)
Apr 30, 2003 1.557 1.579 1.551 1.579 9,667 +0.02(+1.07%)
Apr 29, 2003 1.579 1.579 1.547 1.562 25,630 -0.02(-1.06%)
Apr 28, 2003 1.582 1.582 1.579 1.579 674 -0.00(-0.28%)
Apr 25, 2003 1.557 1.585 1.557 1.583 4,271 +0.03(+1.71%)
Apr 24, 2003 1.579 1.579 1.557 1.557 1,348 -0.02(-1.13%)
Apr 23, 2003 1.557 1.575 1.556 1.575 11,241 +0.02(+1.14%)
Apr 22, 2003 1.553 1.557 1.553 1.557 13,489 +0.02(+1.42%)
Apr 21, 2003 1.544 1.557 1.529 1.535 9,667 -0.00(-0.11%)
Apr 17, 2003 1.546 1.546 1.512 1.537 36,197 +0.01(+0.87%)
Apr 16, 2003 1.544 1.544 1.523 1.523 4,496 -0.01(-0.36%)
Apr 15, 2003 1.501 1.529 1.490 1.529 14,164 +0.04(+2.38%)
Apr 14, 2003 1.479 1.501 1.479 1.493 30,352 +0.00(+0.22%)
Apr 11, 2003 1.492 1.492 1.490 1.490 2,248 +0.00(+0.00%)
Apr 10, 2003 1.490 1.490 1.490 1.490 1,798 +0.01(+0.75%)
Apr 09, 2003 1.479 1.479 1.479 1.479 449 -0.04(-2.35%)
Apr 08, 2003 1.521 1.523 1.514 1.514 13,489 +0.00(+0.15%)
Apr 07, 2003 1.502 1.512 1.501 1.512 13,040 +0.01(+0.74%)
Apr 04, 2003 1.496 1.501 1.452 1.501 3,372 +0.03(+1.81%)
Apr 03, 2003 1.501 1.557 1.451 1.474 4,496 -0.03(-1.78%)
Apr 02, 2003 1.496 1.552 1.496 1.501 9,892 +0.01(+0.37%)
Apr 01, 2003 1.483 1.501 1.483 1.496 3,147 -0.00(-0.07%)
Mar 31, 2003 1.497 1.497 1.497 1.497 0 +0.00(+0.00%)
Mar 28, 2003 1.498 1.498 1.473 1.497 2,922 +0.00(+0.15%)
Mar 27, 2003 1.468 1.494 1.468 1.494 269,798 +0.02(+1.51%)
Mar 26, 2003 1.457 1.472 1.446 1.472 9,667 -0.00(-0.08%)
Mar 25, 2003 1.473 1.473 1.473 1.473 5,395 -0.03(-1.85%)
Mar 24, 2003 1.501 1.501 1.440 1.501 1,798 +0.04(+3.05%)
Mar 21, 2003 1.500 1.534 1.419 1.457 13,939 -0.01(-0.76%)
Mar 20, 2003 1.471 1.489 1.457 1.468 31,476 +0.01(+0.38%)
Mar 19, 2003 1.460 1.462 1.460 1.462 449 +0.01(+0.77%)
Mar 18, 2003 1.451 1.452 1.451 1.451 15,063 +0.01(+0.38%)
Mar 17, 2003 1.446 1.446 1.446 1.446 2,023 +0.00(+0.00%)
Mar 14, 2003 1.484 1.484 1.446 1.446 1,348 -0.04(-2.67%)
Mar 13, 2003 1.502 1.528 1.470 1.485 3,597 +0.02(+1.49%)
Mar 12, 2003 1.449 1.472 1.449 1.463 4,496 -0.01(-0.68%)
Mar 11, 2003 1.477 1.569 1.446 1.473 18,661 +0.02(+1.45%)
Mar 10, 2003 1.463 1.464 1.452 1.452 2,023 -0.01(-0.68%)
Mar 07, 2003 1.441 1.448 1.441 1.462 4,046 -0.01(-0.45%)
Mar 06, 2003 1.486 1.523 1.457 1.469 8,318 +0.00(+0.00%)
Mar 05, 2003 1.469 1.469 1.469 1.469 224 +0.01(+0.38%)
Mar 04, 2003 1.463 1.463 1.463 1.463 224 -0.05(-3.52%)
Mar 03, 2003 1.486 1.517 1.486 1.517 449 +0.04(+2.56%)
Feb 28, 2003 1.479 1.479 1.479 1.479 0 +0.00(+0.00%)
Feb 27, 2003 1.479 1.479 1.479 1.479 4,721 +0.00(+0.00%)
Feb 26, 2003 1.481 1.481 1.479 1.479 899 +0.01(+0.91%)
Feb 25, 2003 1.452 1.501 1.452 1.466 5,395 +0.01(+0.92%)
Feb 24, 2003 1.441 1.452 1.441 1.452 6,070 +0.00(+0.00%)
Feb 21, 2003 1.451 1.452 1.451 1.452 2,922 -0.00(-0.13%)
Feb 20, 2003 1.456 1.456 1.441 1.454 3,147 +0.01(+0.55%)
Feb 19, 2003 1.446 1.446 1.446 1.446 1,798 +0.01(+0.35%)
Feb 18, 2003 1.446 1.446 1.441 1.441 6,520 -0.00(-0.31%)
Feb 14, 2003 1.452 1.453 1.446 1.446 2,922 -0.01(-0.76%)
Feb 13, 2003 1.458 1.458 1.457 1.457 674 -0.02(-1.53%)
Feb 12, 2003 1.479 1.479 1.479 1.479 224 +0.01(+0.48%)
Feb 11, 2003 1.470 1.472 1.436 1.472 13,939 +0.04(+2.95%)
Feb 10, 2003 1.430 1.430 1.430 1.430 449 -0.02(-1.08%)
Feb 07, 2003 1.474 1.474 1.422 1.446 3,822 -0.03(-1.89%)
Feb 06, 2003 1.446 1.473 1.446 1.473 2,473 +0.01(+0.91%)
Feb 05, 2003 1.451 1.473 1.444 1.460 9,442 +0.01(+0.54%)
Feb 04, 2003 1.441 1.452 1.440 1.452 6,070 +0.01(+0.85%)
Feb 03, 2003 1.447 1.447 1.423 1.440 4,271 -0.02(-1.22%)
Jan 30, 2003 1.446 1.458 1.458 1.458 449 +0.01(+0.85%)
Jan 29, 2003 1.447 1.447 1.426 1.446 6,520 -0.02(-1.44%)
Jan 28, 2003 1.467 1.467 1.467 1.467 899 -0.00(-0.08%)
Jan 27, 2003 1.464 1.468 1.464 1.468 3,372 +0.02(+1.54%)
Jan 23, 2003 1.491 1.572 1.446 1.446 8,318 -0.04(-2.93%)
Jan 22, 2003 1.474 1.489 1.446 1.489 218,086 +0.01(+0.46%)
Jan 21, 2003 1.482 1.482 1.482 1.482 899 -0.02(-1.55%)
Jan 17, 2003 1.506 1.506 1.506 1.506 0 +0.00(+0.00%)
Jan 16, 2003 1.506 1.506 1.506 1.506 0 +0.00(+0.00%)
Jan 15, 2003 1.509 1.509 1.506 1.506 449 -0.01(-0.81%)
Jan 14, 2003 1.458 1.518 1.457 1.518 3,822 +0.04(+2.71%)
Jan 13, 2003 1.458 1.557 1.446 1.478 23,157 +0.03(+2.15%)
Jan 10, 2003 1.434 1.447 1.433 1.447 8,993 +0.01(+1.01%)
Jan 09, 2003 1.451 1.490 1.432 1.432 6,520 -0.01(-0.76%)
Jan 08, 2003 1.446 1.446 1.443 1.443 899 +0.01(+0.61%)
Jan 07, 2003 1.464 1.479 1.434 1.434 33,724 -0.02(-1.53%)
Jan 06, 2003 1.457 1.457 1.457 1.457 224 +0.02(+1.55%)
Jan 03, 2003 1.437 1.446 1.433 1.434 25,405 -0.00(-0.15%)
Jan 02, 2003 1.437 1.437 1.437 1.437 449 +0.00(+0.08%)
Dec 31, 2002 1.457 1.457 1.423 1.436 68,348 -0.02(-1.45%)
Dec 30, 2002 1.457 1.457 1.457 1.457 1,573 +0.01(+0.77%)
Dec 27, 2002 1.446 1.446 1.446 1.446 1,348 -0.00(-0.15%)
Dec 26, 2002 1.448 1.448 1.448 1.448 224 +0.01(+0.62%)
Dec 24, 2002 1.418 1.439 1.418 1.439 1,348 +0.01(+0.70%)
Dec 23, 2002 1.446 1.446 1.429 1.429 3,822 -0.03(-1.83%)
Dec 20, 2002 1.444 1.462 1.444 1.456 24,731 +0.01(+0.69%)
Dec 19, 2002 1.473 1.473 1.446 1.446 5,395 -0.02(-1.51%)
Dec 18, 2002 1.476 1.476 1.467 1.468 2,697 -0.01(-0.38%)
Dec 17, 2002 1.479 1.479 1.473 1.473 4,271 +0.00(+0.30%)
Dec 16, 2002 1.451 1.469 1.451 1.469 24,506 +0.02(+1.62%)
Dec 13, 2002 1.446 1.468 1.440 1.446 10,567 +0.00(+0.00%)
Dec 12, 2002 1.407 1.457 1.390 1.446 17,536 +0.06(+4.00%)
Dec 11, 2002 1.391 1.391 1.379 1.390 2,473 +0.01(+0.40%)
Dec 10, 2002 1.363 1.411 1.363 1.384 17,761 +0.04(+2.64%)
Dec 09, 2002 1.341 1.351 1.340 1.349 28,103 -0.00(-0.01%)
Dec 06, 2002 1.340 1.349 1.337 1.349 15,288 +0.07(+5.30%)
Dec 05, 2002 1.281 1.281 1.281 1.281 0 +0.00(+0.00%)
Dec 04, 2002 1.321 1.321 1.279 1.281 11,241 -0.04(-2.87%)
Dec 03, 2002 1.340 1.340 1.270 1.319 9,442 -0.03(-2.31%)
Dec 02, 2002 1.349 1.350 1.349 1.350 449 -0.01(-0.41%)
Nov 29, 2002 1.355 1.355 1.355 1.355 449 +0.02(+1.50%)
Nov 27, 2002 1.350 1.390 1.335 1.335 16,637 -0.00(-0.01%)
Nov 26, 2002 1.301 1.336 1.300 1.336 6,520 +0.04(+3.28%)
Nov 25, 2002 1.280 1.293 1.279 1.293 2,473 -0.01(-0.51%)
Nov 22, 2002 1.300 1.300 1.300 1.300 0 +0.00(+0.00%)
Nov 21, 2002 1.281 1.300 1.281 1.300 1,348 +0.03(+2.54%)
Nov 20, 2002 1.268 1.268 1.268 1.268 0 +0.00(+0.00%)
Nov 19, 2002 1.269 1.269 1.245 1.268 3,147 -0.01(-0.87%)
Nov 18, 2002 1.279 1.279 1.279 1.279 1,124 +0.00(+0.18%)
Nov 15, 2002 1.276 1.276 1.276 1.276 224 +0.03(+2.04%)
Nov 14, 2002 1.292 1.294 1.245 1.251 34,399 -0.03(-2.60%)
Nov 13, 2002 1.293 1.309 1.284 1.284 3,822 -0.02(-1.79%)
Nov 12, 2002 1.308 1.308 1.308 1.308 0 +0.00(+0.00%)
Nov 11, 2002 1.279 1.333 1.279 1.308 4,496 +0.05(+3.98%)
Nov 08, 2002 1.311 1.390 1.251 1.258 4,721 -0.03(-2.50%)
Nov 07, 2002 1.290 1.290 1.290 1.290 899 -0.03(-1.94%)
Nov 06, 2002 1.308 1.315 1.307 1.315 10,117 -0.03(-2.23%)
Nov 05, 2002 1.348 1.348 1.345 1.345 5,395 -0.01(-0.49%)
Nov 04, 2002 1.264 1.390 1.251 1.352 30,577 +0.11(+8.96%)
Nov 01, 2002 1.255 1.259 1.240 1.241 17,536 +0.00(+0.09%)
Oct 31, 2002 1.256 1.279 1.240 1.240 15,063 +0.00(+0.00%)
Oct 30, 2002 1.240 1.245 1.240 1.240 20,909 +0.00(+0.00%)
Oct 29, 2002 1.240 1.240 1.240 1.240 14,614 +0.00(+0.32%)
Oct 28, 2002 1.245 1.245 1.234 1.236 2,473 +0.00(+0.13%)
Oct 25, 2002 1.234 1.234 1.234 1.234 1,124 -0.02(-1.68%)
Oct 24, 2002 1.240 1.255 1.240 1.255 13,714 +0.03(+2.54%)
Oct 23, 2002 1.280 1.280 1.224 1.224 11,241 -0.05(-4.26%)
Oct 22, 2002 1.280 1.307 1.279 1.279 10,791 +0.00(+0.00%)
Oct 21, 2002 1.308 1.361 1.279 1.279 20,234 -0.03(-2.21%)
Oct 18, 2002 1.361 1.361 1.361 1.308 1,348 +0.02(+1.38%)
Oct 17, 2002 1.334 1.334 1.236 1.290 9,218 +0.05(+4.32%)
Oct 16, 2002 1.238 1.238 1.236 1.236 4,721 +0.01(+0.54%)
Oct 15, 2002 1.390 1.390 1.230 1.230 7,869 -0.07(-5.06%)
Oct 14, 2002 1.251 1.295 1.229 1.295 6,969 +0.04(+3.55%)
Oct 11, 2002 1.334 1.334 1.251 1.251 13,040 -0.08(-6.25%)
Oct 10, 2002 1.250 1.344 1.236 1.334 17,087 +0.07(+5.26%)
Oct 09, 2002 1.236 1.279 1.236 1.268 14,389 +0.02(+1.42%)
Oct 08, 2002 1.268 1.268 1.236 1.250 37,542 +0.01(+0.54%)
Oct 07, 2002 1.255 1.256 1.255 1.243 17,986 +0.00(+0.18%)
Oct 04, 2002 1.240 1.245 1.236 1.241 8,093 +0.00(+0.36%)
Oct 03, 2002 1.236 1.238 1.236 1.236 10,117 -0.01(-1.16%)
Oct 02, 2002 1.234 1.251 1.234 1.251 13,714 +0.02(+1.35%)
Oct 01, 2002 1.234 1.234 1.234 1.234 9,218 -0.01(-0.80%)
Sep 30, 2002 1.251 1.251 1.244 1.244 3,372 +0.01(+0.81%)
Sep 27, 2002 1.279 1.279 1.234 1.234 10,567 -0.01(-0.54%)
Sep 26, 2002 1.234 1.252 1.234 1.241 23,157 -0.00(-0.27%)
Sep 25, 2002 1.229 1.244 1.229 1.244 21,583 +0.02(+1.27%)
Sep 24, 2002 1.234 1.234 1.229 1.229 2,473 -0.05(-3.83%)
Sep 23, 2002 1.251 1.278 1.212 1.278 58,905 +0.03(+2.13%)
Sep 20, 2002 1.256 1.279 1.251 1.251 33,724 -0.01(-0.44%)
Sep 19, 2002 1.256 1.278 1.256 1.256 17,536 +0.00(+0.00%)
Sep 18, 2002 1.256 1.256 1.256 1.256 6,295 -0.02(-1.74%)
Sep 17, 2002 1.279 1.290 1.273 1.279 144,117 -0.01(-0.78%)
Sep 16, 2002 1.280 1.289 1.279 1.289 27,879 +0.01(+0.78%)
Sep 13, 2002 1.281 1.281 1.279 1.279 8,768 -0.00(-0.17%)
Sep 12, 2002 1.281 1.281 1.281 1.281 1,798 +0.00(+0.17%)
Sep 11, 2002 1.305 1.305 1.279 1.279 8,768 -0.02(-1.71%)
Sep 10, 2002 1.281 1.301 1.281 1.301 4,046 +0.02(+1.74%)
Sep 09, 2002 1.280 1.307 1.279 1.279 17,312 +0.00(+0.00%)
Sep 06, 2002 1.279 1.284 1.279 1.279 12,365 -0.00(-0.09%)
Sep 05, 2002 1.288 1.288 1.279 1.280 6,295 -0.02(-1.62%)
Sep 04, 2002 1.307 1.307 1.279 1.301 40,469 -0.01(-0.43%)
Sep 03, 2002 1.284 1.307 1.279 1.307 13,939 +0.00(+0.09%)
Aug 30, 2002 1.305 1.305 1.305 1.305 4,046 +0.02(+1.65%)
Aug 29, 2002 1.305 1.307 1.279 1.284 11,691 +0.00(+0.35%)
Aug 28, 2002 1.280 1.307 1.280 1.280 8,768 -0.03(-2.04%)
Aug 27, 2002 1.307 1.307 1.279 1.307 31,926 +0.01(+1.12%)
Aug 26, 2002 1.291 1.292 1.290 1.292 5,620 +0.01(+0.61%)
Aug 23, 2002 1.291 1.291 1.284 1.284 8,543 +0.00(+0.35%)
Aug 22, 2002 1.279 1.307 1.279 1.280 30,577 +0.00(+0.00%)
Aug 21, 2002 1.280 1.280 1.280 1.280 1,124 -0.01(-0.60%)
Aug 20, 2002 1.288 1.288 1.279 1.288 18,211 -0.00(-0.34%)
Aug 16, 2002 1.290 1.307 1.290 1.292 2,697 +0.00(+0.17%)
Aug 15, 2002 1.284 1.302 1.284 1.290 10,791 +0.01(+0.43%)
Aug 14, 2002 1.284 1.301 1.284 1.284 9,218 -0.00(-0.26%)
Aug 13, 2002 1.290 1.290 1.279 1.288 5,620 -0.00(-0.17%)
Aug 12, 2002 1.290 1.290 1.290 1.290 2,248 -0.02(-1.28%)
Aug 07, 2002 1.282 1.307 1.279 1.307 31,026 +0.03(+2.17%)
Aug 06, 2002 1.279 1.279 1.279 1.279 13,714 +0.00(+0.00%)
Aug 05, 2002 1.279 1.301 1.279 1.279 12,365 -0.01(-0.43%)
Aug 02, 2002 1.284 1.284 1.284 1.284 13,489 +0.01(+0.43%)
Aug 01, 2002 1.279 1.279 1.279 1.279 0 +0.00(+0.00%)
Jul 31, 2002 1.279 1.279 1.279 1.279 0 +0.00(+0.00%)
Jul 30, 2002 1.290 1.290 1.279 1.279 7,419 -0.03(-1.92%)
Jul 29, 2002 1.307 1.307 1.304 1.304 9,442 -0.00(-0.13%)
Jul 26, 2002 1.305 1.305 1.305 1.305 2,248 +0.01(+0.60%)
Jul 25, 2002 1.304 1.304 1.279 1.298 4,046 -0.01(-0.68%)
Jul 24, 2002 1.279 1.307 1.279 1.307 17,312 +0.03(+2.17%)
Jul 23, 2002 1.290 1.446 1.279 1.279 17,986 +0.00(+0.00%)
Jul 22, 2002 1.279 1.279 1.279 1.279 2,248 -0.01(-0.61%)
Jul 19, 2002 1.287 1.287 1.287 1.287 0 -0.02(-1.53%)
Jul 17, 2002 1.301 1.301 1.280 1.307 63,852 +0.03(+2.17%)
Jul 12, 2002 1.299 1.299 1.279 1.279 21,134 -0.02(-1.71%)
Jul 11, 2002 1.301 1.301 1.301 1.301 449 +0.01(+0.86%)
Jul 10, 2002 1.299 1.299 1.284 1.290 5,620 -0.01(-0.85%)
Jul 09, 2002 1.299 1.301 1.299 1.301 13,714 -0.01(-0.43%)
Jul 08, 2002 1.290 1.307 1.290 1.307 14,389 +0.02(+1.29%)
Jul 05, 2002 1.290 1.290 1.290 1.290 0 +0.00(+0.00%)
Jul 04, 2002 1.289 1.290 1.273 1.290 52,610 +0.00(+0.00%)
Jul 03, 2002 1.289 1.290 1.273 1.290 52,610 -0.01(-0.43%)
Jul 02, 2002 1.307 1.307 1.287 1.295 103,647 -0.01(-0.77%)
Jul 01, 2002 1.305 1.305 1.305 1.305 0 +0.00(+0.00%)
Jun 28, 2002 1.307 1.307 1.307 1.305 63,627 +0.00(+0.00%)
Jun 27, 2002 1.295 1.307 1.295 1.305 29,228 -0.01(-0.51%)
Jun 26, 2002 1.312 1.312 1.301 1.312 7,869 +0.00(+0.08%)
Jun 25, 2002 1.306 1.314 1.306 1.311 17,087 +0.04(+2.97%)
Jun 21, 2002 1.279 1.279 1.273 1.273 4,496 +0.00(+0.00%)
Jun 20, 2002 1.262 1.279 1.262 1.273 131,751 +0.00(+0.00%)
Jun 19, 2002 1.289 1.289 1.273 1.273 21,808 -0.01(-0.43%)
Jun 18, 2002 1.262 1.279 1.262 1.279 6,520 +0.00(+0.00%)
Jun 17, 2002 1.273 1.279 1.273 1.279 16,187 +0.01(+0.92%)
Jun 14, 2002 1.266 1.268 1.259 1.267 5,620 +0.02(+1.59%)
Jun 12, 2002 1.279 1.279 1.236 1.247 185,711 +0.02(+1.51%)
Jun 11, 2002 1.184 1.251 1.184 1.229 810,518 +0.02(+1.38%)
Jun 10, 2002 1.212 1.212 1.212 1.212 0 +0.00(+0.00%)
Jun 07, 2002 1.212 1.212 1.212 1.212 0 +0.00(+0.00%)
Jun 06, 2002 1.212 1.212 1.212 1.212 2,248 -0.01(-0.91%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.