Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 26, 2019 4.650 4.650 4.650 0 -0.05(-1.06%)
Feb 25, 2019 4.740 4.740 4.700 4.700 400 -0.10(-2.08%)
Feb 21, 2019 4.800 4.800 4.800 0 -0.06(-1.23%)
Feb 19, 2019 4.860 4.860 4.860 0 +0.03(+0.62%)
Feb 14, 2019 4.830 4.830 4.830 0 -0.02(-0.41%)
Feb 11, 2019 4.850 4.850 4.850 0 +0.00(+0.00%)
Feb 08, 2019 4.850 4.850 4.850 4.850 400 -0.05(-1.02%)
Feb 06, 2019 4.900 4.900 4.900 0 -0.11(-2.20%)
Feb 05, 2019 5.100 5.100 5.010 5.010 800 -0.08(-1.57%)
Feb 04, 2019 5.230 5.230 5.090 5.090 2,660 +0.44(+9.46%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.