Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 29, 2022 0.1700 0 -0.08(-31.97%)
Dec 15, 2022 0.2499 0 +0.00(+0.04%)
Nov 21, 2022 0.2498 0 +0.00(+0.00%)
Nov 16, 2022 0.2498 2 +0.09(+55.06%)
Nov 11, 2022 0.1611 0 -0.09(-35.53%)
Nov 08, 2022 0.2499 0 -0.01(-3.88%)
Oct 25, 2022 0.2600 0 -0.05(-16.13%)
Oct 24, 2022 0.2488 0.3100 0.2488 0.3100 22,000 +0.06(+24.60%)
Oct 06, 2022 0.2488 0 +0.01(+4.41%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.