Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2005 4.058 4.083 4.032 4.047 2,453,855 -0.02(-0.59%)
Nov 29, 2005 4.062 4.179 4.062 4.071 2,454,274 -0.03(-0.73%)
Nov 28, 2005 4.122 4.145 4.064 4.101 3,117,229 +0.04(+0.91%)
Nov 25, 2005 4.050 4.086 4.002 4.064 1,035,867 +0.02(+0.50%)
Nov 23, 2005 4.031 4.068 3.982 4.044 2,124,052 +0.03(+0.62%)
Nov 22, 2005 3.940 4.025 3.871 4.019 3,071,191 +0.11(+2.72%)
Nov 21, 2005 3.703 3.918 3.699 3.912 2,842,253 +0.22(+6.02%)
Nov 18, 2005 3.703 3.754 3.662 3.690 2,430,836 -0.01(-0.35%)
Nov 17, 2005 3.674 3.727 3.674 3.703 2,116,937 +0.06(+1.61%)
Nov 16, 2005 3.622 3.690 3.567 3.645 2,053,320 +0.02(+0.63%)
Nov 15, 2005 3.721 3.727 3.614 3.622 2,093,080 -0.09(-2.51%)
Nov 14, 2005 3.703 3.731 3.688 3.715 2,737,620 +0.01(+0.32%)
Nov 11, 2005 3.736 3.736 3.670 3.703 2,183,902 -0.03(-0.83%)
Nov 10, 2005 3.714 3.761 3.654 3.734 2,177,624 +0.03(+0.84%)
Nov 09, 2005 3.691 3.715 3.642 3.703 2,967,813 +0.02(+0.55%)
Nov 08, 2005 3.703 3.727 3.680 3.683 3,047,753 -0.02(-0.55%)
Nov 07, 2005 3.921 3.830 3.677 3.703 4,776,710 -0.22(-5.55%)
Nov 04, 2005 3.793 3.932 3.743 3.921 3,538,273 +0.15(+3.86%)
Nov 03, 2005 3.760 3.847 3.584 3.775 10,416,854 +0.43(+12.86%)
Nov 02, 2005 3.322 3.467 3.318 3.345 5,146,693 +0.02(+0.68%)
Nov 01, 2005 3.232 3.322 3.205 3.322 2,412,002 +0.08(+2.54%)
Oct 31, 2005 3.130 3.249 3.130 3.240 2,045,786 +0.14(+4.47%)
Oct 28, 2005 3.037 3.136 3.037 3.101 1,651,947 +0.07(+2.37%)
Oct 27, 2005 3.148 3.148 3.013 3.030 2,324,110 -0.11(-3.39%)
Oct 26, 2005 3.183 3.237 3.114 3.136 1,541,455 -0.03(-1.09%)
Oct 25, 2005 3.149 3.211 3.126 3.171 2,263,005 +0.02(+0.68%)
Oct 24, 2005 3.080 3.156 3.080 3.149 2,130,330 +0.07(+2.25%)
Oct 21, 2005 3.052 3.083 3.032 3.080 1,963,335 +0.02(+0.70%)
Oct 20, 2005 2.993 3.070 2.987 3.058 2,520,821 +0.08(+2.81%)
Oct 19, 2005 2.957 3.005 2.825 2.975 2,031,137 -0.01(-0.44%)
Oct 18, 2005 3.100 3.132 2.979 2.988 1,903,067 -0.12(-3.73%)
Oct 17, 2005 2.963 3.157 2.963 3.104 3,162,431 +0.15(+4.93%)
Oct 14, 2005 3.008 3.036 2.932 2.958 1,721,423 +0.00(+0.08%)
Oct 13, 2005 2.911 2.963 2.886 2.956 1,894,696 +0.04(+1.52%)
Oct 12, 2005 2.957 2.957 2.867 2.911 2,776,544 -0.05(-1.77%)
Oct 11, 2005 3.028 3.034 2.927 2.964 2,621,268 -0.05(-1.59%)
Oct 10, 2005 3.085 3.123 2.991 3.012 2,680,700 -0.07(-2.14%)
Oct 07, 2005 2.930 3.099 2.930 3.077 4,140,541 +0.16(+5.44%)
Oct 06, 2005 2.748 3.034 2.748 2.919 8,047,960 +0.44(+17.73%)
Oct 05, 2005 2.567 2.567 2.473 2.479 865,525 -0.09(-3.44%)
Oct 04, 2005 2.628 2.670 2.566 2.567 806,093 -0.04(-1.42%)
Oct 03, 2005 2.557 2.609 2.537 2.604 1,034,193 +0.04(+1.73%)
Sep 30, 2005 2.527 2.590 2.486 2.560 1,045,912 +0.03(+1.04%)
Sep 29, 2005 2.449 2.534 2.422 2.534 1,580,378 +0.08(+3.36%)
Sep 28, 2005 2.467 2.591 2.413 2.451 1,350,185 -0.01(-0.58%)
Sep 27, 2005 2.480 2.500 2.425 2.466 832,461 -0.00(-0.10%)
Sep 26, 2005 2.466 2.509 2.413 2.468 2,217,803 +0.07(+2.89%)
Sep 23, 2005 2.399 2.448 2.365 2.399 1,801,363 +0.02(+1.01%)
Sep 22, 2005 2.395 2.396 2.343 2.375 2,321,599 -0.03(-1.04%)
Sep 21, 2005 2.527 2.527 2.392 2.400 2,029,045 -0.14(-5.46%)
Sep 20, 2005 2.628 2.706 2.531 2.539 2,371,823 -0.08(-3.23%)
Sep 19, 2005 2.695 2.723 2.617 2.623 1,982,169 -0.07(-2.66%)
Sep 16, 2005 2.625 2.699 2.614 2.695 1,337,629 +0.09(+3.30%)
Sep 15, 2005 2.729 2.754 2.603 2.609 617,335 -0.10(-3.75%)
Sep 14, 2005 2.750 2.795 2.700 2.711 1,165,194 -0.04(-1.43%)
Sep 13, 2005 2.609 2.751 2.608 2.750 1,960,406 +0.14(+5.40%)
Sep 12, 2005 2.706 2.706 2.558 2.609 1,407,106 -0.03(-0.95%)
Sep 09, 2005 2.718 2.723 2.623 2.634 1,248,063 -0.08(-2.99%)
Sep 08, 2005 2.703 2.723 2.671 2.715 768,007 +0.02(+0.58%)
Sep 07, 2005 2.705 2.708 2.664 2.700 899,844 +0.00(+0.00%)
Sep 06, 2005 2.568 2.703 2.560 2.700 2,478,967 +0.16(+6.10%)
Sep 02, 2005 2.475 2.547 2.475 2.545 1,279,035 +0.08(+3.05%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.