Skip to main content

S&P Bank ETF SPDR (NY: KBE )

44.76 -0.55 (-1.21%)
Official Closing Price Updated: 8:00 PM EDT, Jun 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2012 17.93 17.99 17.83 17.92 673,522 +0.01(+0.04%)
Nov 29, 2012 18.00 18.05 17.87 17.91 1,984,720 +0.05(+0.26%)
Nov 28, 2012 17.74 17.86 17.57 17.86 1,418,288 +0.03(+0.17%)
Nov 27, 2012 17.93 18.03 17.80 17.83 1,134,304 -0.15(-0.81%)
Nov 26, 2012 17.96 18.01 17.87 17.98 810,083 -0.08(-0.43%)
Nov 23, 2012 17.74 18.06 17.74 18.06 541,700 +0.33(+1.87%)
Nov 21, 2012 17.80 17.81 17.61 17.73 702,853 -0.04(-0.22%)
Nov 20, 2012 17.63 17.85 17.55 17.76 857,020 +0.13(+0.74%)
Nov 19, 2012 17.73 17.73 17.56 17.63 1,002,437 +0.31(+1.78%)
Nov 16, 2012 17.17 17.36 17.06 17.33 1,365,071 +0.13(+0.76%)
Nov 15, 2012 17.16 17.31 17.09 17.19 1,802,477 +0.03(+0.18%)
Nov 14, 2012 17.53 17.54 17.09 17.16 962,000 -0.29(-1.68%)
Nov 13, 2012 17.38 17.73 17.35 17.46 967,819 -0.18(-1.05%)
Nov 12, 2012 17.73 17.73 17.57 17.64 1,007,477 +0.00(+0.00%)
Nov 09, 2012 17.54 17.80 17.52 17.64 2,575,111 +0.02(+0.09%)
Nov 08, 2012 17.85 17.98 17.61 17.62 2,565,150 -0.16(-0.87%)
Nov 07, 2012 18.20 18.21 17.75 17.78 1,850,958 -0.66(-3.59%)
Nov 06, 2012 18.24 18.47 18.19 18.44 1,872,438 +0.25(+1.40%)
Nov 05, 2012 18.17 18.24 17.94 18.19 1,531,151 -0.05(-0.25%)
Nov 02, 2012 18.50 18.50 18.23 18.23 1,139,998 -0.18(-0.96%)
Nov 01, 2012 18.26 18.48 18.22 18.41 1,125,698 +0.20(+1.10%)
Oct 31, 2012 18.16 18.25 18.01 18.21 3,003,239 +0.10(+0.55%)
Oct 26, 2012 18.24 18.11 18.11 18.11 1,033,212 -0.12(-0.68%)
Oct 25, 2012 18.25 18.30 18.08 18.23 1,218,961 +0.15(+0.81%)
Oct 24, 2012 18.20 18.22 18.06 18.09 1,118,950 -0.01(-0.04%)
Oct 23, 2012 18.10 18.15 17.92 18.10 1,602,860 -0.15(-0.84%)
Oct 19, 2012 18.31 18.37 18.16 18.25 1,502,589 -0.12(-0.67%)
Oct 18, 2012 18.33 18.46 18.32 18.37 2,431,484 +0.01(+0.04%)
Oct 17, 2012 18.16 18.41 18.15 18.37 4,549,624 +0.27(+1.49%)
Oct 16, 2012 18.40 18.40 18.07 18.10 2,133,892 -0.18(-1.01%)
Oct 15, 2012 18.31 18.33 18.18 18.28 2,169,663 +0.07(+0.38%)
Oct 12, 2012 18.49 18.52 18.14 18.21 4,835,104 -0.45(-2.43%)
Oct 11, 2012 18.73 18.78 18.65 18.67 2,403,928 +0.12(+0.66%)
Oct 10, 2012 18.50 18.62 18.43 18.54 772,628 +0.03(+0.17%)
Oct 09, 2012 18.70 18.72 18.48 18.51 1,994,841 -0.18(-0.95%)
Oct 08, 2012 18.66 18.73 18.62 18.69 958,321 -0.07(-0.37%)
Oct 05, 2012 18.91 18.91 18.69 18.76 1,973,814 +0.02(+0.12%)
Oct 04, 2012 18.55 18.76 18.50 18.73 3,075,511 +0.32(+1.71%)
Oct 03, 2012 18.30 18.47 18.20 18.42 2,518,806 +0.25(+1.36%)
Oct 02, 2012 18.20 18.26 18.09 18.17 4,042,585 +0.07(+0.38%)
Oct 01, 2012 18.13 18.30 18.08 18.10 2,094,948 +0.02(+0.13%)
Sep 28, 2012 18.10 18.16 18.02 18.08 1,509,752 -0.08(-0.47%)
Sep 27, 2012 18.11 18.29 18.02 18.16 4,394,567 +0.15(+0.86%)
Sep 26, 2012 18.02 18.13 17.96 18.01 5,895,522 -0.11(-0.59%)
Sep 25, 2012 18.43 18.50 18.11 18.12 1,419,669 -0.27(-1.47%)
Sep 24, 2012 18.18 18.47 18.16 18.39 2,538,696 +0.08(+0.46%)
Sep 21, 2012 18.53 18.60 18.29 18.30 1,473,811 -0.05(-0.27%)
Sep 20, 2012 18.38 18.40 18.17 18.35 8,292,069 -0.15(-0.79%)
Sep 19, 2012 18.48 18.61 18.42 18.50 1,934,137 +0.05(+0.29%)
Sep 18, 2012 18.51 18.58 18.40 18.45 1,156,080 -0.11(-0.58%)
Sep 17, 2012 18.86 18.86 18.50 18.55 5,136,362 -0.33(-1.75%)
Sep 14, 2012 18.68 18.98 18.66 18.88 13,743,598 +0.34(+1.82%)
Sep 13, 2012 18.16 18.64 18.08 18.54 5,647,778 +0.37(+2.02%)
Sep 12, 2012 18.13 18.25 18.12 18.18 2,266,406 +0.14(+0.77%)
Sep 11, 2012 17.97 18.09 17.89 18.04 1,656,488 +0.11(+0.64%)
Sep 10, 2012 18.01 18.10 17.91 17.92 1,145,998 -0.10(-0.55%)
Sep 07, 2012 17.96 18.08 17.85 18.02 1,333,071 +0.20(+1.12%)
Sep 06, 2012 17.51 17.88 17.51 17.82 5,337,625 +0.42(+2.42%)
Sep 05, 2012 17.43 17.45 17.32 17.40 969,636 -0.03(-0.18%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.