Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 30, 2009 67.87 67.88 63.57 66.71 1,922,626 -1.82(-2.66%)
Oct 29, 2009 67.97 69.82 67.65 68.53 1,328,101 +2.91(+4.43%)
Oct 28, 2009 68.65 69.66 65.35 65.62 1,621,662 -4.28(-6.12%)
Oct 27, 2009 70.50 70.85 68.92 69.90 1,041,333 -0.21(-0.30%)
Oct 26, 2009 72.56 74.06 69.62 70.11 1,611,387 -2.43(-3.35%)
Oct 23, 2009 73.52 74.18 72.04 72.54 1,733,027 -0.43(-0.59%)
Oct 22, 2009 74.00 74.00 71.80 72.97 1,496,511 -1.26(-1.70%)
Oct 21, 2009 74.04 76.56 73.91 74.23 1,638,032 +0.20(+0.27%)
Oct 20, 2009 74.10 76.37 73.98 74.03 1,427,171 -2.36(-3.09%)
Oct 19, 2009 75.43 76.97 74.01 76.39 1,395,039 +1.00(+1.33%)
Oct 16, 2009 73.57 76.20 73.34 75.39 2,150,165 +2.47(+3.39%)
Oct 15, 2009 73.31 74.60 72.45 72.92 1,449,792 -0.83(-1.13%)
Oct 14, 2009 74.61 74.71 73.40 73.75 1,068,534 +0.05(+0.07%)
Oct 13, 2009 72.56 74.08 71.58 73.70 1,341,810 +1.19(+1.64%)
Oct 12, 2009 73.96 74.47 72.05 72.51 881,635 -0.70(-0.96%)
Oct 09, 2009 73.10 74.34 72.25 73.21 1,012,683 -0.95(-1.28%)
Oct 08, 2009 74.83 75.83 73.10 74.16 2,420,990 +1.84(+2.54%)
Oct 07, 2009 72.36 73.07 71.42 72.32 1,678,846 -0.80(-1.09%)
Oct 06, 2009 70.04 73.17 69.93 73.12 3,547,535 +4.84(+7.09%)
Oct 05, 2009 65.99 68.67 65.76 68.28 1,382,434 +3.06(+4.69%)
Oct 02, 2009 65.51 67.04 64.65 65.22 2,049,360 -0.80(-1.21%)
Oct 01, 2009 68.85 69.18 65.70 66.02 1,853,123 -3.86(-5.53%)
Sep 30, 2009 70.53 70.99 68.12 69.88 1,908,596 +0.25(+0.36%)
Sep 29, 2009 68.80 70.08 68.20 69.63 1,651,841 +1.68(+2.47%)
Sep 28, 2009 68.70 70.05 67.83 67.95 1,334,323 -0.65(-0.95%)
Sep 25, 2009 69.31 70.12 67.86 68.60 1,292,812 -1.26(-1.80%)
Sep 24, 2009 73.16 73.18 69.50 69.86 1,547,667 -2.47(-3.41%)
Sep 23, 2009 73.38 74.36 72.08 72.33 1,621,578 -0.71(-0.97%)
Sep 22, 2009 74.44 74.46 72.57 73.04 1,047,967 +0.84(+1.16%)
Sep 21, 2009 71.91 72.46 70.25 72.20 1,453,258 -1.71(-2.31%)
Sep 18, 2009 75.10 75.38 72.73 73.91 1,888,338 -0.75(-1.00%)
Sep 17, 2009 75.03 76.08 73.26 74.66 1,959,104 -0.40(-0.53%)
Sep 16, 2009 74.90 75.85 74.10 75.06 2,104,381 +3.56(+4.98%)
Sep 15, 2009 70.62 72.80 70.33 71.50 1,652,627 +0.84(+1.19%)
Sep 14, 2009 70.28 71.56 70.00 70.66 1,082,463 -1.33(-1.85%)
Sep 11, 2009 72.54 73.40 71.05 71.99 1,845,140 +0.63(+0.88%)
Sep 10, 2009 68.59 71.96 68.19 71.36 2,042,659 +2.85(+4.16%)
Sep 09, 2009 70.72 71.31 67.78 68.51 2,499,465 -0.85(-1.23%)
Sep 08, 2009 71.91 72.86 68.80 69.36 2,827,041 +1.06(+1.55%)
Sep 04, 2009 66.86 68.89 66.30 68.30 2,019,940 +0.70(+1.04%)
Sep 03, 2009 64.70 68.40 64.44 67.60 3,811,982 +4.48(+7.10%)
Sep 02, 2009 57.31 63.29 57.25 63.12 3,195,185 +6.13(+10.76%)
Sep 01, 2009 57.90 59.17 56.78 56.99 1,387,790 -1.82(-3.09%)
Aug 31, 2009 57.85 59.19 57.32 58.81 822,984 +0.10(+0.17%)
Aug 28, 2009 59.25 59.76 58.26 58.71 1,060,333 +0.48(+0.82%)
Aug 27, 2009 57.03 58.43 55.87 58.23 889,950 +1.64(+2.90%)
Aug 26, 2009 56.70 56.83 55.78 56.59 992,897 -0.87(-1.51%)
Aug 25, 2009 57.90 58.44 57.04 57.46 907,255 +0.28(+0.49%)
Aug 24, 2009 58.19 59.29 57.10 57.18 1,272,630 -0.40(-0.69%)
Aug 21, 2009 58.18 58.67 57.35 57.58 670,619 +0.58(+1.02%)
Aug 20, 2009 57.27 57.85 56.75 57.00 619,983 +0.25(+0.44%)
Aug 19, 2009 55.37 57.36 55.23 56.75 1,035,749 -0.02(-0.04%)
Aug 18, 2009 56.23 56.87 55.81 56.77 507,587 +0.88(+1.57%)
Aug 17, 2009 55.75 56.75 55.06 55.89 799,904 -2.62(-4.48%)
Aug 14, 2009 59.70 59.95 57.75 58.51 567,497 -1.74(-2.89%)
Aug 13, 2009 59.79 60.57 58.56 60.25 827,215 +2.25(+3.88%)
Aug 12, 2009 57.22 58.48 57.22 58.00 594,078 +0.45(+0.78%)
Aug 11, 2009 57.55 57.98 57.06 57.55 613,023 -0.52(-0.90%)
Aug 10, 2009 58.58 58.77 57.52 58.07 768,801 -1.86(-3.10%)
Aug 07, 2009 60.82 61.28 59.69 59.93 900,575 -1.29(-2.11%)
Aug 06, 2009 61.97 62.50 60.44 61.22 796,294 -0.88(-1.42%)
Aug 05, 2009 63.53 63.59 61.70 62.10 983,658 -2.01(-3.14%)
Aug 04, 2009 64.32 65.50 63.53 64.11 835,676 -0.88(-1.35%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.