The Trustees of The Putnam Funds have declared the following distributions.
| Ex Date | Regular Distribution Per Share | |||||||||
| Fund | Record Date | Pay Date | Class B | Class C | Class M | Class R | Class Y | Class R5 | Class R6 | Class I | 
| Putnam Core Bond Fund | 6/15/2023 | 6/20/2023 | PTRBX | PTRGX | N/A | PTRKX | PYTRX | N/A | PTREX | N/A | 
| *Investment Income Distribution : | 0.0250 | 0.0210 | N/A | 0.0250 | 0.0280 | N/A | 0.0280 | N/A | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||
| Putnam Diversified Income Trust | 6/15/2023 | 6/20/2023 | PSIBX | PDVCX | PDVMX | PDVRX | PDVYX | N/A | PDVGX | N/A | 
| *Investment Income Distribution : | 0.0260 | 0.0260 | 0.0280 | 0.0280 | 0.0300 | N/A | 0.0310 | N/A | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||
| Putnam Dynamic Asset Allocation Balanced Fund | 6/15/2023 | 6/20/2023 | PABBX | AABCX | N/A | PAARX | PABYX | PAADX | PAAEX | N/A | 
| *Investment Income Distribution : | 0.0290 | 0.0330 | N/A | 0.0500 | 0.0680 | 0.0680 | 0.0710 | N/A | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Putnam Dynamic Asset Allocation Conservative Fund | 6/15/2023 | 6/20/2023 | PACBX | PACCX | N/A | PACRX | PACYX | PACDX | PCCEX | N/A | 
| *Investment Income Distribution : | 0.0120 | 0.0130 | N/A | 0.0160 | 0.0200 | 0.0200 | 0.0210 | N/A | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Putnam Mortgage Opportunities Fund | 6/15/2023 | 6/20/2023 | N/A | PMOZX | N/A | N/A | PMOYX | N/A | PMOLX | PMOTX | 
| *Investment Income Distribution : | N/A | 0.0280 | N/A | N/A | 0.0350 | N/A | 0.0350 | 0.0360 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Putnam Mortgage Securities Fund | 6/15/2023 | 6/20/2023 | PGSBX | PGVCX | N/A | PGVRX | PUSYX | N/A | POLYX | N/A | 
| *Investment Income Distribution : | 0.0450 | 0.0450 | N/A | 0.0480 | 0.0520 | N/A | 0.0530 | N/A | ||
View source version on businesswire.com: https://www.businesswire.com/news/home/20230615395660/en/
Contacts
PUTNAM SHAREHOLDERS: 1-800-225-1581
