The Trustees of The Putnam Funds have declared the following distributions.
| 
 | RECORD/ | PAYMENT | ||||
| FUND NAME AND DISTRIBUTIONS | EX DATE | DATE | ||||
| 
 | 
 | 
 | ||||
| Putnam Dynamic Asset Allocation Balanced Fund– Class A Shares (PABAX) | ||||||
| $0.0590 per share investment income | 6/15/23 | 6/20/23 | ||||
| 
 | ||||||
| Putnam Dynamic Asset Allocation Conservative Fund– Class A Shares (PACAX) | ||||||
| $0.0180 per share investment income | 6/15/23 | 6/20/23 | ||||
| 
 | 
 | 
 | ||||
| Putnam Convertible Securities Fund– Class A Shares (PCONX) | ||||||
| $0.0550 per share investment income | 6/8/23 | 6/12/23 | ||||
| 
 | ||||||
| Putnam Diversified Income Trust – Class A Shares (PDINX) | ||||||
| $0.0290 per share investment income | 6/15/23 | 6/20/23 | ||||
| 
 | 
 | 
 | ||||
| Putnam Core Bond Fund – Class A Shares (PTRNX) | ||||||
| $0.0260 per share investment income | 6/15/23 | 6/20/23 | ||||
| 
 | 
 | 
 | ||||
| George Putnam Balanced Fund – Class A Shares (PGEOX) | ||||||
| $0.0610 per share investment income | 5/25/23 | 5/30/23 | ||||
| 
 | ||||||
| Putnam Global Income Trust – Class A Shares (PGGIX) | ||||||
| $0.0170 per share investment income | 5/25/23 | 5/30/23 | ||||
| 
 | 
 | 
 | ||||
| Putnam High Yield Fund– Class A Shares (PHYIX) | ||||||
| $0.0220 per share investment income | 5/23/23 | 5/25/23 | ||||
| 
 | 6/22/23 | 6/26/23 | ||||
| 
 | 
 | 
 | ||||
| Putnam Income Fund – Class A Shares (PINCX) | ||||||
| $0.0210 per share investment income | 5/23/23 | 5/25/23 | ||||
| 
 | 6/22/23 | 6/26/23 | ||||
| 
 | 
 | 
 | ||||
| Putnam Large Cap Value Fund – Class A Shares (PEYAX) | ||||||
| $0.0890 per share investment income | 6/8/23 | 6/12/23 | ||||
| 
 | 
 | 
 | ||||
| Putnam Mortgage Opportunities Fund – Class A Shares (PMORX) | ||||||
| $0.0330 per share investment income | 6/15/23 | 6/20/23 | ||||
| 
 | 
 | 
 | ||||
| Putnam Mortgage Securities Fund – Class A Shares (PGSIX) | 
 | 
 | ||||
| $0.0500 per share investment income | 6/15/23 | 6/20/23 | ||||
| 
 | 
 | 
 | ||||
| Putnam Multi-Asset Income Fund – Class A Shares (PMIAX) | 
 | 
 | ||||
| $0.0190 per share investment income | 5/23/23 | 5/25/23 | ||||
| 
 | 6/22/23 | 6/26/23 | 
View source version on businesswire.com: https://www.businesswire.com/news/home/20230519005016/en/
Contacts
PUTNAM SHAREHOLDERS CONTACT: 1-800-225-1581
