1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Jefferies & Company, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES OF COMMON STOCK |
8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 17,124,998 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
17,124,998 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
17,124,998 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES OF COMMON STOCK (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
21.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO, BD |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Jefferies Group, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES OF | 8 | SHARED VOTING POWER | |||||||||
COMMON STCOK | |||||||||||
BENEFICIALLY | 17,124,998 | ||||||||||
OWNED BY | 9 | SOLE DISPOSITIVE POWER | |||||||||
EACH | |||||||||||
REPORTING | 0 | ||||||||||
PERSON | 10 | SHARED DISPOSITIVE POWER | |||||||||
WITH | |||||||||||
17,124,998 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
17,124,998 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES OF COMMON STOCK (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
21.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO, HC |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Jefferies High Yield Trading, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES OF COMMON STOCK |
8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 14,954,053 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
14,954,053 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
14,954,053 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES OF COMMON STOCK (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
19% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO, BD |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Jefferies High Yield Holdings, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES OF COMMON STOCK |
8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 14,954,053 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
14,954,053 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
14,954,053 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES OF COMMON STOCK (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
19% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO, HC |
1. | Jefferies may be deemed to be the beneficial owner of 17,124,998 shares of Common Stock. This number consists of 2,170,945 shares of Common Stock held for its own account, and 14,954,053shares of Common Stock held for the account of Trading. | ||
2. | Jefferies Group may be deemed to be the beneficial owner of 17,124,998 shares of Common Stock. This number consists of 2,170,945 shares of Common Stock held the account of Jefferies, and 14,954,053 shares of Common Stock held for the account of Trading. | ||
3. | Trading may be deemed to be the beneficial owner of 14,954,053 shares of Common Stock. This number consists of 14,954,053 shares of Common Stock held for its own account. |
4. | Holdings may be deemed to be the beneficial owner of 14,954,053 shares of Common Stock. This number consists of 14,954,053 shares of Common Stock held for the account of Trading. |
1. | Jefferies may be deemed to be the beneficial owner of approximately 21.8% of the total number of shares of Common Stock outstanding, calculated in accordance with Rule 13d-3(d)(1)(i) under the Securities Exchange Act of 1934, as amended (the Exchange Act). | ||
2. | Jefferies Group may be deemed to be the beneficial owner of approximately 21.8% of the total number of shares of Common Stock outstanding, calculated in accordance with Rule 13d-3(d)(1)(i) under the Exchange Act. | ||
3. | Trading may be deemed to be the beneficial owner of approximately 19% of the total number of shares of Common Stock outstanding, calculated in accordance with Rule 13d-3(d)(1)(i) under the Exchange Act. | ||
4. | Holdings may be deemed to be the beneficial owner of approximately 19% of the total number of shares of Common Stock outstanding, calculated in accordance with Rule 13d-3(d)(1)(i) under the Exchange Act. |
1. | Jefferies | ||
Sole power to vote or to direct the vote: 0 Shared power to vote or to direct the vote: 17,124,998 Sole power to dispose or to direct the disposition of: 0 Shared power to dispose or to direct the disposition of: 17,124,998 |
|||
2. | Jefferies Group | ||
Sole power to vote or to direct the vote: 0 Shared power to vote or to direct the vote: 17,124,998 Sole power to dispose or to direct the disposition of: 0 Shared power to dispose or to direct the disposition of: 17,124,998 |
|||
3. | Trading | ||
Sole power to vote or to direct the vote: 0 Shared power to vote or to direct the vote: 14,954,053 Sole power to dispose or to direct the disposition of: 0 Shared power to dispose or to direct the disposition of: 14,954,053 |
4. | Holdings | ||
Sole power to vote or to direct the vote: 0 Shared power to vote or to direct the vote: 14,954,053 Sole power to dispose or to direct the disposition of: 0 Shared power to dispose or to direct the disposition of: 14,954,053 |
Date: December 15, 2008 | JEFFERIES & COMPANY, INC. |
|||
By: | /s/ Roland T. Kelly | |||
Name: | Roland T. Kelly | |||
Title: | Managing Director and Associate General Counsel | |||
JEFFERIES GROUP, INC. |
||||
By: | /s/ Roland T. Kelly | |||
Name: | Roland T. Kelly | |||
Title: | Assistant Secretary | |||
JEFFERIES HIGH YIELD TRADING, LLC |
||||
By: | /s/ Robert J. Welch | |||
Name: | Robert J. Welch | |||
Title: | Chief Financial Officer | |||
JEFFERIES HIGH YIELD HOLDING, LLC |
||||
By: | /s/ Robert J. Welch | |||
Name: | Robert J. Welch | |||
Title: | Chief Financial Officer | |||