CUSIP No. |
75130P109000 |
Page | 2 |
of | 9 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Jefferies & Company, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES OF COMMON SHARES |
8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 16,279,950 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
16,279,950 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
16,279,950 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES OF COMMON STOCK (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
20.7% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO, BD |
CUSIP No. |
75130P109000 |
Page | 3 |
of | 9 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Jefferies Group, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES OF COMMON SHARES |
8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 16,279,950 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
16,279,950 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
16,279,950 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES OF COMMON STOCK (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
20.7% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO, HC |
CUSIP No. |
75130P109000 |
Page | 4 |
of | 9 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Jefferies High Yield Trading, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES OF COMMON SHARES |
8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 14,216,133 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
14,216,133 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
14,216,133 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES OF COMMON STOCK (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
18.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO, BD |
CUSIP No. |
75130P109000 |
Page | 5 |
of | 9 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). Jefferies High Yield Holdings, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES OF COMMON STOCK |
8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 14,216,133 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
14,216,133 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
14,216,133 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES OF COMMON SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
18.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO, HC |
CUSIP No. |
75130P109000 |
Page | 6 |
of | 9 Pages |
1. | Jefferies may be deemed to be the beneficial owner of 16,279,950 shares of Common Stock. This number consists of 2,063,817 shares of Common Stock held for its own account, and 14,216,133 shares of Common Stock held for the account of Trading. | ||
2. | Jefferies Group may be deemed to be the beneficial owner of 16,279,950 shares of Common Stock. This number consists of 2,063,817 shares of Common Stock held the account of Jefferies, and 14,216,133 shares of Common Stock held for the account of Trading. | ||
3. | Trading may be deemed to be the beneficial owner of 14,216,133 shares of Common Stock. This number consists of 14,216,133 shares of Common Stock held for its own account. |
CUSIP No. |
75130P109000 |
Page | 7 |
of | 9 Pages |
4. | Holdings may be deemed to be the beneficial owner of 14,216,133 shares of Common Stock. This number consists of 14,216,133 shares of Common Stock held for the account of Trading. |
1. | Jefferies may be deemed to be the beneficial owner of approximately 20.7% of the total number of shares of Common Stock outstanding, calculated in accordance with Rule 13d-3(d)(1)(i) under the Securities Exchange Act of 1934, as amended (the Exchange Act). | ||
2. | Jefferies Group may be deemed to be the beneficial owner of approximately 20.7% of the total number of shares of Common Stock outstanding, calculated in accordance with Rule 13d-3(d)(1)(i) under the Exchange Act. | ||
3. | Trading may be deemed to be the beneficial owner of approximately 18.1% of the total number of shares of Common Stock outstanding, calculated in accordance with Rule 13d-3(d)(1)(i) under the Exchange Act. | ||
4. | Holdings may be deemed to be the beneficial owner of approximately 18.1% of the total number of shares of Common Stock outstanding, calculated in accordance with Rule 13d-3(d)(1)(i) under the Exchange Act. |
1. | Jefferies | ||
Sole power to vote or to direct the vote: 0 Shared power to vote or to direct the vote: 16,279,950 Sole power to dispose or to direct the disposition of: 0 Shared power to dispose or to direct the disposition of: 16,279,950 |
2. | Jefferies Group | ||
Sole power to vote or to direct the vote: 0 Shared power to vote or to direct the vote: 16,279,950 Sole power to dispose or to direct the disposition of: 0 Shared power to dispose or to direct the disposition of: 16,279,950 |
3. | Trading | ||
Sole power to vote or to direct the vote: 0 Shared power to vote or to direct the vote: 14,216,133 Sole power to dispose or to direct the disposition of: 0 Shared power to dispose or to direct the disposition of: 14,216,133 |
CUSIP No. |
75130P109000 |
Page | 8 |
of | 9 Pages |
4. | Holdings | ||
Sole power to vote or to direct the vote: 0 Shared power to vote or to direct the vote: 14,216,133 Sole power to dispose or to direct the disposition of: 0 Shared power to dispose or to direct the disposition of: 14,216,133 |
CUSIP No. |
75130P109000 |
Page | 9 |
of | 9 Pages |
Date: November 25, 2008 | JEFFERIES & COMPANY, INC. |
|||
By: | /s/ Roland T. Kelly | |||
Name: | Roland T. Kelly | |||
Title: | Managing Director and Associate General Counsel | |||
JEFFERIES GROUP, INC. |
||||
By: | /s/ Roland T. Kelly | |||
Name: | Roland T. Kelly | |||
Title: | Assistant Secretary | |||
JEFFERIES HIGH YIELD TRADING, LLC |
||||
By: | /s/ Robert J. Welch | |||
Name: | Robert J. Welch | |||
Title: | Chief Financial Officer | |||
JEFFERIES HIGH YIELD HOLDING, LLC |
||||
By: | /s/ Robert J. Welch | |||
Name: | Robert J. Welch | |||
Title: | Chief Financial Officer | |||