OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 3)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Page 1 of 8
CUSIP No. |
46119F 10 7 |
Schedule 13G | Page | 2 |
of | 8 |
1 | NAMES OF REPORTING PERSONS John N. Kapoor |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,540,945 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,540,945 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,540,945 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.05% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
46119F 10 7 |
Schedule 13G | Page | 3 |
of | 8 |
1 | NAMES OF REPORTING PERSONS EJ Financial Enterprises, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,301,176* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,301,176* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,301,176* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
46119F 10 7 |
Schedule 13G | Page | 4 |
of | 8 |
1 | NAMES OF REPORTING PERSONS EJ Financial/Introgen Management L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,099,067* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.04% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
46119F 10 7 |
Schedule 13G | Page | 5 |
of | 8 |
(a) | Introgen Therapeutics, Inc., a Delaware corporation | ||
(b) | 301 Congress Ave., Suite 1850, Austin, TX 78701 |
(a) |
(i) | John N. Kapoor | ||
(ii) | EJ Financial Enterprises, Inc. | ||
(iii) | EJ Financial/Introgen Management L.P. |
(b) | 225 E. Deerpath Road, Suite 250, Lake Forest, Illinois 60045 | ||
(c) |
(i) | United States of America | ||
(ii) | Delaware | ||
(iii) | Delaware |
(d) | Common Stock, par value $0.001 per share | ||
(e) | 46119F 10 7 |
Item 3. | Not Applicable |
Item 4. | Ownership |
(a) | Amount beneficially owned: 3,540,945 | ||
(b) | Percent of class: 8.05% | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote 3,540,945* | ||
(ii) | Shared power to vote or to direct the vote 0 | ||
(iii) | Sole power to dispose or to direct the disposition of 3,540,945* | ||
(iv) | Shared power to dispose or to direct the disposition of 0 |
Item 5. | Ownership of Five Percent or Less of a Class |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person |
CUSIP No. |
46119F 10 7 |
Schedule 13G | Page | 6 |
of | 8 |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company |
Item 8. | Identification and Classification of Members of the Group |
Item 9. | Notice of Dissolution of Group |
Item 10. | Certification |
(a) | Not applicable | ||
(b) | Not applicable |
CUSIP No. |
46119F 10 7 |
Schedule 13G | Page | 7 |
of | 8 |
February 14, 2008 | ||
Date | ||
/s/ John N. Kapoor | ||
Signature | ||
JOHN N. KAPOOR | ||
Name/Title |
EJ FINANCIAL ENTERPRISES, INC. | ||
February 14, 2008 | ||
Date |
By: | /s/ John N. Kapoor | |||
Signature |
JOHN N. KAPOOR, PRESIDENT | ||
Name/Title |
EJ FINANCIAL/INTROGEN MANAGEMENT, L.P. | ||
February 14, 2008 | ||
Date |
By: | EJ FINANCIAL ENTERPRISES, INC. | |||
By: | /s/ John N. Kapoor | |||
Signature |
JOHN N. KAPOOR, PRESIDENT | ||
Name/Title |
CUSIP No. |
46119F 10 7 |
Schedule 13G | Page | 8 |
of | 8 |
February 14, 2008 | ||
Date | ||
/s/ John N. Kapoor | ||
Signature | ||
JOHN N. KAPOOR | ||
Name/Title |
EJ FINANCIAL ENTERPRISES, INC. | ||
February 14, 2008 | ||
Date |
By: | /s/ John N. Kapoor | |||
Signature |
JOHN N. KAPOOR, PRESIDENT | ||
Name/Title |
EJ FINANCIAL/INTROGEN MANAGEMENT, L.P. | ||
February 14, 2008 | ||
Date |
By: | EJ FINANCIAL ENTERPRISES, INC. | |||
By: | /s/ John N. Kapoor | |||
Signature |
JOHN N. KAPOOR, PRESIDENT | ||
Name/Title |