UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 6)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
46579N |
1. | NAMES OF REPORTING PERSONS Robert Martin Friedland |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS) N/A |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
American and Canadian | |||||
5. | SOLE VOTING POWER: | ||||
NUMBER OF | 101,360,739 | ||||
SHARES | 6. | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 101,360,739 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
101,360,739 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
N/A | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9: | ||||
15.5% | |||||
12. | TYPE OF REPORTING PERSON: | ||||
IN |
CUSIP No. |
46579N |
1. | NAMES OF REPORTING PERSONS Newstar Holdings SRL |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS) N/A |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Barbados | |||||
5. | SOLE VOTING POWER: | ||||
NUMBER OF | 78,578,318 | ||||
SHARES | 6. | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 78,578,318 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
78,578,318 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
N/A | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9: | ||||
12.0% | |||||
12. | TYPE OF REPORTING PERSON: | ||||
OO |
CUSIP No. |
46579N |
1. | NAMES OF REPORTING PERSONS Newstar Securities SRL |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS) N/A |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Barbados | |||||
5. | SOLE VOTING POWER: | ||||
NUMBER OF | 78,578,318 | ||||
SHARES | 6. | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 78,578,318 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
78,578,318 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
N/A | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9: | ||||
12.0% | |||||
12. | TYPE OF REPORTING PERSON: | ||||
OO |
CUSIP No. |
46579N |
1. | NAMES OF REPORTING PERSONS Australian Bulk Minerals SRL |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS) N/A |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Barbados | |||||
5. | SOLE VOTING POWER: | ||||
NUMBER OF | 41,689,603 | ||||
SHARES | 6. | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 41,689,603 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
41,689,603 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
N/A | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9: | ||||
6.4% | |||||
12. | TYPE OF REPORTING PERSON: | ||||
OO |
CUSIP No. |
46579N |
1. | NAMES OF REPORTING PERSONS Goldamere Holdings SRL |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS) N/A |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Barbados | |||||
5. | SOLE VOTING POWER: | ||||
NUMBER OF | 41,689,603 | ||||
SHARES | 6. | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 41,689,603 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
41,689,603 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
N/A | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9: | ||||
6.4% | |||||
12. | TYPE OF REPORTING PERSON: | ||||
OO |
/s/ Robert Martin Friedland | ||||
Robert Martin Friedland | ||||
NEWSTAR HOLDINGS SRL |
||||
By: | /s/ Robert Martin Friedland | |||
Robert Martin Friedland | ||||
President |
NEWSTAR SECURITIES SRL |
||||
By: | /s/ Robert Martin Friedland | |||
Robert Martin Friedland | ||||
President | ||||
AUSTRALIAN BULK MINERALS SRL |
||||
By: | /s/ Robert Martin Friedland | |||
Robert Martin Friedland | ||||
President | ||||
GOLDAMERE HOLDINGS SRL |
||||
By: | /s/ Robert Martin Friedland | |||
Robert Martin Friedland | ||||
President | ||||