Annual Report September 30, 2009 EATON VANCE CLOSED-END FUNDS: INSURED Insured Municipal MUNICIPAL Insured California BOND FUNDS Insured New York |
| Only such information received from you, through application forms or otherwise, and information about your Eaton Vance fund transactions will be collected. This may include information such as name, address, social security number, tax status, account balances and transactions. | |
| None of such information about you (or former customers) will be disclosed to anyone, except as permitted by law (which includes disclosure to employees necessary to service your account). In the normal course of servicing a customers account, Eaton Vance may share information with unaffiliated third parties that perform various required services such as transfer agents, custodians and broker/dealers. | |
| Policies and procedures (including physical, electronic and procedural safeguards) are in place that are designed to protect the confidentiality of such information. | |
| We reserve the right to change our Privacy Policy at any time upon proper notification to you. Customers may want to review our Privacy Policy periodically for changes by accessing the link on our homepage: www.eatonvance.com. |
2 | ||||
Insured Municipal Bond Fund |
4 | |||
Insured California Municipal Bond Fund |
5 | |||
Insured New York Municipal Bond Fund |
6 | |||
Financial Statements |
7 | |||
Federal Tax Information |
35 | |||
Notice to Shareholders |
36 | |||
Annual Meeting of Shareholders |
37 | |||
Dividend Reinvestment Plan |
38 | |||
Board of Trustees Annual Approval of the Investment Advisory Agreements |
40 | |||
Management and Organization |
43 |
1
1 | It is not possible to invest directly in an Index. The Indices total returns do not reflect expenses that would have been incurred if an investor individually purchased or sold the securities represented in the Indices. | |
Private insurance does not decrease the risk of loss of principal associated with this investment. | ||
Past performance is no guarantee of future results. |
2
1 | The Funds employ residual interest bond (RIB) financing. The leverage created by RIB investments provides an opportunity for increased income but, at the same time, creates special risks (including the likelihood of greater volatility of net asset value). See Note 1H to the financial statements for more information on RIB investments. |
3
NYSE Amex Symbol | EIM | |||
Average Annual Total Returns (by market price) |
||||
One Year |
27.36 | % | ||
Five Years |
5.79 | |||
Life of Fund (8/30/02) |
5.62 | |||
Average Annual Total Returns (by net asset value) |
||||
One Year |
28.15 | % | ||
Five Years |
4.64 | |||
Life of Fund (8/30/02) |
5.63 | |||
Premium/(Discount) to NAV |
-0.08 | % | ||
Market Yields |
||||
Market Yield2 |
6.81 | % | ||
Taxable-Equivalent Market Yield3 |
10.48 | % |
Barclays Capital Long (22+) Municipal Bond Index | ||||
One Year |
19.78 | % | ||
Five Years |
4.88 | |||
Life of Fund (8/31/02) |
5.23 | |||
Lipper Insured Municipal Debt Funds (Leveraged) Classification (by net asset value) | ||||
One Year |
23.88 | % | ||
Five Years |
4.37 | |||
Life of Fund (8/31/02) |
4.92 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/09 is as follows, and the average rating is AA-. |
AAA |
37.2 | % | ||
AA |
19.8 | % | ||
A |
28.5 | % | ||
BBB |
13.3 | % | ||
CCC |
0.6 | % | ||
Not Rated |
0.6 | % |
Number of Issues: |
156 | |||
Average Maturity: |
26.6 | years | ||
Average Effective Maturity: |
17.9 | years | ||
Average Call Protection: |
10.0 | years | ||
Average Dollar Price: |
$ | 103.10 | ||
RIB Leverage**: |
40.9 | % |
4
NYSE Amex Symbol | EVM | |||
Average Annual Total Returns (by market price) |
||||
One Year |
25.72 | % | ||
Five Years |
5.14 | |||
Life of Fund (8/30/02) |
4.91 | |||
Average Annual Total Returns (by net asset value) |
||||
One Year |
22.99 | % | ||
Five Years |
4.31 | |||
Life of Fund (8/30/02) |
4.87 | |||
Premium/(Discount) to NAV |
0.23 | % | ||
Market Yields |
||||
Market Yield2 |
6.47 | % | ||
Taxable-Equivalent Market Yield3 |
11.13 | % |
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
14.85 | % | 19.78 | % | ||||
Five Years |
4.78 | 4.88 | ||||||
Life of Fund (8/31/02) |
4.89 | 5.23 |
Lipper Single State Insured Municipal Debt Funds Classification (by net asset value) | ||||
One Year |
22.62 | % | ||
Five Years |
4.67 | |||
Life of Fund (8/31/02) |
5.10 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/09 is as follows, and the average rating is AA. |
AAA |
37.3 | % | ||
AA |
25.6 | % | ||
A |
33.0 | % | ||
BBB |
4.1 | % |
Number of Issues: |
99 | |||
Average Maturity: |
23.5 | years | ||
Average Effective Maturity: |
16.2 | years | ||
Average Call Protection: |
9.0 | years | ||
Average Dollar Price: |
$ | 99.66 | ||
RIB Leverage**: |
41.2 | % |
** | See Note 1H to the Funds financial statements. RIB leverage represents the amount of Floating Rate Notes outstanding at 9/30/09 as a percentage of the Funds net assets plus Floating Rate Notes. |
5
NYSE Amex Symbol | ENX | |||
Average Annual Total Returns (by market price) |
||||
One Year |
37.06 | % | ||
Five Years |
6.11 | |||
Life of Fund (8/30/02) |
5.70 | |||
Average Annual Total Returns (by net asset value) |
||||
One Year |
24.78 | % | ||
Five Years |
4.59 | |||
Life of Fund (8/30/02) |
5.19 | |||
Premium/(Discount) to NAV |
3.52 | % | ||
Market Yields |
||||
Market Yield2 |
5.69 | % | ||
Taxable-Equivalent Market Yield3 |
9.62 | % |
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
14.85 | % | 19.78 | % | ||||
Five Years |
4.78 | 4.88 | ||||||
Life of Fund (8/31/02) |
4.89 | 5.23 |
Lipper Single State Insured Municipal Debt Funds Classification (by net asset value) | ||||
One Year |
22.62 | % | ||
Five Years |
4.67 | |||
Life of Fund (8/31/02) |
5.10 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/09 is as follows, and the average rating is AA-. |
AAA |
26.9 | % | ||
AA |
42.0 | % | ||
A |
23.8 | % | ||
BBB |
5.0 | % | ||
BB |
0.3 | % | ||
Not Rated |
2.0 | % |
Number of Issues: |
98 | |||
Average Maturity: |
24.3 | years | ||
Average Effective Maturity: |
13.8 | years | ||
Average Call Protection: |
10.1 | years | ||
Average Dollar Price: |
$ | 111.84 | ||
RIB Leverage**: |
39.4 | % |
** | See Note 1H to the Funds financial statements. RIB leverage represents the amount of Floating Rate Notes outstanding at 9/30/09 as a percentage of the Funds net assets plus Floating Rate Notes. |
6
Tax-Exempt Investments 167.3% | ||||||||||
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Electric Utilities 0.6% | ||||||||||
$ | 10,300 | Sabine River Authority, TX, (TXU Energy Co. LLC), 5.20%, 5/1/28 | $ | 4,940,498 | ||||||
$ | 4,940,498 | |||||||||
Hospital 10.7% | ||||||||||
$ | 5,000 | California Statewide Communities Development Authority, (John Muir Health), 5.00%, 8/15/36 | $ | 4,841,750 | ||||||
19,550 | California Statewide Communities Development Authority, (Kaiser Permanente), 5.25%, 3/1/45 | 19,644,231 | ||||||||
880 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.00%, 2/15/25 | 792,370 | ||||||||
2,610 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.00%, 2/15/35 | 2,188,616 | ||||||||
2,500 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.25%, 2/15/27 | 2,274,100 | ||||||||
5,900 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.75%, 2/15/34 | 5,518,860 | ||||||||
3,900 | Hawaii Department of Budget and Finance, (Hawaii Pacific Health), 5.60%, 7/1/33 | 3,923,205 | ||||||||
7,190 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), 5.25%, 11/15/36 | 7,322,080 | ||||||||
9,770 | Knox County, TN, Health, Educational and Housing Facilities Board, (Covenant Health), 0.00%, 1/1/38 | 1,671,940 | ||||||||
10,000 | Knox County, TN, Health, Educational and Housing Facilities Board, (Covenant Health), 0.00%, 1/1/41 | 1,414,100 | ||||||||
8,410 | Lehigh County, PA, General Purpose Authority, (Lehigh Valley Health Network), 5.25%, 7/1/32 | 8,463,151 | ||||||||
5,430 | Michigan Hospital Finance Authority, (Henry Ford Health System), 5.00%, 11/15/38 | 4,986,152 | ||||||||
10,000 | Michigan Hospital Finance Authority, (Henry Ford Health System), 5.25%, 11/15/46 | 9,316,500 | ||||||||
100 | South Miami, FL, Health Facilities Authority, (Baptist Health), 5.00%, 8/15/42 | 100,576 | ||||||||
900 | South Miami, FL, Health Facilities Authority, (Baptist Health), 5.00%, 8/15/42(1) | 905,189 | ||||||||
12,445 | Tarrant County, TX, Cultural Education Facilities Finance Corp., (Texas Health Resources), 5.00%, 11/15/42 | 12,560,116 | ||||||||
9,475 | Tarrant County, TX, Cultural Education Facilities Finance Corp., (Texas Health Resources), 5.00%, 11/15/47 | 9,530,997 | ||||||||
$ | 95,453,933 | |||||||||
Industrial
Development Revenue 3.6%
|
||||||||||
$ | 1,175 | Liberty Development Corp., NY, (Goldman Sachs Group, Inc.), 5.25%, 10/1/35(1) | $ | 1,210,565 | ||||||
31,785 | St. John Baptist Parish, LA, (Marathon Oil Corp.), 5.125%, 6/1/37 | 30,618,490 | ||||||||
$ | 31,829,055 | |||||||||
Insured-Electric Utilities 13.1% | ||||||||||
$ | 5,000 | American Municipal Power-Ohio, Inc., OH, (Prairie State Energy), (AGC), 5.75%, 2/15/39 | $ | 5,476,250 | ||||||
550 | JEA, FL, Electric Utility Systems, (FSA), 4.75%, 10/1/34 | 551,298 | ||||||||
15,870 | Mississippi Development Bank, (Municipal Energy), (XLCA), 5.00%, 3/1/41 | 14,688,796 | ||||||||
11,410 | Omaha, NE, Public Power District, (BHAC), (FGIC), (NPFG), 4.25%, 2/1/35 | 11,518,167 | ||||||||
2,735 | Paducah, KY, Electric Plant Board, (AGC), 5.25%, 10/1/35 | 2,949,205 | ||||||||
60,755 | South Carolina Public Service Authority, (FSA), 5.125%, 1/1/37(1) | 62,199,146 | ||||||||
7,840 | South Carolina Public Service Authority, (Santee Cooper), (BHAC), 5.50%, 1/1/38 | 8,887,424 | ||||||||
10,275 | Springfield, MO, Public Utility, (BHAC), (FGIC), 4.50%, 8/1/36 | 10,557,460 | ||||||||
$ | 116,827,746 | |||||||||
Insured-Escrowed / Prerefunded 0.1% | ||||||||||
$ | 145 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), Prerefunded to 11/15/16, 5.25%, 11/15/36 | $ | 172,624 | ||||||
378 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), Prerefunded to 11/15/16, 5.25%, 11/15/36(1) | 450,585 | ||||||||
$ | 623,209 | |||||||||
Insured-General Obligations 18.9% | ||||||||||
$ | 9,705 | Alamo, TX, Community College District, (BHAC), (NPFG), 4.75%, 8/15/32(1) | $ | 10,052,730 | ||||||
34,035 | Chabot - Las Positas, CA, Community College District, (AMBAC), 0.00%, 8/1/45 | 3,801,710 | ||||||||
35,370 | Chabot - Las Positas, CA, Community College District, (AMBAC), 0.00%, 8/1/46 | 3,685,908 | ||||||||
35,165 | Chicago, IL, Board of Education, (FGIC), (NPFG), 0.00%, 12/1/21 | 20,206,512 | ||||||||
14,080 | Clark County, NV, (AMBAC), 2.50%, 11/1/36 | 9,254,502 | ||||||||
10,055 | Frisco, TX, Independent School District, (FSA), 2.75%, 8/15/39 | 7,238,293 | ||||||||
16,645 | Frisco, TX, Independent School District, (FSA), 4.00%, 8/15/40 | 16,254,508 |
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-General
Obligations (continued)
|
||||||||||
$ | 20,160 | Kane, Cook and Du Page Counties, IL, School District No. 46, (AMBAC), 0.00%, 1/1/21 | $ | 12,272,199 | ||||||
50,650 | Kane, Cook and Du Page Counties, IL, School District No. 46, (AMBAC), 0.00%, 1/1/22 | 29,151,101 | ||||||||
7,000 | King County, WA, Public Hospital District No. 1, (AGC), 5.00%, 12/1/37(1) | 7,371,770 | ||||||||
7,000 | Los Angeles, CA, Unified School District, (AGC), 5.00%, 1/1/34 | 7,415,170 | ||||||||
6,420 | North Las Vegas, NV, Wastewater Reclamation System, (NPFG), 4.25%, 10/1/33 | 5,834,817 | ||||||||
11,045 | Port Arthur, TX, Independent School District, (AGC), 4.75%, 2/15/38(1) | 11,406,613 | ||||||||
3,005 | San Juan, CA, Unified School District, (FSA), 0.00%, 8/1/23 | 1,532,400 | ||||||||
12,750 | Schaumburg, IL, (BHAC), (FGIC), 5.00%, 12/1/38(1) | 13,266,885 | ||||||||
2,410 | Texas, (Transportation Commission-Mobility Fund), (FGIC), (NPFG), 4.50%, 4/1/35 | 2,427,545 | ||||||||
8,325 | Yuma and La Paz Counties, AZ, Community College District, (Arizona Western College), (NPFG), 3.75%, 7/1/31 | 7,528,547 | ||||||||
$ | 168,701,210 | |||||||||
Insured-Hospital 18.7% | ||||||||||
$ | 8,250 | Arizona Health Facilities Authority, (Banner Health), (BHAC), 5.375%, 1/1/32 | $ | 8,937,555 | ||||||
11,000 | California Statewide Communities Development Authority, (Sutter Health), (FSA), 5.05%, 8/15/38(1) | 11,332,530 | ||||||||
3,950 | Centre County, PA, Hospital Authority, (Mount Nittany Medical Center), (AGC), 6.125%, 11/15/39 | 4,190,752 | ||||||||
1,050 | Centre County, PA, Hospital Authority, (Mount Nittany Medical Center), (AGC), 6.25%, 11/15/44 | 1,113,095 | ||||||||
11,500 | Colorado Health Facilities Authority, (Catholic Health), (FSA), 5.10%, 10/1/41(1) | 12,069,710 | ||||||||
6,085 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), 5.25%, 11/15/36 | 6,490,078 | ||||||||
15,872 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), 5.25%, 11/15/36(1) | 16,928,087 | ||||||||
3,795 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (NPFG), 5.00%, 11/15/35 | 3,798,757 | ||||||||
15,000 | Illinois Finance Authority, (Childrens Memorial Hospital), (AGC), 5.25%, 8/15/47(1) | 15,414,600 | ||||||||
2,500 | Indiana Health and Educational Facility Finance Authority, (Sisters of St. Francis Health Services), (FSA), 5.25%, 5/15/41(1) | 2,578,300 | ||||||||
2,625 | Iowa Finance Authority, Health Facilities, (Iowa Health System), (AGC), 5.625%, 8/15/37 | 2,802,083 | ||||||||
1,675 | Maricopa County, AZ, Industrial Development Authority, (Catholic Healthcare West), (BHAC), 5.25%, 7/1/32 | 1,800,575 | ||||||||
19,150 | Maryland Health and Higher Educational Facilities Authority, (Lifebridge Health), (AGC), 4.75%, 7/1/47(1) | 19,336,729 | ||||||||
5,250 | New Jersey Health Care Facilities Financing Authority, (Hackensack University Medical Center), (AGC), 5.25%, 1/1/36(1) | 5,578,072 | ||||||||
6,750 | New Jersey Health Care Facilities Financing Authority, (Meridian Health Center), Series II, (AGC), 5.00%, 7/1/38 | 7,116,390 | ||||||||
4,000 | New Jersey Health Care Facilities Financing Authority, (Meridian Health Center), Series V, (AGC), 5.00%, 7/1/38(1) | 4,217,120 | ||||||||
13,115 | New Jersey Health Care Facilities Financing Authority, (Virtua Health), (AGC), 5.50%, 7/1/38 | 14,183,217 | ||||||||
5,795 | Washington Health Care Facilities Authority, (MultiCare Health System), (AGC), 6.00%, 8/15/39 | 6,347,901 | ||||||||
8,700 | Washington Health Care Facilities Authority, (Providence Health Care), Series C, (FSA), 5.25%, 10/1/33(1) | 9,395,739 | ||||||||
12,605 | Washington Health Care Facilities Authority, (Providence Health Care), Series D, (FSA), 5.25%, 10/1/33(1) | 13,652,980 | ||||||||
$ | 167,284,270 | |||||||||
Insured-Lease Revenue / Certificates of Participation 11.1% | ||||||||||
$ | 15,000 | Hudson Yards, NY, Infrastructure Corp., (NPFG), 4.50%, 2/15/47 | $ | 13,677,300 | ||||||
2,910 | New Jersey Economic Development Authority, (School Facilities Construction), (AGC), 5.50%, 12/15/34 | 3,269,996 | ||||||||
24,000 | San Diego County, CA, Water Authority, Certificates of Participation, (FSA), 5.00%, 5/1/38(1) | 24,828,720 | ||||||||
45 | San Jose, CA, Financing Authority, (Civic Center), (AMBAC), (BHAC), 5.00%, 6/1/37 | 45,943 | ||||||||
42,750 | San Jose, CA, Financing Authority, (Civic Center), (AMBAC), (BHAC), 5.00%, 6/1/37(1) | 43,646,040 | ||||||||
13,000 | Tri-Creek Middle School Building Corp., IN, (FSA), 5.25%, 1/15/34(1) | 14,033,630 | ||||||||
$ | 99,501,629 | |||||||||
Insured-Other Revenue 10.1% | ||||||||||
$ | 78,275 | Golden State Tobacco Securitization Corp., CA, (AGC), 5.00%, 6/1/45(1) | $ | 77,882,059 | ||||||
16,795 | Harris County-Houston, TX, Sports Authority, (NPFG), 0.00%, 11/15/34 | 3,023,772 | ||||||||
6,750 | New York, NY, Industrial Development Agency, (Yankee Stadium), (AGC), 7.00%, 3/1/49 | 8,338,613 | ||||||||
1,300 | University of California, (Regents Medical Center), (BHAC), (NPFG), 4.50%, 5/15/47 | 1,310,387 | ||||||||
$ | 90,554,831 | |||||||||
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-Private Education 2.2% | ||||||||||
$ | 8,000 | Massachusetts Development Finance Agency, (Boston University), (AMBAC), (BHAC), 5.00%, 10/1/35 | $ | 8,405,760 | ||||||
70 | Massachusetts Development Finance Agency, (Boston University), (XLCA), 6.00%, 5/15/59 | 81,857 | ||||||||
11,490 | Washington, DC, Georgetown University, (AMBAC), 4.50%, 4/1/42 | 11,138,865 | ||||||||
$ | 19,626,482 | |||||||||
Insured-Sewer Revenue 0.7% | ||||||||||
$ | 5,835 | Marysville, OH, Wastewater Treatment System, (AGC), (XLCA), 4.75%, 12/1/46 | $ | 5,895,042 | ||||||
$ | 5,895,042 | |||||||||
Insured-Solid Waste 0.5% | ||||||||||
$ | 2,760 | Palm Beach County, FL, Solid Waste Authority, (BHAC), 5.00%, 10/1/24 | $ | 3,083,389 | ||||||
1,575 | Palm Beach County, FL, Solid Waste Authority, (BHAC), 5.00%, 10/1/26 | 1,740,722 | ||||||||
$ | 4,824,111 | |||||||||
Insured-Special Tax Revenue 16.4% | ||||||||||
$ | 18,005 | Alabama Public School and College Authority, (FSA), 2.50%, 12/1/27 | $ | 14,160,932 | ||||||
1,170 | Baton Rouge, LA, Public Improvement, (FSA), 4.25%, 8/1/32 | 1,176,798 | ||||||||
18,980 | Houston, TX, Hotel Occupancy Tax, (AMBAC), 0.00%, 9/1/24 | 8,815,071 | ||||||||
1,175 | Jacksonville, FL, Excise Tax, (FGIC), (NPFG), 5.125%, 10/1/27 | 1,205,691 | ||||||||
13,000 | Massachusetts Bay Transportation Authority, (NPFG), 4.00%, 7/1/33 | 12,668,240 | ||||||||
10,000 | Metropolitan Atlanta Rapid Transit Authority, GA, (FSA), 4.50%, 7/1/32(1) | 10,202,800 | ||||||||
34,585 | Metropolitan Pier and Exposition Authority, IL, (McCormick Place Expansion), (NPFG), 0.00%, 12/15/34 | 9,138,395 | ||||||||
15,000 | Miami-Dade County, FL, Professional Sports Franchise Facilities, (AGC), 0.00%, 10/1/39(2) | 8,831,250 | ||||||||
600 | Miami-Dade County, FL, Special Obligation, (NPFG), 0.00%, 10/1/35 | 112,854 | ||||||||
8,000 | Miami-Dade County, FL, Special Obligation, (NPFG), 0.00%, 10/1/39 | 1,157,600 | ||||||||
17,100 | New York Convention Center Development Corp., Hotel Occupancy Tax, (AMBAC), 4.75%, 11/15/45 | 16,418,052 | ||||||||
10,105 | New York Convention Center Development Corp., Hotel Occupancy Tax, (AMBAC), 5.00%, 11/15/44 | 10,081,152 | ||||||||
227,855 | Puerto Rico Sales Tax Financing, (AMBAC), 0.00%, 8/1/54 | 17,225,838 | ||||||||
39,715 | Puerto Rico Sales Tax Financing, (NPFG), 0.00%, 8/1/44 | 5,779,724 | ||||||||
78,770 | Puerto Rico Sales Tax Financing, (NPFG), 0.00%, 8/1/45 | 10,782,038 | ||||||||
49,580 | Puerto Rico Sales Tax Financing, (NPFG), 0.00%, 8/1/46 | 6,351,694 | ||||||||
1,120 | Sunrise, FL, Public Facilities, (NPFG), 0.00%, 10/1/20 | 687,870 | ||||||||
10,800 | Utah Transportation Authority, Sales Tax Revenue, (FSA), 4.75%, 6/15/32(1) | 11,410,416 | ||||||||
$ | 146,206,415 | |||||||||
Insured-Student Loan 1.4% | ||||||||||
$ | 12,040 | Maine Educational Loan Authority, (AGC), 5.625%, 12/1/27 | $ | 12,752,527 | ||||||
$ | 12,752,527 | |||||||||
Insured-Transportation 28.4% | ||||||||||
$ | 21,640 | Chicago, IL, (OHare International Airport), (FSA), 4.75%, 1/1/34(1) | $ | 22,052,891 | ||||||
120 | Chicago, IL, (OHare International Airport), (FSA), 4.50%, 1/1/38 | 118,855 | ||||||||
13,360 | Chicago, IL, (OHare International Airport), (FSA), 5.00%, 1/1/38(1) | 13,768,816 | ||||||||
10,070 | Director of the State of Nevada Department of Business and Industry, (Las Vegas Monorail), (AMBAC), 0.00%, 1/1/23 | 889,987 | ||||||||
3,100 | Director of the State of Nevada Department of Business and Industry, (Las Vegas Monorail), (AMBAC), 0.00%, 1/1/28 | 164,796 | ||||||||
20,000 | Director of the State of Nevada Department of Business and Industry, (Las Vegas Monorail), (AMBAC), 5.375%, 1/1/40 | 4,057,800 | ||||||||
10,200 | E-470 Public Highway Authority, CO, (NPFG), 0.00%, 9/1/21 | 5,141,922 | ||||||||
25,000 | E-470 Public Highway Authority, CO, (NPFG), 0.00%, 9/1/39 | 3,348,000 | ||||||||
7,800 | Harris County, TX, Toll Road, Senior Lien, (BHAC), (NPFG), 5.00%, 8/15/33(1) | 8,368,438 | ||||||||
8,000 | Harris County, TX, Toll Road, Senior Lien, (NPFG), 4.50%, 8/15/36 | 8,037,200 | ||||||||
10,150 | Maryland Transportation Authority, (FSA), 4.50%, 7/1/41(1) | 10,345,794 | ||||||||
20,995 | Maryland Transportation Authority, (FSA), 5.00%, 7/1/35(1) | 22,749,132 | ||||||||
14,000 | Maryland Transportation Authority, (FSA), 5.00%, 7/1/36(1) | 15,148,000 | ||||||||
1,785 | Metropolitan Washington, D.C., Airports Authority, (BHAC), 5.00%, 10/1/29 | 1,952,540 |
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-Transportation (continued)
|
||||||||||
$ | 21,675 | Minneapolis and St. Paul, MN, Metropolitan Airports Commission, (FGIC), (NPFG), 4.50%, 1/1/32 | $ | 21,859,237 | ||||||
13,000 | New Jersey Transportation Trust Fund Authority, (AGC), 5.50%, 12/15/38 | 14,746,030 | ||||||||
1,015 | North Carolina Turnpike Authority, (Triangle Expressway System), (AGC), 5.50%, 1/1/29 | 1,104,675 | ||||||||
1,160 | North Carolina Turnpike Authority, (Triangle Expressway System), (AGC), 5.75%, 1/1/39 | 1,254,064 | ||||||||
10,000 | Port Authority of New York and New Jersey, (FSA), 5.00%, 8/15/26(1) | 11,089,600 | ||||||||
1,605 | Port Palm Beach District, FL, (XLCA), 0.00%, 9/1/24 | 707,452 | ||||||||
1,950 | Port Palm Beach District, FL, (XLCA), 0.00%, 9/1/25 | 805,701 | ||||||||
1,000 | Port Palm Beach District, FL, (XLCA), 0.00%, 9/1/26 | 385,120 | ||||||||
86,820 | San Joaquin Hills, CA, Transportation Corridor Agency, (Toll Road Bonds), (NPFG), 0.00%, 1/15/25 | 30,632,701 | ||||||||
36,500 | Texas Turnpike Authority, (AMBAC), 0.00%, 8/15/20 | 21,583,180 | ||||||||
34,380 | Texas Turnpike Authority, (AMBAC), 5.00%, 8/15/42 | 33,548,692 | ||||||||
$ | 253,860,623 | |||||||||
Insured-Water and Sewer 15.9% | ||||||||||
$ | 2,000 | Austin, TX, Water and Wastewater, (BHAC), (FSA), 5.00%, 11/15/33(1) | $ | 2,130,500 | ||||||
3,715 | Birmingham, AL, Waterworks and Sewer Board, (AMBAC), (BHAC), 4.50%, 1/1/39 | 3,765,264 | ||||||||
3,185 | Bossier City, LA, Utilities Revenue, (BHAC), 5.25%, 10/1/26 | 3,601,757 | ||||||||
1,985 | Bossier City, LA, Utilities Revenue, (BHAC), 5.25%, 10/1/27 | 2,230,088 | ||||||||
3,170 | Bossier City, LA, Utilities Revenue, (BHAC), 5.50%, 10/1/38 | 3,513,882 | ||||||||
3,570 | Chicago, IL, Wastewater Transmission Revenue, (BHAC), 5.50%, 1/1/38 | 3,993,580 | ||||||||
13,670 | Chicago, IL, Wastewater Transmission Revenue, (NPFG), 0.00%, 1/1/23 | 7,530,529 | ||||||||
8,500 | District of Columbia Water and Sewer Authority, (AGC), 5.00%, 10/1/34(1) | 9,038,135 | ||||||||
6,095 | East Baton Rouge, LA, Sewer Commission, (BHAC), (FSA), 4.50%, 2/1/31(1) | 6,219,277 | ||||||||
5,890 | East Baton Rouge, LA, Sewer Commission, (BHAC), (FSA), 4.50%, 2/1/36(1) | 5,964,214 | ||||||||
875 | Emerald Coast, FL, Utility Authority Revenue, (FGIC), (NPFG), 4.75%, 1/1/31 | 883,899 | ||||||||
2,000 | Fernley, NV, Water and Sewer, (AGC), 5.00%, 2/1/38(1) | 2,042,240 | ||||||||
27,570 | Houston, TX, Utility System, (BHAC), (FSA), 5.00%, 11/15/33(1) | 29,722,941 | ||||||||
12,980 | Knoxville, TN, Waste Water System, (NPFG), 4.00%, 4/1/40(2) | 12,535,824 | ||||||||
160 | New York, NY, Municipal Water Finance Authority, (BHAC), 5.75%, 6/15/40 | 185,058 | ||||||||
9,500 | New York, NY, Municipal Water Finance Authority, (BHAC), 5.75%, 6/15/40(1) | 10,987,795 | ||||||||
27,670 | Seattle, WA, Drain and Wastewater Revenue, (FSA), 5.00%, 6/1/38(1) | 29,324,943 | ||||||||
8,630 | Tampa Bay, FL, Regional Water Supply Authority, (FGIC), (NPFG), 4.50%, 10/1/36 | 8,600,572 | ||||||||
$ | 142,270,498 | |||||||||
Insured-Water Revenue 14.4% | ||||||||||
$ | 7,505 | Atlanta, GA, Water and Wastewater, (NPFG), 5.00%, 11/1/39 | $ | 7,460,721 | ||||||
1,500 | Detroit, MI, Water Supply System, (BHAC), (FGIC), 4.50%, 7/1/29 | 1,513,965 | ||||||||
53,500 | Los Angeles, CA, Department of Water and Power, (BHAC), (FGIC), 5.00%, 7/1/43(1) | 54,731,035 | ||||||||
39,120 | Massachusetts Water Resources Authority, (AMBAC), (BHAC), 4.00%, 8/1/40 | 39,129,780 | ||||||||
5,750 | Metropolitan Water District, CA, Water and Sewer Systems, (BHAC), (FGIC), 5.00%, 10/1/36(1) | 6,002,885 | ||||||||
9,345 | Pennsylvania Economic Development Financing Authority, (BHAC), 5.00%, 10/1/39 | 10,037,371 | ||||||||
9,880 | San Luis Obispo County, CA, (Nacimiento Water Project), (NPFG), 4.50%, 9/1/40 | 9,249,162 | ||||||||
550 | West Wilson, TN, Utility District Waterworks, (NPFG), 4.00%, 6/1/32 | 487,564 | ||||||||
$ | 128,612,483 | |||||||||
Other Revenue 0.3% | ||||||||||
$ | 3,055 | Main Street National Gas, Inc., GA, Gas Project Revenue, 5.50%, 9/15/27 | $ | 3,075,743 | ||||||
$ | 3,075,743 | |||||||||
Private Education 0.2% | ||||||||||
$ | 2,000 | Massachusetts Health and Educational Facilities Authority, (Harvard University), 5.00%, 10/1/38(1) | $ | 2,160,700 | ||||||
$ | 2,160,700 | |||||||||
Total
Tax-Exempt Investments 167.3%
|
||||||||||
(identified
