Illinois | 0-21923 | 36-3873352 | ||
(State or other jurisdiction of | (Commission File Number) | (I.R.S. Employer Identification No.) | ||
Incorporation) |
727 North Bank Lane | ||
Lake Forest, Illinois | 60045 | |
(Address of principal executive | (Zip Code) | |
offices) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
99.1 | Presentation. |
2
| negative economic conditions that adversely affect the economy, housing prices, the job market and other factors that may affect the Companys liquidity and the performance of its loan portfolios, particularly in the markets in which it operates; | ||
| the extent of defaults and losses on the Companys loan portfolio, which may require further increases in its allowance for credit losses; | ||
| estimates of fair value of certain of the Companys assets and liabilities, which could change in value significantly from period to period; | ||
| changes in the level and volatility of interest rates, the capital markets and other market indices that may affect, among other things, the Companys liquidity and the value of its assets and liabilities; | ||
| a decrease in the Companys regulatory capital ratios, including as a result of further declines in the value of its loan portfolios, or otherwise; | ||
| effects resulting from the Companys participation in the Capital Purchase Program, including restrictions on dividends and executive compensation practices, as well as any future restrictions that may become applicable to the Company; | ||
| legislative or regulatory changes, particularly changes in regulation of financial services companies and/or the products and services offered by financial services companies; | ||
| increases in the Companys FDIC insurance premiums, or the collection of special assessments by the FDIC; | ||
| competitive pressures in the financial services business which may affect the pricing of the Companys loan and deposit products as well as its services (including wealth management services); | ||
| delinquencies or fraud with respect to the Companys premium finance business; | ||
| the Companys ability to comply with covenants under its securitization facility and credit facility; | ||
| credit downgrades among commercial and life insurance providers that could negatively affect the value of collateral securing the Companys premium finance loans; | ||
| any negative perception of the Companys reputation or financial strength; | ||
| the loss of customers as a result of technological changes allowing consumers to complete their financial transactions without the use of a bank; |
3
| the ability of the Company to attract and retain senior management experienced in the banking and financial services industries; | ||
| failure to identify and complete favorable acquisitions in the future, or unexpected difficulties or developments related to the integration of recent acquisitions, including with respect any FDIC-assisted acquisitions; | ||
| unexpected difficulties or unanticipated developments related to the Companys strategy of de novo bank formations and openings, which typically require over 13 months of operations before becoming profitable due to the impact of organizational and overhead expenses, the startup phase of generating deposits and the time lag typically involved in redeploying deposits into attractively priced loans and other higher yielding earning assets; | ||
| changes in accounting standards, rules and interpretations (including SFAS 166 and 167) and the impact on the Corporations financial statements; | ||
| significant litigation involving the Company; and | ||
| the ability of the Company to receive dividends from its subsidiaries. |
4
WINTRUST FINANCIAL CORPORATION (Registrant) |
||||
By: | /s/ David A. Dykstra | |||
David A. Dykstra | ||||
Senior Executive Vice President and
Chief Operating Officer |
||||
5
99.1 | Presentation. |
6