þ | ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the fiscal year ended December 31, 2008 |
o | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Delaware | 51-0110823 | |
(State or other jurisdiction of incorporation or organization) |
(I.R.S. Employer Identification Number) |
Common Stock, $1 par value per share | NASDAQ Global Market | |
(Title of Each Class) | (Name of exchange on which registered) |
Large accelerated filer o | Accelerated filer þ | Non-accelerated filer o (Do not check if a smaller reporting company) | Smaller reporting company o |
SIGNATURES | ||||||||
PART IV | ||||||||
Item 15. Exhibits and Financial Statement Schedules. | ||||||||
SIGNATURES | ||||||||
INDEX TO EXHIBITS | ||||||||
EX-31.(I) | ||||||||
EX-31.(II) | ||||||||
EX-32.(I) | ||||||||
EX-32.(II) |
Camco Financial Corporation |
||||
By | /s/ James E. Huston | |||
James E. Huston, | ||||
Chairman, President, Chief Executive Officer (Principal Executive Officer) Date: October 20, 2009 |
||||
By
|
/s/ Jeffrey T. Tucker | By | /s/ Paul D. Leake | |||||||
Jeffrey T. Tucker, | Paul D. Leake, | |||||||||
Director | Director | |||||||||
Date: March 13, 2009 | Date: March 13, 2009 | |||||||||
By
|
/s/ Carson K. Miller | By | /s/ Terry A. Feick | |||||||
Carson K. Miller | Terry A. Feick, | |||||||||
Director | Director | |||||||||
Date: March 13, 2009 | Date: March 13, 2009 | |||||||||
By
|
/s/ Edward D. Goodyear | By | /s/ Andrew S. Dix | |||||||
Edward D. Goodyear, | Andrew S. Dix | |||||||||
Director | Director | |||||||||
Date: March 13, 2009 | Date: March 13, 2009 | |||||||||
By
|
/s/ J. Timothy Young | By | /s/ Douglas F. Mock | |||||||
J. Timothy Young | Douglas F. Mock | |||||||||
Director | Director | |||||||||
Date: March 13, 2009 | Date: March 13, 2009 | |||||||||
By
|
/s/ James E. Brooks | |||||||||
James E. Brooks | ||||||||||
Chief Financial Officer (Principal Financial Officer) |
||||||||||
Date: October 20, 2009 | ||||||||||
By
|
/s/ Kristina K. Tipton | |||||||||
Kristina K. Tipton, | ||||||||||
Principal Accounting Officer | ||||||||||
Date: October 20, 2009 |
31(i)
|
Certification of Principal Executive Officer | |
31(ii)
|
Certification of Principal Financial Officer | |
32(i)
|
Certification of Principal Executive Officer | |
32(ii)
|
Certification of Principal Financial Officer |
Camco Financial Corporation |
||||
By | /s/ James E. Huston | |||
James E. Huston, | ||||
Chairman, President, Chief Executive Officer (Principal Executive Officer) | ||||
ITEM | DESCRIPTION | DOCUMENT REFERENCE | ||
Exhibit 31(i)
|
Section 302 Certification by Principal Executive Officer | Filed herewith | ||
Exhibit 31(ii)
|
Section 302 Certification by Principal Financial Officer | Filed herewith | ||
Exhibit 32(i)
|
Section 1350 Certification by Principal Executive Officer | Filed herewith | ||
Exhibit 32(ii)
|
Section 1350 Certification by Principal Financial Officer | Filed herewith |