UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No.3)*
Wendys International, Inc.
(Name of Issuer)
Common Shares $.10 stated value
(Title of Class of Securities)
950590109
(CUSIP Number)
Stuart I. Rosen, Esq.
General Counsel
Trian Fund Management, L.P.
280 Park Avenue, 41st Floor
New York, New York 10017
(212) 451-3000
(Name, Address and Telephone Number of Person Authorized to
Receive Notices and Communications)
April 27, 2006
(Date of Event which Requires Filing of this Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of ss.ss.240.13d -1(e), 240.13d -1(f) or 240.13d -1(g), check the following box / /.
NOTE: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
*The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be "filed" for the purpose of Section 18 of the Securities Exchange Act of 1934 ("Act") or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
1
SCHEDULE 13D
CUSIP No. 950590109 | |||
1 | NAME OF REPORTING PERSON | ||
Trian Fund Management, L.P.
|
|||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 20-3454182 |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) /X/ | |||
(b) / / | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | ||
ITEMS 2(d) or 2(e) | / / | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware
|
|||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | |||
7 | SOLE VOTING POWER | ||
0
|
|||
8 |
SHARED VOTING POWER
|
||
6,617,500
|
|||
9 |
SOLE DISPOSITIVE POWER
|
||
0
|
|||
10 |
SHARED DISPOSITIVE POWER
|
||
6,617,500
|
|||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
6,617,500
|
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
/ / | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
5.7% | |||
14 | TYPE OF REPORTING PERSON | ||
PN |
SCHEDULE 13D
CUSIP No. 950590109 | |||
1 | NAME OF REPORTING PERSON | ||
Trian Fund Management GP, LLC | |||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 20-3454087 |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) /X/ | |||
(b) / / | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | ||
ITEMS 2(d) or 2(e) | / / | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware
|
|||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | |||
7 |
SOLE VOTING POWER
|
||
0 | |||
8 |
SHARED VOTING POWER
|
||
6,617,500
|
|||
9 |
SOLE DISPOSITIVE POWER
|
||
0 | |||
10 |
SHARED DISPOSITIVE POWER
|
||
6,617,500
|
|||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
|
||
6,617,500
|
|||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES
|
||
/ / | |||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
|
||
5.7% | |||
14 |
TYPE OF REPORTING PERSON
|
||
OO |
3
SCHEDULE 13D
CUSIP No. 950590109 | |||
1 | NAME OF REPORTING PERSON | ||
Trian Partners GP, L.P. | |||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 20-3453775 |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) /X/ | |||
(b) / / | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | ||
ITEMS 2(d) or 2(e) | / / | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware
|
|||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | |||
7 | SOLE VOTING POWER | ||
0 | |||
8 | SHARED VOTING POWER | ||
2,358,923
|
|||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
2,358,923
|
|||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
2,358,923
|
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
1 | / / | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
2.0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN |
4
SCHEDULE 13D
CUSIP No. 950590109 | |||
1 | NAME OF REPORTING PERSON | ||
Trian Partners General Partner, LLC | |||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 20-3453595 | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) /X/ | |||
(b) / / | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | ||
ITEMS 2(d) or 2(e) | / / | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware
|
|||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | |||
7 | SOLE VOTING POWER | ||
0 | |||
8 | SHARED VOTING POWER | ||
2,358,923
|
|||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
2,358,923
|
|||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
2,358,923
|
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
/ / | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
2.0%
|
|||
14 | TYPE OF REPORTING PERSON | ||
OO |
SCHEDULE 13D
CUSIP No. 950590109 | |||
1 | NAME OF REPORTING PERSON | ||
Trian Partners, L.P.
|
|||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 20-3453988 |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) /X/ | |||
(b) / / | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
WC | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | ||
ITEMS 2(d) or 2(e) | / / | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | |||
7 | SOLE VOTING POWER | ||
0 | |||
8 | SHARED VOTING POWER | ||
484,692 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
484,692 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
484,692 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
/ / | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0.4% | |||
14 | TYPE OF REPORTING PERSON | ||
PN |
SCHEDULE 13D
CUSIP No. 950590109 | |||
1 | NAME OF REPORTING PERSON | ||
Trian Partners Master Fund, L.P. | |||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 98-0468601 |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) /X/ | |||
(b) / / | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
WC | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | ||
ITEMS 2(d) or 2(e) | / / | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Cayman Islands | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | |||
7 | SOLE VOTING POWER | ||
0 | |||
8 | SHARED VOTING POWER | ||
1,738,707
|
|||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
1,738,707 |
|||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
1,738,707 |
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
/ / | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
1.5% | |||
14 | TYPE OF REPORTING PERSON | ||
PN |
SCHEDULE 13D
CUSIP No. 950590109 | |||
1 | NAME OF REPORTING PERSON | ||
Trian Partners Master Fund (Non-ERISA), L.P. | |||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 98-0471467 | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) /X/ | |||
(b) / / | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
WC | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | ||
ITEMS 2(d) or 2(e) | / / | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Cayman Islands | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | |||
7 | SOLE VOTING POWER | ||
0
|
|||
8 | SHARED VOTING POWER | ||
135,524
|
|||
9 | SOLE DISPOSITIVE POWER | ||
0
|
|||
10 | SHARED DISPOSITIVE POWER | ||
135,524 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
135,524 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
/ / | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0.1%
|
|||
14 | TYPE OF REPORTING PERSON | ||
PN |
SCHEDULE 13D
CUSIP No. 950590109 | |||
1 | NAME OF REPORTING PERSON | ||
Trian Partners Parallel Fund I, L.P. | |||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 20-3694154 |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) /X/ | |||
(b) / / | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
WC | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | ||
ITEMS 2(d) or 2(e) | / / | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware
|
|||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | |||
7 | SOLE VOTING POWER | ||
0 | |||
8 | SHARED VOTING POWER | ||
111,331 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
111,331 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
111,331 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
/ / | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0.1%
|
|||
14 | TYPE OF REPORTING PERSON | ||
PN |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Trian Partners Parallel Fund I General Partner, LLC
|
||||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 20-3694293 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
OO | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware
|
||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
111,331 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
111,331 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
111,331 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
0.1% | ||||
14 | TYPE OF REPORTING PERSON | |||
OO |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Trian Partners Parallel Fund II, L.P. |
||||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 87-0763105 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
WC | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware |
||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
25,245 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
25,245 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
25,245 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
0.0% | ||||
14 | TYPE OF REPORTING PERSON | |||
PN |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Trian Partners Parallel Fund II GP, L.P. |
||||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 87-0763102 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
OO | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware |
||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
25,245 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
25,245 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
25,245 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
0.0% | ||||
14 | TYPE OF REPORTING PERSON | |||
PN |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Trian Partners Parallel Fund II General Partner, LLC |
||||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 87-0763099 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
OO | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware |
||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
25,245 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
25,245 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
25,245 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
0.0% | ||||
14 | TYPE OF REPORTING PERSON | |||
OO |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Nelson Peltz | ||||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 099-32-7311 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
OO | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
USA | ||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
6,617,500 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
6,617,500 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
6,617,500 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
5.7% | ||||
14 | TYPE OF REPORTING PERSON | |||
IN |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Peter W. May | ||||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 084-34-1008 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
OO | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
USA | ||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
6,617,500 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
6,617,500 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
6,617,500 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
5.7% | ||||
14 | TYPE OF REPORTING PERSON | |||
IN |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Edward P. Garden | ||||
S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 022-54-9614 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
OO | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
USA | ||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
6,617,500 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
6,617,500 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
6,617,500 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
5.7% | ||||
14 | TYPE OF REPORTING PERSON | |||
IN |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Castlerigg Master Investments Ltd. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
WC | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
British Virgin Islands | ||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
3,916,013 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
3,916,013 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
3,916,013 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
3.4% | ||||
14 | TYPE OF REPORTING PERSON | |||
CO |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Sandell Asset Management Corp. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
AF | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Cayman Islands | ||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
3,916,013 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
3,916,013 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
3,916,013 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
3.4% | ||||
14 | TYPE OF REPORTING PERSON | |||
CO |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Castlerigg International Limited | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
AF | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
British Virgin Islands | ||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | ||||
7 | SOLE VOTING POWER | |||
0 | ||||
8 | SHARED VOTING POWER | |||
3,916,013 | ||||
9 | SOLE DISPOSITIVE POWER | |||
0 | ||||
10 | SHARED DISPOSITIVE POWER | |||
3,916,013 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
3,916,013 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | |||
/ / | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
3.4% | ||||
14 | TYPE OF REPORTING PERSON | |||
CO |
19
SCHEDULE 13D
CUSIP No. 950590109 | |||
1 | NAME OF REPORTING PERSON | ||
Castlerigg International Holdings Limited | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) /X/ | |||
(b) / / | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
AF | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | ||
ITEMS 2(d) or 2(e) | / / | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
British Virgin Islands | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | |||
7 | SOLE VOTING POWER | ||
0 | |||
8 | SHARED VOTING POWER | ||
3,916,013
|
|||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
3,916,013
|
|||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
3,916,013
|
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
/ / | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
3.4% | |||
14 | TYPE OF REPORTING PERSON | ||
CO |
SCHEDULE 13D
CUSIP No. 950590109 | ||||
1 | NAME OF REPORTING PERSON | |||
Thomas E. Sandell | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) /X/ | ||||
(b) / / | ||||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS | |||
AF | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO | |||
ITEMS 2(d) or 2(e) | / / | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Sweden | ||||
