SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. __ )*
NEOSE TECHNOLOGIES, INC.
(Name of Issuer)
Common Stock
(Title of Class of Securities)
640522108
(CUSIP Number)
John P. Flakne
Kopp Investment Advisors, LLC
7701 France Avenue South, Suite 500
Edina, MN 55435
(952) 841-0400
Copy to:
Pamela M. Krill
Godfrey & Kahn, S.C.
One East Main Street
Madison, WI 53703
(608) 257-3911
(Name, Address and Telephone Number of Persons Authorized to Receive Notices and Communications)
May 21, 2007
(Date of Event which Requires Filing of this Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the following box [ ].
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
SCHEDULE 13D
CUSIP No. 640522108
l) Name of Reporting Person
Kopp Investment Advisors, LLC
2) Check the Appropriate Box if a Member of a Group
(a) [ ]
(b) [ ]
3) SEC Use Only
4) Source of Funds
OO: Client Funds
5) Check if Disclosure of Legal Proceedings is Required Pursuant to Items 2(d) or 2(e) [ ]
6) Citizenship or Place of Organization
Minnesota
Number of Shares Beneficially Owned by Each Reporting Person With:
7) | Sole Voting Power: | 4,805,000 |
|
|
|
8) | Shared Voting Power | None |
|
|
|
9) | Sole Dispositive Power: | None |
|
|
|
10) | Shared Dispositive Power: | 3,358,000 |
11) Aggregate Amount Beneficially Owned by Each Reporting Person
4,805,000
12) Check if the Aggregate Amount in Row (11) Excludes Certain Shares [ ]
13) Percent of Class Represented by Amount in Row (11)
8.83%
14) Type of Reporting Person
IA
2
SCHEDULE 13D
CUSIP No. 640522108
l) Name of Reporting Person
Kopp Holding Company, LLC
2) Check the Appropriate Box if a Member of a Group
(a) [ ]
(b) [ ]
3) SEC Use Only
4) Source of Funds
Not applicable indirect beneficial ownership
5) Check if Disclosure of Legal Proceedings is Required Pursuant to Items 2(d) or 2(e) [ ]
6) Citizenship or Place of Organization
Minnesota
Number of Shares Beneficially Owned by Each Reporting Person With:
7) | Sole Voting Power: | None |
|
|
|
8) | Shared Voting Power | None |
|
|
|
9) | Sole Dispositive Power: | None |
|
|
|
10) | Shared Dispositive Power: | None |
11) Aggregate Amount Beneficially Owned by Each Reporting Person
4,805,000
12) Check if the Aggregate Amount in Row (11) Excludes Certain Shares [ ]
13) Percent of Class Represented by Amount in Row (11)
8.83%
14) Type of Reporting Person
HC
3
SCHEDULE 13D
CUSIP No. 640522108
l) Name of Reporting Person
Kopp Holding Company
2) Check the Appropriate Box if a Member of a Group
(a) [ ]
(b) [ ]
3) SEC Use Only
4) Source of Funds
Not applicable indirect beneficial ownership
5) Check if Disclosure of Legal Proceedings is Required Pursuant to Items 2(d) or 2(e) [ ]
6) Citizenship or Place of Organization
Minnesota
Number of Shares Beneficially Owned by Each Reporting Person With:
7) | Sole Voting Power: | None |
|
|
|
8) | Shared Voting Power | None |
|
|
|
9) | Sole Dispositive Power: | None |
|
|
|
10) | Shared Dispositive Power: | None |
11) Aggregate Amount Beneficially Owned by Each Reporting Person
4,805,000
12) Check if the Aggregate Amount in Row (11) Excludes Certain Shares [ ]
13) Percent of Class Represented by Amount in Row (11)
8.83%
14) Type of Reporting Person
HC
4
SCHEDULE 13D
CUSIP No. 640522108
l) Name of Reporting Person
LeRoy C. Kopp
2) Check the Appropriate Box if a Member of a Group
(a) [ ]
(b) [ ]
3) SEC Use Only
4) Source of Funds
PF; OO (501(c)(3) corporation funds)
5) Check if Disclosure of Legal Proceedings is Required Pursuant to Items 2(d) or 2(e) [ ]
6) Citizenship or Place of Organization
United States
Number of Shares Beneficially Owned by Each Reporting Person With:
7) | Sole Voting Power: | None |
|
|
|
8) | Shared Voting Power | None |
|
|
|
9) | Sole Dispositive Power: | 1,695,000 |
|
|
|
10) | Shared Dispositive Power: | None |
11) Aggregate Amount Beneficially Owned by Each Reporting Person
5,053,000
12) Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares [ ]
13) Percent of Class Represented by Amount in Row (11)
9.29%
14) Type of Reporting Person
IN
5
Item 1. Security and Issuer
This statement relates to the common stock (Common Stock), $.01 par value, of Neose Technologies, Inc., a Delaware corporation (the Company), whose principal executive offices are located at 102 Rock Road, Horsham, Pennsylvania 19044.
Item 2. Identity and Background
(a)
This statement is filed by: Kopp Investment Advisors, LLC (KIA) with respect to shares of Common Stock owned by clients and held in discretionary accounts managed by KIA; Kopp Holding Company, LLC (KHCLLC) solely as the parent entity of KIA and indirect beneficial owner of the shares of Common Stock beneficially owned by KIA; Kopp Holding Company (KHC) solely as the parent entity of KHCLLC and indirect beneficial owner of the shares of Common Stock beneficially owned by KHCLLC; and LeRoy C. Kopp individually with respect to shares of Common Stock that may be deemed beneficially owned directly by him and indirectly, including by virtue of his position as the control person of KHC. The foregoing persons are sometimes referred to as Reporting Persons. Certain information concerning the directors and executive officers of the corporate Reporting Persons is set forth on Schedule A attached hereto and incorporated herein by reference. Any disclosures with respect to persons other than the Reporting Persons are made on information and belief after making inquiry to the appropriate party.
(b)
The business address of each of the Reporting Persons and directors and executive officers is 7701 France Avenue South, Suite 500, Edina, Minnesota 55435.
(c)
The principal business of KIA is that of an investment adviser managing discretionary accounts owned by numerous third-party clients. KHCLLC and KHC are holding companies engaged, through subsidiaries, in the investment industry. The principal occupation of Mr. Kopp is serving as the chief executive officer of KHCLLC, KHC and KIA.
(d)
None of the persons referred to in paragraph (a) above has, during the last five years, been convicted in a criminal proceeding (excluding traffic violations and/or similar misdemeanors).
(e)
None of the persons referred to in paragraph (a) above has, during the last five years, been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws.
(f)
KIA and KHCLLC are Minnesota limited liability companies. KHC is a Minnesota corporation. Mr. Kopp and all other directors and executive officers of the Reporting Persons are citizens of the United States.
Item 3. Source and Amount of Funds or Other Consideration
The net investment cost (including commissions, if any) of the shares of Common Stock directly or indirectly beneficially owned by Mr. Kopp, which includes shares beneficially owned by the other Reporting Persons, at May 21, 2007, was $28,307,378.38. The shares beneficially owned by KIA were purchased with the investment capital of the owners of the discretionary client accounts. The shares beneficially owned directly and indirectly (other than through KIA) by Mr. Kopp were purchased with Mr. Kopps investment capital or the funds of a 501(c)(3) corporation. See Item 5 below.
6
Item 4. Purpose of Transaction
The Reporting Persons acquired the shares of Common Stock for investment purposes, and the Reporting Persons intend to evaluate the performance of such securities as an investment in the ordinary course of business. The Reporting Persons pursue an investment objective of long-term capital appreciation. In pursuing this investment objective, the Reporting Persons analyze the management, operations and markets of companies in which they invest, including the Company, on a continual basis through analysis of research and discussions with industry and market observers and with representatives of such companies.
Each Reporting Person that owns shares of Common Stock assesses the Companys business, financial condition, and results of operations as well as economic conditions and securities markets in general and those for the Companys shares in particular. Depending on such assessments, one or more of such Reporting Persons may acquire additional shares or may sell or otherwise dispose of all or some of the shares of Common Stock. Such actions will depend on a variety of factors, including current and anticipated trading prices for the Common Stock, alternative investment opportunities, and general economic, financial market and industry conditions.
Except as described in this Item 4, none of the Reporting Persons nor any other person named in Schedule A has any plans or proposals that relate to, or would result in, any matter required to be disclosed in response to paragraphs (a) through (j), inclusive, of Item 4 of Schedule 13D. The shares of Common Stock were not acquired for the purpose, nor with the effect, of changing or influencing the control of the Company. The Reporting Persons are filing this Statement on Schedule 13D, as opposed to Schedule 13G, due to the fact that the shares of Common Stock that may be deemed to be beneficially owned by Mr. Kopp directly and indirectly (other than through KIA) exceed 1% of the shares of Common Stock outstanding. Neither any of the Reporting Persons nor any client or shareholder thereof is a member of a group for any purpose.
Item 5. Interest in Securities of the Issuer
(a)
Generally by virtue of limited powers of attorney and/or investment advisory agreements, KIA is the beneficial owner of 4,805,000 shares, or approximately 8.83%, of the Common Stock. By virtue of the relationships described in Item 2 of this statement, KHCLLC, KHC and Mr. Kopp may have indirect beneficial ownership of the shares beneficially owned by KIA.
In addition, Mr. Kopps indirect beneficial ownership may comprise Common Stock held in the name of KHC, held in the Kopp Family Foundation, a 501(c)(3) corporation for which he serves as a director, and held in his wifes individual retirement account (IRA). Mr. Kopps direct beneficial ownership may comprise Common Stock held in his IRA and held directly by him. In the aggregate, including the shares beneficially owned by KIA, under Section 13 of the Act, Mr. Kopp may be deemed beneficially to own a total of 5,053,000 shares, or approximately 9.29%, of the Common Stock.
(b)
KIA has the sole power to vote 4,805,000 shares of the Common Stock. Pursuant to the limited powers of attorney granted to KIA by its clients, which generally are terminable immediately upon notice, KIA in effect shares with the majority of its clients the power to dispose of the 3,358,000 shares of Common Stock owned individually by its clients. Mr. Kopp has the sole power to dispose of 1,695,000 shares of Common Stock beneficially owned directly and indirectly (other than through KIA) by him.
(c)
The identity of the Reporting Person, type of transaction, date, number of shares, and price per share (excluding commission) for all transactions in the Common Stock by the Reporting Persons for the last sixty days are set forth on Schedule B attached hereto and incorporated by reference herein. Substantially all trades by the Reporting Persons are done in the over-the-counter market.
7
(d)
With respect to the shares held in a fiduciary or representative capacity, persons other than the Reporting Persons have the right to receive or the power to direct the receipt of dividends from or the proceeds of the sale of such shares of Common Stock.
(e)
Not applicable.
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer
Except as disclosed in this Schedule 13D, there are no contracts, understandings, or relationships between the Reporting Persons and any third person with respect to the shares of Company common stock. The filing of this Schedule shall NOT be construed as an admission that a Reporting Person or any other person is a beneficial owner of any shares of Common Stock for any purpose, including for purposes of Sections 13, 14 or 16 of the Act.
Item 7. Material to Be Filed as Exhibits
Exhibit 1 A written agreement relating to the filing of this statement pursuant to Rule 13d-1(k).
Signatures
After reasonable inquiry and to the best of our knowledge and belief, the undersigned certify that the information set forth in this statement is true, complete, and correct.
Dated: May 29, 2007
KOPP INVESTMENT ADVISORS, LLC
/s/ John P. Flakne
BY: John P. Flakne
TITLE: Chief Financial Officer
KOPP HOLDING COMPANY, LLC
/s/ John P. Flakne
BY: John P. Flakne
TITLE: Chief Financial Officer
KOPP HOLDING COMPANY
/s/ John P. Flakne
BY: John P. Flakne
TITLE: Chief Financial Officer
LEROY C. KOPP
/s/ LeRoy C. Kopp
8
Exhibit 1
JOINT FILING AGREEMENT
In accordance with Rule 13d-1(k) under the Securities Exchange Act of 1934, as amended, the undersigned hereby agree to the joint filing with all other Reporting Persons (as such term is defined in the Schedule 13D) on behalf of each of them of a statement on Schedule 13D (including amendments thereto) with respect to the Common Stock (as defined) and to the attachment of this agreement to the Schedule 13D as Exhibit 1 thereto.
IN WITNESS WHEREOF, the undersigned hereby execute this Agreement this 29th day of May, 2007.
KOPP INVESTMENT ADVISORS, LLC
/s/ John P. Flakne
BY: John P. Flakne
TITLE: Chief Financial Officer
KOPP HOLDING COMPANY, LLC
/s/ John P. Flakne
BY: John P. Flakne
TITLE: Chief Financial Officer
KOPP HOLDING COMPANY
/s/ John P. Flakne
BY: John P. Flakne
TITLE: Chief Financial Officer
LEROY C. KOPP
/s/ LeRoy C. Kopp
Schedule A
List of Directors and Executive Officers
LeRoy C. Kopp, individually, and as Sole Director and Chairman, Chief Executive Officer and President of KHC, as Sole Governor and Chairman, Chief Executive Officer and President of KHCLLC, and as Sole Governor and Chairman and Chief Executive Officer of KIA
Sally A. Anderson as President of KIA
John P. Flakne as Executive Vice President, Chief Financial Officer and Secretary of KHC and KHCLLC and as Chief Financial Officer, Chief Operating Officer and Secretary of KIA
A-1
Schedule B
Daily Trade Report
March 21, 2007 thru May 21, 2007
Trade Date | Reporting Person | Transaction Activity (Buy/Sell) | Quantity (#) | Price ($) |
3/26/2007 | KIA | Buy | 6,000 | 2.10 |
3/27/2007 | KIA | Buy | 10,000 | 2.14 |
3/27/2007 | KIA | Sell | 1,500 | 2.10 |
3/27/2007 | KIA | Buy | 1,500 | 2.11 |
3/27/2007 | KIA | Buy | 20,000 | 2.49 |
3/27/2007 | KIA | Buy | 300 | 2.10 |
3/27/2007 | KIA | Buy | 400 | 2.08 |
3/27/2007 | KIA | Buy | 1,100 | 2.11 |
3/27/2007 | KIA | Buy | 5,200 | 2.12 |
3/27/2007 | KIA | Buy | 1,500 | 2.14 |
3/27/2007 | KIA | Buy | 3,000 | 2.14 |
3/27/2007 | KIA | Buy | 9,000 | 2.14 |
3/30/2007 | LeRoy C. Kopp | Buy | 25,000 | 2.56 |
4/2/2007 | KIA | Buy | 5,000 | 2.55 |
4/2/2007 | KIA | Buy | 1,500 | 2.52 |
4/3/2007 | KIA | Buy | 1,000 | 2.58 |
4/3/2007 | KIA | Buy | 1,500 | 2.58 |
4/3/2007 | KIA | Buy | 10,000 | 2.60 |
4/3/2007 | KIA | Buy | 4,000 | 2.68 |
4/3/2007 | KIA | Buy | 5,000 | 2.60 |
4/3/2007 | KIA | Buy | 1,500 | 2.60 |
4/3/2007 | LeRoy C. Kopp | Buy | 20,000 | 2.64 |
4/3/2007 | KIA | Buy | 100 | 2.68 |
4/3/2007 | KIA | Buy | 5,544 | 2.70 |
4/3/2007 | KIA | Buy | 1,800 | 2.67 |
4/3/2007 | KIA | Buy | 1,706 | 2.70 |
4/3/2007 | KIA | Buy | 200 | 2.68 |
4/3/2007 | KIA | Buy | 200 | 2.69 |
4/3/2007 | KIA | Buy | 150 | 2.68 |
4/3/2007 | KIA | Buy | 100 | 2.68 |
4/3/2007 | KIA | Buy | 100 | 2.69 |
4/3/2007 | KIA | Buy | 100 | 2.69 |
4/3/2007 | KIA | Buy | 2,300 | 2.57 |
B-1
Trade Date | Reporting Person | Transaction Activity (Buy/Sell) | Quantity (#) | Price ($) |
4/4/2007 | KIA | Buy | 5,000 | 2.69 |
4/4/2007 | KIA | Buy | 140 | 2.67 |
4/4/2007 | KIA | Buy | 400 | 2.66 |
4/4/2007 | KIA | Buy | 600 | 2.68 |
4/4/2007 | KIA | Buy | 3,000 | 2.69 |
4/4/2007 | KIA | Buy | 260 | 2.70 |
4/4/2007 | KIA | Buy | 600 | 2.65 |
4/4/2007 | KIA | Buy | 2,000 | 2.69 |
4/4/2007 | KIA | Buy | 700 | 2.69 |
4/4/2007 | KIA | Buy | 5,000 | 2.69 |
4/4/2007 | KIA | Buy | 3,000 | 2.78 |
4/4/2007 | KIA | Buy | 700 | 2.69 |
4/4/2007 | KIA | Buy | 99 | 2.68 |
4/4/2007 | KIA | Buy | 500 | 2.65 |
4/4/2007 | KIA | Buy | 500 | 2.63 |
4/4/2007 | KIA | Buy | 500 | 2.63 |
4/4/2007 | KIA | Buy | 100 | 2.66 |
4/4/2007 | KIA | Buy | 201 | 2.66 |
4/4/2007 | KIA | Buy | 100 | 2.67 |
4/4/2007 | KIA | Buy | 100 | 2.68 |
4/4/2007 | KIA | Buy | 400 | 2.67 |
4/4/2007 | KIA | Buy | 100 | 2.68 |
4/4/2007 | KIA | Buy | 400 | 2.68 |
4/4/2007 | KIA | Buy | 500 | 2.69 |
4/4/2007 | KIA | Buy | 500 | 2.69 |
4/4/2007 | KIA | Buy | 100 | 2.69 |
4/4/2007 | KIA | Buy | 400 | 2.69 |
4/4/2007 | KIA | Buy | 500 | 2.70 |
4/5/2007 | KIA | Buy | 2,500 | 2.54 |
4/5/2007 | KIA | Buy | 2,500 | 2.56 |
4/5/2007 | KIA | Buy | 7,500 | 2.56 |
4/5/2007 | KIA | Buy | 5,000 | 2.51 |
4/5/2007 | KIA | Buy | 5,000 | 2.50 |
4/9/2007 | LeRoy C. Kopp | Buy | 20,000 | 2.69 |
4/10/2007 | KIA | Buy | 400 | 2.74 |
4/10/2007 | KIA | Buy | 1,600 | 2.74 |
4/10/2007 | KIA | Buy | 100 | 2.70 |
4/10/2007 | KIA | Buy | 900 | 2.70 |
B-2
Trade Date | Reporting Person | Transaction Activity (Buy/Sell) | Quantity (#) | Price ($) |
4/10/2007 | KIA | Buy | 500 | 2.73 |
4/10/2007 | KIA | Buy | 100 | 2.73 |
4/10/2007 | KIA | Buy | 4,000 | 2.77 |
4/11/2007 | KIA | Buy | 5,000 | 2.84 |
4/11/2007 | KIA | Buy | 10,000 | 2.83 |
4/11/2007 | KIA | Buy | 3,000 | 2.84 |
4/11/2007 | KIA | Buy | 10,000 | 2.86 |
4/11/2007 | KIA | Buy | 6,000 | 2.86 |
4/11/2007 | KIA | Buy | 5,000 | 2.83 |
4/11/2007 | KIA | Buy | 5,500 | 2.91 |
4/11/2007 | KIA | Buy | 4,000 | 2.83 |
4/12/2007 | KIA | Sell | 6,500 | 2.86 |
4/12/2007 | KIA | Buy | 6,000 | 2.93 |
4/12/2007 | KIA | Buy | 2,000 | 2.98 |
4/12/2007 | KIA | Buy | 5,000 | 2.96 |
4/12/2007 | KIA | Buy | 1,000 | 2.98 |
4/12/2007 | KIA | Buy | 1,000 | 2.98 |
4/12/2007 | KIA | Buy | 5,000 | 2.98 |
4/13/2007 | KIA | Sell | 200 | 2.93 |
4/13/2007 | KIA | Sell | 100 | 2.93 |
4/13/2007 | KIA | Sell | 200 | 2.93 |
4/13/2007 | KIA | Sell | 500 | 2.93 |
4/13/2007 | KIA | Buy | 5,000 | 3.06 |
4/16/2007 | KIA | Sell | 5,000 | 2.93 |
4/17/2007 | KIA | Sell | 3,500 | 2.78 |
4/17/2007 | KIA | Sell | 1,500 | 2.78 |
4/17/2007 | KIA | Sell | 1,000 | 2.86 |
4/17/2007 | KIA | Sell | 4,000 | 2.86 |
4/17/2007 | KIA | Buy | 5,000 | 2.89 |
4/17/2007 | LeRoy C. Kopp | Buy | 20,000 | 2.89 |
4/17/2007 | KIA | Sell | 3,500 | 2.83 |
4/18/2007 | KIA | Sell | 4,500 | 2.69 |
4/18/2007 | KIA | Buy | 8,000 | 2.91 |
4/18/2007 | KIA | Buy | 20,000 | 2.91 |
4/18/2007 | KIA | Sell | 5,000 | 2.67 |
4/18/2007 | KIA | Buy | 4,000 | 2.85 |
4/18/2007 | KIA | Buy | 4,500 | 2.85 |
4/18/2007 | KIA | Buy | 2,500 | 2.85 |
B-3
Trade Date | Reporting Person | Transaction Activity (Buy/Sell) | Quantity (#) | Price ($) |
4/18/2007 | KIA | Sell | 500 | 2.75 |
4/18/2007 | KIA | Sell | 3,000 | 2.77 |
4/18/2007 | KIA | Buy | 2,500 | 2.81 |
4/18/2007 | KIA | Buy | 1,500 | 2.81 |
4/18/2007 | KIA | Buy | 10,000 | 2.82 |
4/18/2007 | KIA | Buy | 1,500 | 2.76 |
4/18/2007 | KIA | Buy | 3,500 | 2.78 |
4/18/2007 | KIA | Buy | 2,500 | 2.85 |
4/18/2007 | KIA | Buy | 1,500 | 2.80 |
4/18/2007 | KIA | Buy | 1,000 | 2.81 |
4/18/2007 | KIA | Buy | 1,000 | 2.81 |
4/18/2007 | KIA | Buy | 3,500 | 2.85 |
4/19/2007 | KIA | Sell | 5,000 | 2.70 |
4/19/2007 | KIA | Buy | 100 | 2.82 |
4/19/2007 | KIA | Buy | 400 | 2.82 |
4/19/2007 | KIA | Buy | 200 | 2.82 |
4/19/2007 | KIA | Buy | 100 | 2.82 |
4/19/2007 | KIA | Buy | 1,200 | 2.96 |
4/19/2007 | KIA | Buy | 5,000 | 2.73 |
4/19/2007 | KIA | Buy | 5,000 | 2.78 |
4/19/2007 | KIA | Buy | 10,000 | 2.78 |
4/19/2007 | KIA | Buy | 5,000 | 2.78 |
4/20/2007 | KIA | Buy | 10,000 | 2.89 |
4/20/2007 | KIA | Buy | 5,000 | 2.94 |
4/20/2007 | KIA | Buy | 95 | 2.96 |
4/20/2007 | KIA | Buy | 100 | 2.96 |
4/20/2007 | KIA | Buy | 400 | 2.97 |
4/20/2007 | KIA | Buy | 105 | 2.98 |
4/23/2007 | KIA | Buy | 1,700 | 2.82 |
4/23/2007 | KIA | Buy | 1,000 | 2.88 |
4/23/2007 | KIA | Buy | 2,000 | 2.85 |
4/23/2007 | LeRoy C. Kopp | Buy | 30,000 | 2.94 |
4/23/2007 | KIA | Sell | 4,800 | 2.73 |
4/23/2007 | KIA | Sell | 2,700 | 2.73 |
4/23/2007 | KIA | Sell | 5,000 | 2.73 |
4/23/2007 | KIA | Sell | 2,500 | 2.73 |
4/23/2007 | KIA | Buy | 2,500 | 2.85 |
4/23/2007 | KIA | Buy | 400 | 2.75 |
B-4
Trade Date | Reporting Person | Transaction Activity (Buy/Sell) | Quantity (#) | Price ($) |
4/23/2007 | KIA | Buy | 100 | 2.83 |
4/23/2007 | KIA | Buy | 2,000 | 2.95 |
4/23/2007 | KIA | Buy | 800 | 2.94 |
4/23/2007 | KIA | Buy | 400 | 2.94 |
4/23/2007 | KIA | Buy | 300 | 2.93 |
4/23/2007 | KIA | Buy | 300 | 2.93 |
4/23/2007 | KIA | Buy | 200 | 2.87 |
4/23/2007 | KIA | Buy | 200 | 2.86 |
4/23/2007 | KIA | Buy | 200 | 2.83 |
4/23/2007 | KIA | Buy | 100 | 2.94 |
4/23/2007 | KIA | Buy | 100 | 2.86 |
4/23/2007 | KIA | Buy | 100 | 2.84 |
4/23/2007 | KIA | Buy | 100 | 2.83 |
4/23/2007 | KIA | Buy | 100 | 2.92 |
4/23/2007 | KIA | Buy | 100 | 2.95 |
4/23/2007 | KIA | Buy | 100 | 2.93 |
4/23/2007 | KIA | Buy | 100 | 2.95 |
4/23/2007 | KIA | Buy | 100 | 2.83 |
4/23/2007 | KIA | Buy | 100 | 2.95 |
4/23/2007 | KIA | Buy | 100 | 2.87 |
4/23/2007 | KIA | Buy | 100 | 2.94 |
4/23/2007 | KIA | Buy | 100 | 2.83 |
4/23/2007 | KIA | Buy | 100 | 2.83 |
4/23/2007 | KIA | Buy | 100 | 2.87 |
4/24/2007 | KIA | Buy | 3,000 | 2.99 |
4/24/2007 | KIA | Buy | 15,000 | 3.00 |
4/24/2007 | KIA | Buy | 5,000 | 3.07 |
4/24/2007 | KIA | Buy | 15,000 | 3.00 |
4/24/2007 | KIA | Sell | 2,500 | 2.87 |
4/24/2007 | KIA | Sell | 2,500 | 2.87 |
4/24/2007 | KIA | Sell | 1,500 | 2.85 |
4/25/2007 | KIA | Sell | 2,500 | 2.96 |
4/25/2007 | KIA | Sell | 1,500 | 2.96 |
4/25/2007 | KIA | Sell | 1,000 | 2.96 |
4/26/2007 | KIA | Sell | 2,000 | 2.64 |
4/30/2007 | KIA | Sell | 500 | 2.49 |
5/1/2007 | KIA | Buy | 10,000 | 2.63 |
5/3/2007 | KIA | Sell | 1,200 | 2.53 |
B-5
Trade Date | Reporting Person | Transaction Activity (Buy/Sell) | Quantity (#) | Price ($) |
5/3/2007 | KIA | Sell | 1,200 | 2.45 |
5/3/2007 | KIA | Sell | 3,000 | 2.45 |
5/3/2007 | KIA | Sell | 2,000 | 2.45 |
5/4/2007 | KIA | Sell | 300 | 2.44 |
5/4/2007 | KIA | Sell | 2,000 | 2.44 |
5/4/2007 | KIA | Sell | 2,500 | 2.44 |
5/4/2007 | KIA | Sell | 200 | 2.44 |
5/4/2007 | KIA | Sell | 3,000 | 2.44 |
5/4/2007 | KIA | Sell | 1,000 | 2.44 |
5/4/2007 | KIA | Sell | 300 | 2.44 |
5/4/2007 | KIA | Sell | 700 | 2.44 |
5/7/2007 | KIA | Sell | 2,300 | 2.35 |
5/7/2007 | KIA | Sell | 2,500 | 2.35 |
5/7/2007 | KIA | Sell | 200 | 2.35 |
5/7/2007 | KIA | Sell | 1,000 | 2.35 |
5/7/2007 | KIA | Sell | 2,500 | 2.35 |
5/7/2007 | KIA | Sell | 1,500 | 2.35 |
5/7/2007 | KIA | Sell | 3,000 | 2.35 |
5/8/2007 | KIA | Sell | 5,000 | 2.30 |
5/8/2007 | KIA | Sell | 5,000 | 2.30 |
5/8/2007 | KIA | Sell | 2,000 | 2.32 |
5/8/2007 | KIA | Sell | 1,200 | 2.26 |
5/9/2007 | KIA | Sell | 5,000 | 2.20 |
5/9/2007 | KIA | Sell | 5,000 | 2.20 |
5/9/2007 | KIA | Sell | 700 | 2.25 |
5/9/2007 | KIA | Sell | 100 | 2.25 |
5/9/2007 | KIA | Sell | 1,500 | 2.25 |
5/10/2007 | KIA | Sell | 400 | 2.05 |
5/10/2007 | KIA | Sell | 1,600 | 2.05 |
5/10/2007 | KIA | Sell | 1,500 | 2.05 |
5/10/2007 | KIA | Sell | 1,000 | 2.05 |
5/10/2007 | KIA | Sell | 4,800 | 2.08 |
5/10/2007 | KIA | Sell | 2,700 | 2.08 |
5/10/2007 | KIA | Sell | 5,000 | 2.08 |
5/10/2007 | KIA | Sell | 2,500 | 2.08 |
5/11/2007 | KIA | Sell | 2,500 | 2.08 |
5/11/2007 | KIA | Sell | 5,000 | 2.08 |
5/11/2007 | KIA | Sell | 2,500 | 2.08 |
5/11/2007 | KIA | Sell | 5,000 | 2.08 |
B-6
Trade Date | Reporting Person | Transaction Activity (Buy/Sell) | Quantity (#) | Price ($) |
5/15/2007 | KIA | Sell | 4,000 | 1.95 |
5/18/2007 | KIA | Sell | 300 | 2.11 |
5/18/2007 | KIA | Sell | 200 | 2.11 |
5/18/2007 | KIA | Sell | 300 | 2.11 |
5/18/2007 | KIA | Sell | 200 | 2.12 |
5/18/2007 | KIA | Sell | 300 | 2.12 |
5/18/2007 | KIA | Sell | 700 | 2.12 |
5/18/2007 | KIA | Sell | 2,300 | 2.12 |
5/21/2007 | KIA | Buy | 25,000 | 2.22 |
5/21/2007 | KIA | Buy | 10,000 | 2.25 |
B-7