UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
_______________________________
Investment Company Act file number: 811-05767
Deutsche Strategic Municipal Income Trust
(Exact name of registrant as specified in charter)
345 Park Avenue
New York, NY 10154
(Address of principal executive offices) (Zip code)
Paul Schubert
60 Wall Street
New York, NY 10005
(Name and address of agent for service)
Registrant's telephone number, including area code: (212) 250-3220
Date of fiscal year end: 11/30
Date of reporting period: 8/31/2015
ITEM 1. | SCHEDULE OF INVESTMENTS |
Investment Portfolio | as of August 31, 2015 (Unaudited) |
Deutsche Strategic Municipal Income Trust
Principal Amount ($) |
Value ($) | ||||||||
Municipal Bonds and Notes 142.4% | |||||||||
Arizona 1.3% | |||||||||
Maricopa County, AZ, Pollution Control Corp. Revenue, El Paso Electric Co. Project, Series B, 7.25%, 4/1/2040 | 1,570,000 | 1,817,338 | |||||||
California 15.3% | |||||||||
California, Health Facilities Financing Authority Revenue, Catholic Healthcare West, Series A, 6.0%, 7/1/2034 | 1,000,000 | 1,144,870 | |||||||
California, M-S-R Energy Authority, Series B, 7.0%, 11/1/2034, GTY: Citigroup, Inc. | 1,310,000 | 1,791,622 | |||||||
California, Morongo Band of Mission Indians, Enterprise Casino Revenue, Series B, 144A, 6.5%, 3/1/2028 | 1,000,000 | 1,111,380 | |||||||
California, South Bayside Waste Management Authority, Solid Waste Enterprise, Shoreway Environmental, Series A, 6.25%, 9/1/2029 | 1,425,000 | 1,677,923 | |||||||
California, State General Obligation: | |||||||||
5.0%, 11/1/2043 | 1,500,000 | 1,688,040 | |||||||
5.25%, 4/1/2035 | 1,230,000 | 1,408,412 | |||||||
5.5%, 3/1/2040 | 1,000,000 | 1,162,070 | |||||||
5.75%, 4/1/2031 | 1,000,000 | 1,158,730 | |||||||
6.0%, 4/1/2038 | 1,000,000 | 1,165,550 | |||||||
6.5%, 4/1/2033 | 1,950,000 | 2,310,652 | |||||||
California, State Public Works Board Lease Revenue, Capital Projects, Series I-1, 6.375%, 11/1/2034 | 1,000,000 | 1,200,050 | |||||||
California, State Public Works Board Lease Revenue, Riverside Campus Project, Series B, 6.125%, 4/1/2028 | 2,000,000 | 2,334,280 | |||||||
California, Statewide Communities Development Authority Revenue, Loma Linda University Medical Center: | |||||||||
Series A, 5.25%, 12/1/2044 | 195,000 | 203,775 | |||||||
Series A, 5.5%, 12/1/2054 | 195,000 | 206,055 | |||||||
Riverside County, CA, Transportation Commission Toll Revenue Senior Lien, Series A, 5.75%, 6/1/2048 | 1,000,000 | 1,131,060 | |||||||
San Buenaventura, CA, Community Memorial Health Systems, 7.5%, 12/1/2041 | 500,000 | 608,385 | |||||||
San Francisco City & County, CA, Airports Commission, International Airport Revenue, Series A, AMT, 5.0%, 5/1/2044 | 1,000,000 | 1,086,320 | |||||||
San Joaquin Hills, CA, Transportation Corridor Agency, Toll Road Revenue, Series A, 5.0%, 1/15/2050 | 445,000 | 468,518 | |||||||
21,857,692 | |||||||||
Colorado 2.3% | |||||||||
Colorado, Public Energy Authority, Natural Gas Purchased Revenue, 6.25%, 11/15/2028, GTY: Merrill Lynch & Co., Inc. | 635,000 | 795,325 | |||||||
Colorado, State Health Facilities Authority Revenue, Covenant Retirement Communities: | |||||||||
Series A, 5.0%, 12/1/2033 | 440,000 | 461,635 | |||||||
Series A, 5.0%, 12/1/2035 | 250,000 | 266,160 | |||||||
Colorado, State Health Facilities Authority Revenue, School Health Systems, Series A, 5.5%, 1/1/2035 | 1,000,000 | 1,170,220 | |||||||
Denver, CO, City & County Airport Revenue, Series A, AMT, 5.25%, 11/15/2043 | 600,000 | 656,376 | |||||||
3,349,716 | |||||||||
Connecticut 1.8% | |||||||||
Connecticut, Harbor Point Infrastructure Improvement District, Special Obligation Revenue, Harbor Point Project, Series A, 7.875%, 4/1/2039 | 2,000,000 | 2,373,460 | |||||||
Connecticut, Mashantucket Western Pequot Tribe Bond, 144A, 6.05%, 7/1/2031(PIK) | 2,419,575 | 168,644 | |||||||
2,542,104 | |||||||||
District of Columbia 0.8% | |||||||||
District of Columbia, Metropolitan Airport Authority Systems Revenue: | |||||||||
Series A, AMT, 5.0%, 10/1/2038 | 200,000 | 219,776 | |||||||
Series A, AMT, 5.0%, 10/1/2043 | 850,000 | 924,095 | |||||||
1,143,871 | |||||||||
Florida 10.6% | |||||||||
Collier County, FL, Industrial Development Authority, Continuing Care Community Revenue, Arlington of Naples Project, Series A, 8.125%, 5/15/2044 | 500,000 | 590,910 | |||||||
Florida, Capital Region Community Development District, Capital Improvement Revenue, Series A, 7.0%, 5/1/2039 | 470,000 | 475,908 | |||||||
Florida, Middle Village Community Development District, Special Assessment, Series A, 6.0%, 5/1/2035 | 930,000 | 790,639 | |||||||
Florida, Tolomato Community Development District, Special Assessment: | |||||||||
Series A-2, Step-up Coupon, 0% to 5/1/2017, 6.61% to 5/1/2039 | 50,000 | 36,753 | |||||||
Series 2015-1, Step-up Coupon, 0% to 11/1/2021, 6.61% to 5/1/2040 | 250,000 | 154,468 | |||||||
Series 2015-2, Step-up Coupon, 0% to 11/1/2024, 6.61% to 5/1/2040 | 150,000 | 78,420 | |||||||
Series A-3, Step-up Coupon, 0% to 5/1/2019, 6.61% to 5/1/2040 | 110,000 | 65,929 | |||||||
Series A-4, Step-up Coupon, 0% to 5/1/2022, 6.61% to 5/1/2040 | 55,000 | 24,428 | |||||||
5.4%, 5/1/2037 | 1,565,000 | 1,566,064 | |||||||
Series 1, 6.55%, 5/1/2027 * | 10,000 | 10,166 | |||||||
Series 3, 6.55%, 5/1/2027 * | 130,000 | 1 | |||||||
Series A-1, 6.55%, 5/1/2027 | 170,000 | 170,556 | |||||||
Series 2015-3, 6.61%, 5/1/2040 * | 165,000 | 2 | |||||||
Florida, Village Community Development District No. 9, Special Assessment Revenue, 5.5%, 5/1/2042 | 155,000 | 177,444 | |||||||
Hillsborough County, FL, Industrial Development Authority Revenue, Health Facilities, University Community Hospital, Series A, Prerefunded, 5.625%, 8/15/2029 | 1,875,000 | 2,129,737 | |||||||
Martin County, FL, Health Facilities Authority, Martin Memorial Medical Center, 5.5%, 11/15/2042 | 335,000 | 366,879 | |||||||
Miami Beach, FL, Health Facilities Authority, Mount Sinai Medical Center, 5.0%, 11/15/2044 | 500,000 | 535,970 | |||||||
Miami-Dade County, FL, Aviation Revenue: | |||||||||
Series A, AMT, 5.0%, 10/1/2031 | 30,000 | 33,309 | |||||||
Series A, 5.5%, 10/1/2041 | 3,000,000 | 3,383,610 | |||||||
Orlando & Orange County, FL, Expressway Authority Revenue, Series C, 5.0%, 7/1/2035 | 1,080,000 | 1,208,185 | |||||||
Tampa-Hillsborough County, FL, Expressway Authority: | |||||||||
Series A, 5.0%, 7/1/2031 | 1,500,000 | 1,668,375 | |||||||
Series A, 5.0%, 7/1/2037 | 1,590,000 | 1,751,019 | |||||||
15,218,772 | |||||||||
Georgia 7.2% | |||||||||
Americus-Sumter County, GA, Hospital Authority, Magnolia Manor Obligated Group, Series A, 6.25%, 5/15/2033 | 1,000,000 | 1,097,120 | |||||||
Atlanta, GA, Airport Revenue, Series C, AMT, 5.0%, 1/1/2037 | 375,000 | 402,937 | |||||||
Atlanta, GA, Tax Allocation, Beltline Project, Series B, 7.375%, 1/1/2031 | 1,000,000 | 1,156,330 | |||||||
Atlanta, GA, Water & Wastewater Revenue, Series A, Prerefunded, 6.25%, 11/1/2034 | 2,000,000 | 2,417,520 | |||||||
DeKalb County, GA, Water & Sewer Revenue, Series A, 5.25%, 10/1/2036 | 1,000,000 | 1,164,030 | |||||||
Gainesville & Hall County, GA, Development Authority Retirement Community Revenue, ACTS Retirement Life Community, Series A-2, 6.625%, 11/15/2039 | 1,000,000 | 1,132,020 | |||||||
Gainesville & Hall County, GA, Hospital Authority, Northeast Georgia Health System, Inc. Project: | |||||||||
Series A, 5.25%, 8/15/2049 | 100,000 | 113,217 | |||||||
Series A, 5.5%, 8/15/2054 | 180,000 | 205,958 | |||||||
Georgia, Main Street Natural Gas, Inc., Gas Project Revenue, Series A, 5.5%, 9/15/2024, GTY: Merrill Lynch & Co., Inc. | 1,220,000 | 1,435,684 | |||||||
Georgia, Medical Center Hospital Authority Revenue, Anticipation Certificates, Columbus Regional Healthcare System, 6.5%, 8/1/2038, INS: AGC | 1,000,000 | 1,121,720 | |||||||
10,246,536 | |||||||||
Guam 1.8% | |||||||||
Guam, Government General Obligation, Series A, Prerefunded, 7.0%, 11/15/2039 | 1,000,000 | 1,225,380 | |||||||
Guam, International Airport Authority Revenue, Series C, AMT, 6.375%, 10/1/2043 | 215,000 | 251,582 | |||||||
Guam, Power Authority Revenue, Series A, 5.5%, 10/1/2030 | 1,000,000 | 1,118,530 | |||||||
2,595,492 | |||||||||
Hawaii 0.4% | |||||||||
Hawaii, State Department of Budget & Finance, Special Purpose Revenue, Hawaiian Electric Co., Inc., 6.5%, 7/1/2039, GTY: Hawaiian Electric Co., Inc. | 500,000 | 569,705 | |||||||
Idaho 0.2% | |||||||||
Idaho, Health Facilities Authority Revenue, St. Luke's Regional Medical Center, 6.75%, 11/1/2037 | 305,000 | 348,219 | |||||||
Illinois 6.3% | |||||||||
Chicago, IL, Airport Revenue, O'Hare International Airport, Series B, 6.0%, 1/1/2041 | 2,000,000 | 2,325,700 | |||||||
Illinois, Finance Authority Revenue, Friendship Village of Schaumburg, Series A, 5.625%, 2/15/2037 | 2,000,000 | 1,998,080 | |||||||
Illinois, Finance Authority Revenue, Park Place of Elmhurst, Series A, 8.0%, 5/15/2030 | 1,000,000 | 598,400 | |||||||
Illinois, Finance Authority Revenue, The Admiral at Lake Project, Series A, 8.0%, 5/15/2040 | 1,000,000 | 1,137,300 | |||||||
Illinois, Finance Authority Revenue, Three Crowns Park Plaza, Series A, 5.875%, 2/15/2038 | 1,000,000 | 1,004,370 | |||||||
Illinois, Metropolitan Pier & Exposition Authority Revenue, McCormick Place Project, Series A, 5.0%, 6/15/2042 | 300,000 | 302,727 | |||||||
Illinois, Railsplitter Tobacco Settlement Authority, 6.0%, 6/1/2028 | 365,000 | 429,357 | |||||||
Illinois, State Finance Authority Revenue, Trinity Health Corp., Series L, 5.0%, 12/1/2030 | 1,000,000 | 1,121,640 | |||||||
Illinois, State General Obligation, 5.5%, 7/1/2038 | 130,000 | 138,140 | |||||||
9,055,714 | |||||||||
Indiana 4.2% | |||||||||
Indiana, Finance Authority Hospital Revenue, Deaconess Hospital Obligation, Series A, Prerefunded, 6.75%, 3/1/2039 | 525,000 | 627,149 | |||||||
Indiana, State Finance Authority Revenue, Community Foundation of Northwest Indiana, 5.0%, 3/1/2041 | 1,000,000 | 1,070,620 | |||||||
Indiana, State Finance Authority Revenue, Greencroft Obligation Group, Series A, 7.0%, 11/15/2043 | 460,000 | 533,002 | |||||||
Indiana, State Finance Authority Revenue, I-69 Development Partners LLC, AMT, 5.25%, 9/1/2034 | 225,000 | 244,928 | |||||||
Indiana, State Finance Authority Revenue, Stadium Project, Series A, 5.25%, 2/1/2037 | 1,330,000 | 1,512,809 | |||||||
Valparaiso, IN, Exempt Facilities Revenue, Pratt Paper LLC Project, AMT, 7.0%, 1/1/2044, GTY: Pratt Industries (U.S.A.) | 780,000 | 947,162 | |||||||
Vigo County, IN, Hospital Authority Revenue, Union Hospital, Inc., 144A, 5.7%, 9/1/2037 | 1,000,000 | 1,036,400 | |||||||
5,972,070 | |||||||||
Iowa 1.5% | |||||||||
Iowa, Finance Authority Retirement Community Revenue, Edgewater LLC Project, 6.5%, 11/15/2027 | 1,000,000 | 1,056,750 | |||||||
Iowa, State Finance Authority, Midwestern Disaster Area Revenue, Fertilizer Co. Project, 5.25%, 12/1/2025 | 1,000,000 | 1,089,530 | |||||||
2,146,280 | |||||||||
Kansas 0.2% | |||||||||
Lenexa, KS, Health Care Facility Revenue, Lakeview Village, Inc. Project, 7.25%, 5/15/2039 | 300,000 | 333,900 | |||||||
Kentucky 5.5% | |||||||||
Kentucky, Economic Development Finance Authority, Hospital Facilities Revenue, Owensboro Medical Health Systems, Series A, 6.5%, 3/1/2045 | 2,000,000 | 2,287,160 | |||||||
Kentucky, Economic Development Finance Authority, Louisville Arena Project Revenue, Series A-1, 6.0%, 12/1/2033, INS: AGC | 365,000 | 388,900 | |||||||
Kentucky, Public Transportation Infrastructure Authority Toll Revenue, 1st Tier-Downtown Crossing, Series A, 6.0%, 7/1/2053 | 1,440,000 | 1,639,037 | |||||||
Louisville & Jefferson County, KY, Metropolitan Government Health Systems Revenue, Norton Healthcare, Inc., 5.0%, 10/1/2030 | 3,425,000 | 3,523,674 | |||||||
7,838,771 | |||||||||
Louisiana 2.0% | |||||||||
Louisiana, Local Government Environmental Facilities, Community Development Authority Revenue, 6.75%, 11/1/2032 | 1,000,000 | 1,098,510 | |||||||
Louisiana, St. John Baptist Parish Revenue, Marathon Oil Corp., Series A, 5.125%, 6/1/2037 | 1,500,000 | 1,549,485 | |||||||
Louisiana, Tobacco Settlement Financing Corp. Revenue, Series A, 5.25%, 5/15/2035 | 180,000 | 199,962 | |||||||
2,847,957 | |||||||||
Maine 0.8% | |||||||||
Maine, Health & Higher Educational Facilities Authority Revenue, Maine General Medical Center, 6.75%, 7/1/2036 | 1,000,000 | 1,136,180 | |||||||
Maryland 4.3% | |||||||||
Maryland, Economic Development Corp., Pollution Control Revenue, Potomac Electric Power Co., 6.2%, 9/1/2022 | 1,500,000 | 1,739,415 | |||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Anne Arundel Health Systems, Series A, Prerefunded, 6.75%, 7/1/2039 | 500,000 | 606,690 | |||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Meritus Medical Center Obligated Group, 5.0%, 7/1/2040 | 1,000,000 | 1,071,760 | |||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Washington County Hospital: | |||||||||
Prerefunded, 5.75%, 1/1/2033 | 1,000,000 | 1,108,160 | |||||||
Prerefunded, 6.0%, 1/1/2028 | 1,385,000 | 1,542,765 | |||||||
Westminster, MD, Project Revenue, Lutheran Village Millers Grant, Inc., Series A, 6.25%, 7/1/2044 | 60,000 | 64,324 | |||||||
6,133,114 | |||||||||
Massachusetts 3.3% | |||||||||
Massachusetts, Project Revenue, Health & Educational Facilities Authority, Jordan Hospital, Series E, 6.75%, 10/1/2033 | 1,790,000 | 1,800,113 | |||||||
Massachusetts, State Development Finance Agency Revenue, Linden Ponds, Inc. Facility: | |||||||||
Series B, 11/15/2056 * | 505,485 | 2,967 | |||||||
Series A-2, 5.5%, 11/15/2046 | 101,629 | 87,150 | |||||||
Series A-1, 6.25%, 11/15/2039 | 1,903,948 | 1,828,152 | |||||||
Massachusetts, State Health & Educational Facilities Authority Revenue, Milford Regional Medical Center, Series E, 5.0%, 7/15/2037 | 950,000 | 963,414 | |||||||
4,681,796 | |||||||||
Michigan 7.0% | |||||||||
Detroit, MI, Water & Sewerage Department, Sewerage Disposal System Revenue, Series A, 5.25%, 7/1/2039 | 280,000 | 300,210 | |||||||
Detroit, MI, Water Supply Systems Revenue, Series A, 5.75%, 7/1/2037 | 1,000,000 | 1,100,010 | |||||||
Kalamazoo, MI, Economic Development Corp. Revenue, Limited Obligation, Heritage Community, 5.5%, 5/15/2036 | 1,000,000 | 1,010,930 | |||||||
Kentwood, MI, Economic Development, Limited Obligation, Holland Home, Series A, 5.375%, 11/15/2036 | 2,000,000 | 2,016,600 | |||||||
Michigan, State Building Authority Revenue, Facilities Program: | |||||||||
Series I, 5.0%, 4/15/2038 | 775,000 | 867,729 | |||||||
Series I-A, 5.5%, 10/15/2045 | 2,000,000 | 2,238,500 | |||||||
Michigan, State Finance Authority Revenue, Detroit Water & Sewer, Series C-3, 5.0%, 7/1/2033, INS: AGMC | 180,000 | 198,914 | |||||||
Royal Oak, MI, Hospital Finance Authority Revenue, William Beaumont Hospital, Prerefunded, 8.25%, 9/1/2039 | 1,000,000 | 1,216,660 | |||||||
Tawas City, MI, Hospital Finance Authority, St. Joseph Health Services, Series A, ETM, 5.75%, 2/15/2023 | 1,095,000 | 1,100,136 | |||||||
10,049,689 | |||||||||
Minnesota 0.8% | |||||||||
Minneapolis, MN, Health Care Systems Revenue, Fairview Health Services, Series A, Prerefunded, 6.75%, 11/15/2032 | 1,000,000 | 1,169,950 | |||||||
Mississippi 1.1% | |||||||||
Lowndes County, MS, Solid Waste Disposal & Pollution Control Revenue, Weyerhaeuser Co. Project, Series A, 6.8%, 4/1/2022 | 250,000 | 312,205 | |||||||
Mississippi, Business Finance Corp., Pollution Control Revenue, Systems Energy Resources, Inc. Project, 5.875%, 4/1/2022 | 840,000 | 844,200 | |||||||
Warren County, MS, Gulf Opportunity Zone, International Paper Co., Series A, 6.5%, 9/1/2032 | 435,000 | 493,016 | |||||||
1,649,421 | |||||||||
Missouri 1.9% | |||||||||
Missouri, State Health & Educational Facilities Authority Revenue, Lutheran Senior Services, Series C, 5.0%, 2/1/2042 | 2,000,000 | 2,022,120 | |||||||
Missouri, State Health & Educational Facilities Authority, Health Facilities Revenue, Lester E Cox Medical Centers, Series A, 5.0%, 11/15/2048 | 150,000 | 162,964 | |||||||
St. Louis, MO, Lambert-St. Louis International Airport Revenue, Series A-1, 6.625%, 7/1/2034 | 415,000 | 480,155 | |||||||
2,665,239 | |||||||||
Nevada 6.6% | |||||||||
Clark County, NV, School District, Series A, 5.0%, 6/15/2022, INS: NATL | 5,140,000 | 5,661,967 | |||||||
Henderson, NV, Health Care Facility Revenue, Catholic Healthcare West, Series B, 5.25%, 7/1/2031 | 2,000,000 | 2,096,060 | |||||||
Las Vegas Valley, NV, Water District, Series B, 5.0%, 6/1/2037 | 1,565,000 | 1,738,731 | |||||||
9,496,758 | |||||||||
New Hampshire 1.3% | |||||||||
New Hampshire, State Business Finance Authority, Solid Waste Disposal Revenue, Waste Management, Inc. Project, AMT, 5.2%, 5/1/2027 | 1,750,000 | 1,802,342 | |||||||
New Jersey 4.7% | |||||||||
New Jersey, Health Care Facilities Financing Authority Revenue, St. Joseph's Health Care System, 6.625%, 7/1/2038 | 715,000 | 796,403 | |||||||
New Jersey, State Economic Development Authority, Continental Airlines, Inc. Project, AMT, 4.875%, 9/15/2019 | 620,000 | 648,390 | |||||||
New Jersey, State Economic Development Authority, Special Facilities Revenue, Continental Airlines, Inc. Project, Series B, AMT, 5.625%, 11/15/2030 | 500,000 | 561,345 | |||||||
New Jersey, State Transportation Trust Fund Authority, Series B, 5.5%, 6/15/2031 | 1,500,000 | 1,571,700 | |||||||
New Jersey, Tobacco Settlement Financing Corp., Series 1A, 4.75%, 6/1/2034 | 4,280,000 | 3,226,692 | |||||||
6,804,530 | |||||||||
New York 9.3% | |||||||||
Nassau, NY, Health Care Corp. Revenue, 0.01% **, 8/1/2029, LOC: TD Bank NA | 970,000 | 970,000 | |||||||
New York, Metropolitan Transportation Authority Revenue: | |||||||||
Series D, 5.0%, 11/15/2038 | 275,000 | 306,262 | |||||||
Series E, 5.0%, 11/15/2042 | 305,000 | 337,583 | |||||||
New York & New Jersey Port Authority, One Hundred Forty-Seventh, AMT, 5.0%, 10/15/2023, INS: NATL | 8,260,000 | 8,766,834 | |||||||
New York & New Jersey Port Authority, Special Obligation Revenue, JFK International Air Terminal LLC, 6.0%, 12/1/2042 | 680,000 | 792,200 | |||||||
New York City, NY, Industrial Development Agency, Special Facility Revenue, American Airlines, JFK International Airport, AMT, 8.0%, 8/1/2028, GTY: American Airlines Group | 2,000,000 | 2,132,300 | |||||||
13,305,179 | |||||||||
North Carolina 0.8% | |||||||||
North Carolina, Medical Care Commission, Health Care Facilities Revenue, University Health Systems, Series D, Prerefunded, 6.25%, 12/1/2033 | 1,000,000 | 1,168,260 | |||||||
Ohio 1.2% | |||||||||
Ohio, American Municipal Power, Inc. Revenue, Fremont Energy Center Project, Series B, 5.0%, 2/15/2037 | 1,575,000 | 1,730,468 | |||||||
Oregon 1.2% | |||||||||
Port of Portland, OR, Portland International Airport Revenue, Series 23, 5.0%, 7/1/2038 | 1,500,000 | 1,704,480 | |||||||
Pennsylvania 5.8% | |||||||||
Butler County, PA, Hospital Authority Revenue, Butler Health Systems Project, Prerefunded, 7.25%, 7/1/2039 | 2,000,000 | 2,455,760 | |||||||
Pennsylvania, Commonwealth Financing Authority, Series A, 5.0%, 6/1/2035 | 315,000 | 345,539 | |||||||
Pennsylvania, State Economic Development Financing Authority Revenue, Bridges Finco LP, AMT, 5.0%, 12/31/2038 | 715,000 | 758,579 | |||||||
Pennsylvania, State Economic Development Financing Authority, Exempt Facilities Revenue, PPL Energy Supply, Series A, 6.4%, 12/1/2038 | 185,000 | 187,535 | |||||||
Pennsylvania, State Turnpike Commission Revenue: | |||||||||
Series A-1, 5.0%, 12/1/2040 | 2,500,000 | 2,774,650 | |||||||
Series C, 5.0%, 12/1/2044 | 240,000 | 264,238 | |||||||
Philadelphia, PA, Redevelopment Authority Revenue, First Lien Mortgage, Series A, 6.5%, 1/1/2029 | 481,100 | 482,115 | |||||||
Westmoreland County, PA, Industrial Development Authority Revenue, Retirement Community-Redstone, Series A, Prerefunded, 5.875%, 1/1/2032 | 1,000,000 | 1,018,980 | |||||||
8,287,396 | |||||||||
Puerto Rico 1.7% | |||||||||
Puerto Rico, Public Buildings Authority Revenue, Series Q, 5.625%, 7/1/2039 | 1,000,000 | 576,400 | |||||||
Puerto Rico, Sales Tax Financing Corp., Sales Tax Revenue: | |||||||||
Series A, 5.5%, 8/1/2042 | 750,000 | 289,283 | |||||||
Series A, 6.0%, 8/1/2042 | 1,000,000 | 390,650 | |||||||
Series A, 6.375%, 8/1/2039 | 1,060,000 | 419,378 | |||||||
Puerto Rico, Sales Tax Financing Corp., Sales Tax Revenue, Convertible Capital Appreciation, Series A, Step-up Coupon, 0% to 8/1/2016, 6.75% to 8/1/2032 | 2,000,000 | 780,000 | |||||||
2,455,711 | |||||||||
Rhode Island 0.1% | |||||||||
Rhode Island, Tobacco Settlement Financing Corp., Series A, 5.0%, 6/1/2040 | 155,000 | 158,836 | |||||||
South Carolina 1.3% | |||||||||
Hardeeville, SC, Assessment Revenue, Anderson Tract Municipal Improvement District, Series A, 7.75%, 11/1/2039 | 919,000 | 871,037 | |||||||
South Carolina, State Public Service Authority Revenue, Santee Cooper, Series A, 5.75%, 12/1/2043 | 890,000 | 1,056,208 | |||||||
1,927,245 | |||||||||
Tennessee 1.6% | |||||||||
Clarksville, TN, Natural Gas Acquisition Corp., Gas Revenue: | |||||||||
5.0%, 12/15/2017, GTY: Merrill Lynch & Co., Inc. | 500,000 | 536,990 | |||||||
5.0%, 12/15/2018, GTY: Merrill Lynch & Co., Inc. | 540,000 | 590,576 | |||||||
Johnson City, TN, Health & Educational Facilities Board Hospital Revenue, Mountain States Health Alliance, Series A, 7.75%, 7/1/2038 | 1,000,000 | 1,145,610 | |||||||
2,273,176 | |||||||||
Texas 17.7% | |||||||||
Brazos River, TX, Harbor Navigation District, Brazoria County Environmental Health, Dow Chemical Co. Project: | |||||||||
Series B-2, 4.95%, 5/15/2033 | 1,000,000 | 1,062,400 | |||||||
Series A-3, AMT, 5.125%, 5/15/2033 | 1,000,000 | 1,060,440 | |||||||
Central Texas, Regional Mobility Authority Revenue, Series A, 5.0%, 1/1/2043 | 1,500,000 | 1,600,830 | |||||||
Central Texas, Regional Mobility Authority Revenue, Senior Lien, 6.0%, 1/1/2041 | 545,000 | 623,415 | |||||||
Dallas-Fort Worth, International Airport Revenue: | |||||||||
Series F, AMT, 5.0%, 11/1/2035 | 1,000,000 | 1,091,870 | |||||||
Series D, AMT, 5.0%, 11/1/2038 | 2,000,000 | 2,131,860 | |||||||
Houston, TX, Airport System Revenue, United Airlines, Inc., Terminal E Project, AMT, 4.75%, 7/1/2024 | 615,000 | 662,004 | |||||||
Matagorda County, TX, Navigation District No. 1, Pollution Control Revenue, AEP Texas Central Co. Project, Series A, 4.4%, 5/1/2030, INS: AMBAC | 2,250,000 | 2,399,062 | |||||||
North Texas, Tollway Authority Revenue, Toll Second Tier, Series F, Prerefunded, 5.75%, 1/1/2033 | 2,000,000 | 2,228,620 | |||||||
Red River, TX, Health Facilities Development Corp., Retirement Facilities Revenue, MRC Crossings Project, Series A, 8.0%, 11/15/2049 | 285,000 | 337,480 | |||||||
San Antonio, TX, Convention Center Hotel Finance Corp., Contract Revenue, Empowerment Zone, Series A, AMT, 5.0%, 7/15/2039, INS: AMBAC | 1,000,000 | 1,002,810 | |||||||
Tarrant County, TX, Cultural Education Facilities Finance Corp. Revenue, Trinity Terrace Project, The Cumberland Rest, Inc., Series A-1, 5.0%, 10/1/2044 | 175,000 | 183,923 | |||||||
Tarrant County, TX, Cultural Education Facilities Finance Corp., Hospital Revenue, Scott & White Healthcare, 5.0%, 8/15/2043 | 2,100,000 | 2,299,500 | |||||||
Tarrant County, TX, Cultural Education Facilities Finance Corp., Retirement Facility, Mirador Project, Series A, 8.25%, 11/15/2044 | 570,000 | 544,584 | |||||||
Texas, Grand Parkway Transportation Corp., System Toll Revenue, Series B, 5.0%, 4/1/2053 | 500,000 | 543,910 | |||||||
Texas, Love Field Airport Modernization Corp., Special Facilities Revenue, Southwest Airlines Co. Project, 5.25%, 11/1/2040 | 1,055,000 | 1,150,847 | |||||||
Texas, SA Energy Acquisition Public Facility Corp., Gas Supply Revenue, 5.5%, 8/1/2020, GTY: The Goldman Sachs Group, Inc. | 2,000,000 | 2,282,880 | |||||||
Texas, State Municipal Gas Acquisition & Supply Corp., III Gas Supply Revenue: | |||||||||
5.0%, 12/15/2030 | 165,000 | 178,367 | |||||||
5.0%, 12/15/2031 | 1,000,000 | 1,077,700 | |||||||
5.0%, 12/15/2032 | 1,000,000 | 1,074,400 | |||||||
Texas, State Private Activity Bond, Surface Transportation Corp. Revenue, Senior Lien, North Tarrant Express Mobility Partners Segments LLC, AMT, 6.75%, 6/30/2043 | 280,000 | 340,295 | |||||||
Texas, State Transportation Commission, Turnpike Systems Revenue, Series C, 5.0%, 8/15/2034 | 825,000 | 906,774 | |||||||
Travis County, TX, Health Facilities Development Corp. Revenue, Westminster Manor Health, 7.125%, 11/1/2040 | 510,000 | 586,668 | |||||||
25,370,639 | |||||||||
Virgin Islands 1.1% | |||||||||
Virgin Islands, Public Finance Authority Revenue, Gross Receipts Tax Loan Notes, Series A, 5.0%, 10/1/2032 | 1,500,000 | 1,615,545 | |||||||
Virginia 1.1% | |||||||||
Washington County, VA, Industrial Development Authority, Hospital Facility Revenue, Mountain States Health Alliance, Series C, 7.75%, 7/1/2038 | 1,370,000 | 1,571,828 | |||||||
Washington 3.5% | |||||||||
Washington, State Health Care Facilities Authority Revenue, Series C, 5.375%, 8/15/2028, INS: AGC | 595,000 | 623,590 | |||||||
Washington, State Health Care Facilities Authority Revenue, Virginia Mason Medical Center, Series A, 6.125%, 8/15/2037 | 2,000,000 | 2,160,240 | |||||||
Washington, State Health Care Facilities Authority, Catholic Health Initiatives, Series A, 5.0%, 2/1/2041 | 1,000,000 | 1,074,170 | |||||||
Washington, State Housing Finance Commission, Rockwood Retirement Communities Project, Series A, 7.375%, 1/1/2044 | 1,000,000 | 1,103,150 | |||||||
4,961,150 | |||||||||
Wisconsin 2.8% | |||||||||
Wisconsin, State Health & Educational Facilities Authority Revenue, Agnesian Healthcare, Inc., Series B, 5.0%, 7/1/2036 | 500,000 | 542,235 | |||||||
Wisconsin, State Health & Educational Facilities Authority Revenue, Prohealth Care, Inc. Obligation Group: | |||||||||
5.0%, 8/15/2039 | 200,000 | 217,832 | |||||||
Prerefunded, 6.625%, 2/15/2039 | 1,110,000 | 1,317,592 | |||||||
