Commission File Number | Registrant; State of Incorporation; Address and Telephone Number | IRS Employer Identification No. |
1-37388 | Talen Energy Corporation (Exact name of Registrant as specified in its charter) (Delaware) 835 Hamilton Street, Suite 150 Allentown, PA 18101-1179 (888) 211-6011 | 47-1197305 |
1-32944 | Talen Energy Supply, LLC (Exact name of Registrant as specified in its charter) (Delaware) 835 Hamilton Street, Suite 150 Allentown, PA 18101-1179 (888) 211-6011 | 23-3074920 |
[ ] | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |
[ ] | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |
[ ] | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |
[ ] | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Base Product | CP Product | ||||||||||||||
Cleared MW | Price | Cleared MW | Price | Revenue ($ millions) | Uncleared MW | ||||||||||
BGE | 2,057 | $119.13 | — | $134.00 | $89 | — | |||||||||
EMAAC | — | $119.13 | — | $134.00 | — | — | |||||||||
MAAC | 5,298 | $119.13 | 2,179 | $134.00 | $339 | 500 | |||||||||
PPL | — | $119.13 | — | $134.00 | — | — | |||||||||
PSEG | — | $219.00 | — | $134.00 | — | — | |||||||||
PS-North | — | $219.00 | — | $134.00 | — | — | |||||||||
Total | 7,355 | 2,179 | $428 | 500 |
Base Product | CP Product | ||||||||||||||
Cleared MW | Price | Cleared MW | Price | Revenue ($ millions) | Uncleared MW | ||||||||||
BGE | 349 | $119.13 | — | $134.00 | $15 | — | |||||||||
EMAAC | 110 | $119.13 | — | $134.00 | $5 | — | |||||||||
MAAC | 950 | $119.13 | 34 | $134.00 | $43 | — | |||||||||
PPL | — | $119.13 | — | $134.00 | — | — | |||||||||
PSEG | 142 | $219.00 | — | $134.00 | $12 | — | |||||||||
PS-North | 329 | $219.00 | — | $134.00 | $26 | — | |||||||||
Total | 1,880 | 34 | $101 | — |
Base Product | CP Product | ||||||||||||||
Cleared MW | Price | Cleared MW | Price | Revenue ($ millions) | Uncleared MW | ||||||||||
BGE | 683 | $120.00 | 1,079 | $151.50 | $90 | 287 | |||||||||
EMAAC | — | $120.00 | — | $151.50 | — | — | |||||||||
MAAC | 459 | $120.00 | 1,068 | $151.50 | $79 | — | |||||||||
PPL | 1,381 | $120.00 | 4,917 | $151.50 | $332 | — | |||||||||
PSEG | — | $215.00 | — | $151.50 | — | — | |||||||||
PS-North | — | $215.00 | — | $151.50 | — | — | |||||||||
Total | 2,523 | 7,064 | $501 | 287 |
Base Product | CP Product | ||||||||||||
Cleared MW | Price | Cleared MW | Price | Revenue ($ millions) | Uncleared MW | ||||||||
BGE | 360 | $120.00 | — | $151.50 | $16 | 1 | |||||||
EMAAC | 112 | $120.00 | — | $151.50 | $5 | — | |||||||
MAAC | 47 | $120.00 | 614 | $151.50 | $36 | — | |||||||
PPL | 241 | $120.00 | 34 | $151.50 | $13 | — | |||||||
PSEG | 143 | $215.00 | — | $151.50 | $11 | — | |||||||
PS-North | 336 | $215.00 | — | $151.50 | $26 | — | |||||||
Total | 1,239 | 648 | $107 | 1 |
Base Product | CP Product | ||||||||||||||
Cleared MW | Price | Cleared MW | Price | Revenue ($ millions) | Uncleared MW | ||||||||||
BGE | 99 | $149.98 | 1,682 | $164.77 | $106 | 270 | |||||||||
EMAAC | — | $210.63 | — | $225.42 | — | — | |||||||||
MAAC | — | $149.98 | 1,575 | $164.77 | $95 | — | |||||||||
PPL | 6 | $75.00 | 4,913 | $164.77 | $296 | 1,382 | |||||||||
PSEG | — | $210.63 | — | $225.42 | — | — | |||||||||
PS-North | — | $210.63 | — | $225.42 | — | — | |||||||||
Total | 105 | 8,170 | $497 | 1,652 |
Base Product | CP Product | ||||||||||||||
Cleared MW | Price | Cleared MW | Price | Revenue ($ millions) | Uncleared MW | ||||||||||
BGE | — | $149.98 | — | $164.77 | — | 361 | |||||||||
EMAAC | — | $210.63 | — | $225.42 | — | 109 | |||||||||
MAAC | — | $149.98 | 631 | $164.77 | $38 | 45 | |||||||||
PPL | 246 | $75.00 | 34 | $164.77 | $9 | — | |||||||||
PSEG | — | $210.63 | — | $225.42 | — | 142 | |||||||||
PS-North | — | $210.63 | 103 | $225.42 | $8 | 59 | |||||||||
Total | 246 | 768 | $55 | 716 |
(1) | Assets potentially subject to divestiture under the FERC Order include Bayonne, Camden, C.P. Crane Elmwood Park, Holtwood, Ironwood, Newark Bay, Pedricktown, Wallenpaupack, and York. Under the accepted FERC Order, Talen Energy is required to divest assets from one of two groups. Group 1 includes Bayonne, Camden, Elmwood Park, Newark Bay, Pedricktown, York and Ironwood. Group 2 includes Bayonne, Camden, Elmwood Park, Newark Bay, Pedricktown, York, C.P. Crane, Holtwood and Wallenpaupack. Decisions on which group of assets will be divested have not been made. Talen Energy has until June 2016 to enter into definitive agreements. On September 8, 2015 Talen Energy filed a request with the FERC to permit Talen Energy to retain ownership of the Bayonne facility. |
TALEN ENERGY CORPORATION | |||
By: | /s/ Jeremy R. McGuire | ||
Jeremy R. McGuire Senior Vice President, Chief Financial Officer and Chief Accounting Officer |
TALEN ENERGY SUPPLY, LLC | |||
By: | /s/ Jeremy R. McGuire | ||
Jeremy R. McGuire Senior Vice President, Chief Financial Officer and Chief Accounting Officer |