|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option to Buy | $ 35.39 | 01/09/2018 | M | 3,978 | 03/28/2017 | 03/27/2022 | Common Stock | 3,978 | $ 35.39 | 0 | D | ||||
Stock Option to Buy | $ 44.43 | 01/09/2018 | M | 2,008 | 03/26/2017 | 03/25/2024 | Common Stock | 2,008 | $ 44.43 | 0 | D | ||||
Stock Option to Buy | $ 37.74 | 02/27/2018 | 02/26/2023 | Common Stock | 6,803 | 6,803 | D | ||||||||
Stock Option to Buy | $ 44.43 | 03/26/2018 | 03/25/2024 | Common Stock | 2,008 (2) | 2,008 | D | ||||||||
Stock Option to Buy | $ 44.43 | 03/26/2019 | 03/25/2024 | Common Stock | 2,010 (2) | 4,018 | D | ||||||||
Stock Option to Buy | $ 46.61 | 02/26/2018 | 02/25/2025 | Common Stock | 1,978 (2) | 1,978 | D | ||||||||
Stock Option to Buy | $ 46.61 | 02/26/2019 | 02/25/2025 | Common Stock | 1,978 (2) | 3,956 | D | ||||||||
Stock Option to Buy | $ 46.61 | 02/26/2020 | 02/25/2025 | Common Stock | 1,980 (2) | 5,936 | D | ||||||||
Stock Option to Buy | $ 43.73 | 02/24/2019 | 02/23/2026 | Common Stock | 3,660 (2) | 3,660 | D | ||||||||
Stock Option to Buy | $ 43.73 | 02/24/2020 | 02/23/2026 | Common Stock | 3,660 (2) | 7,320 | D | ||||||||
Stock Option to Buy | $ 43.73 | 02/24/2021 | 02/23/2026 | Common Stock | 3,660 (2) | 10,980 | D | ||||||||
Stock Option to Buy | $ 66.32 | 02/22/2020 | 02/21/2027 | Common Stock | 2,524 (2) | 2,524 | D | ||||||||
Stock Option to Buy | $ 66.32 | 02/22/2021 | 02/21/2027 | Common Stock | 2,524 (2) | 5,048 | D | ||||||||
Stock Option to Buy | $ 66.32 | 02/22/2022 | 02/21/2027 | Common Stock | 2,524 (2) | 7,572 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
HAGEBOECK CHARLES R 25 GATEWATER ROAD CROSS LANES, WV 25313 |
X | President & CEO |
Victoria A. Faw, Attorney-in-Fact | 01/09/2018 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Includes shares acquired pursuant to the Company's 401(k) Plan & Trust during the fiscal year in transactions exempt from 16b under old Rule 16a8(b). Share totals are reported as of the 12/31/2017 plan valuation date. |
(2) | Options shares granted from City Holding Company's 2013 Incentive Plan are subject to both time-based and performance-based vesting. |