As filed with the Securities and Exchange Commission on August 25, 2017
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number 811-22791
DoubleLine Income Solutions Fund
(Exact name of registrant as specified in charter)
333 South Grand Avenue, Suite 1800
Los Angeles, CA 90071
(Address of principal executive offices) (Zip code)
Ronald R. Redell
c/o DoubleLine Capital LP
333 South Grand Avenue, Suite 1800
Los Angeles, CA 90071
(Name and address of agent for service)
(213) 633-8200
Registrants telephone number, including area code
Date of fiscal year end: September 30, 2017
Date of reporting period: June 30, 2017
Item 1. Schedule of Investments.
DoubleLine Income Solutions Fund
Schedule of Investments
June 30, 2017 (Unaudited)
Principal Amount |
Security Description |
Rate | Maturity |
Value $ | ||||||||
Asset Backed Obligations - 0.2% |
|
|||||||||||
4,000,000 | Coinstar Funding LLC, Series 2017-1A-A2 | 5.22% | ^ | 04/25/2047 | 4,070,721 | |||||||
|
|
|||||||||||
Total Asset Backed Obligations (Cost $4,000,000) |
4,070,721 | |||||||||||
|
|
|||||||||||
Bank Loans - 11.9% |
|
|||||||||||
763,088 | Acrisure LLC, Guaranteed Senior Secured 1st Lien Term Loan, Tranche B | 6.30% | # | 11/22/2023 | 771,829 | |||||||
5,333,000 | Allflex Holdings, Inc., Guaranteed Secured 2nd Lien Term Loan | 8.16% | # | 07/19/2021 | 5,391,876 | |||||||
3,000,000 | Almonde, Inc., Secured 2nd Lien Term Loan | 8.46% | # | 06/16/2025 | 3,063,480 | |||||||
4,995,000 | Almonde, Inc., Senior Secured 1st Lien Term Loan, Tranche B | 4.74% | # | 06/13/2024 | 5,001,518 | |||||||
2,000,000 | Anchor Glass Container Corporation, Secured 2nd Lien Term Loan | 8.81% | # | 12/06/2024 | 2,040,000 | |||||||
5,972,858 | Applied Systems, Inc., Secured 2nd Lien Term Loan, Tranche B | 7.80% | # | 01/24/2022 | 6,046,265 | |||||||
2,000,000 | Ascena Retail Group, Inc., Guaranteed Senior Secured 1st Lien Term Loan, Tranche B | 5.63% | # | 08/22/2022 | 1,688,750 | |||||||
8,900,000 | Asurion LLC, Secured 2nd Lien Term Loan | 8.73% | # | 03/03/2021 | 8,955,625 | |||||||
1,450,000 | Avantor Performance Materials Holdings LLC, Guaranteed Secured 2nd Lien Term Loan | 9.48% | # | 03/10/2025 | 1,472,656 | |||||||
8,000,000 | Capital Automotive LP, Guaranteed Secured 2nd Lien Term Loan | 7.22% | # | 03/24/2025 | 8,150,000 | |||||||
3,788,269 | Ceva Group PLC, Guaranteed Senior Secured 1st Lien Term Loan | 6.67% | # | 03/19/2021 | 3,542,979 | |||||||
473,534 | Ceva Group PLC, Guaranteed Senior Secured 1st Lien Term Loan | 6.67% | # | 03/19/2021 | 442,872 | |||||||
2,691,923 | Ceva Group PLC, Guaranteed Senior Secured 1st Lien Synthetic Letter Of Credit | 1.20% | # | 03/19/2021 | 2,490,028 | |||||||
2,746,495 | Ceva Intercompany BV, Guaranteed Senior Secured 1st Lien Term Loan | 6.67% | # | 03/19/2021 | 2,568,660 | |||||||
630,000 | CH Holdings Corporation, Secured 2nd Lien Term Loan | 8.48% | # | 02/03/2025 | 647,719 | |||||||
900,000 | Cologix, Inc., Secured 2nd Lien Term Loan | 8.22% | # | 03/20/2025 | 908,253 | |||||||
2,140,000 | Colorado Buyer, Inc., Guaranteed Secured 2nd Lien Term Loan | 8.42% | # | 05/01/2025 | 2,159,067 | |||||||
4,819,222 | Compuware Corporation, Guaranteed Secured 2nd Lien Term Loan | 9.55% | # | 12/15/2022 | 4,867,414 | |||||||
2,900,000 | CSM Bakery Supplies LLC, Secured 2nd Lien Term Loan | 9.05% | #¥ | 07/02/2021 | 2,530,250 | |||||||
6,982,500 | Cvent, Inc., Senior Secured 1st Lien Term Loan, Tranche B | 5.23% | # | 11/29/2023 | 6,995,592 | |||||||
1,097,350 | Daseke, Inc., Guaranteed Senior Secured 1st Lien Term Loan | 6.54% | # | 02/27/2024 | 1,107,983 | |||||||
229,900 | Daseke, Inc., Guaranteed Senior Secured 1st Lien Delayed-Draw Term Loan | 6.70% | #& | 02/27/2024 | 232,128 | |||||||
3,911,909 | EnergySolutions LLC, Senior Secured 1st Lien Term Loan, Tranche B | 6.98% | # | 05/29/2020 | 3,946,138 | |||||||
5,911,414 | Evergreen Skills, Senior Secured 1st Lien Term Loan | 5.98% | # | 04/28/2021 | 5,602,129 | |||||||
10,289,213 | Foresight Energy LLC, Guaranteed Senior Secured 1st Lien Term Loan, Tranche B | 7.05% | # | 03/28/2022 | 9,826,249 | |||||||
952,883 | FullBeauty Brands Holdings Corporation, Guaranteed Senior Secured 1st Lien Term Loan, Tranche B | 5.98% | # | 10/14/2022 | 595,552 | |||||||
6,701,129 | Gavilan Resources LLC, Secured 2nd Lien Term Loan | 7.22% | # | 03/01/2024 | 6,410,735 | |||||||
1,117,710 | Goldcup Merger Sub, Inc., Senior Secured 1st Lien Term Loan, Tranche B | 6.17% | # | 05/02/2023 | 1,129,938 | |||||||
1,630,000 | Greenway Health LLC, Guaranteed Senior Secured 1st Lien Term Loan | 6.05% | # | 02/16/2024 | 1,638,150 | |||||||
7,994,255 | GTCR Valor Companies, Inc., Senior Secured 1st Lien Term Loan, Tranche B | 7.23% | # | 06/16/2023 | 8,051,734 | |||||||
5,700,000 | Healogics Inc., Secured 2nd Lien Term Loan | 9.30% | # | 07/01/2022 | 4,075,500 | |||||||
4,715,000 | Hyland Software, Inc., Secured 2nd Lien Term Loan | 7.75% | # | 05/31/2025 | 4,800,459 | |||||||
5,000,000 | Jazz Acquisition, Inc., Secured 2nd Lien Term Loan | 8.05% | # | 06/17/2022 | 4,793,750 | |||||||
3,989,975 | Jo-Ann Stores LLC, Senior Secured 1st Lien Term Loan, Tranche B | 6.39% | # | 10/20/2023 | 3,979,162 | |||||||
4,500,000 | Kronos, Inc., Secured 2nd Lien Term Loan | 9.42% | # | 11/01/2024 | 4,682,813 | |||||||
1,593,442 | Lightstone Holdco LLC, Senior Secured 1st Lien Term Loan, Tranche B | 5.73% | # | 01/30/2024 | 1,556,140 | |||||||
98,551 | Lightstone Holdco LLC, Senior Secured 1st Lien Term Loan, Tranche C | 5.73% | # | 01/30/2024 | 96,244 | |||||||
5,000,000 | Lonestar Intermediate Super Holdings LLC, Senior Unsecured Term Loan (PIK 10.98%) | 10.23% | # | 08/31/2021 | 5,164,075 | |||||||
5,880,000 | Longview Power LLC, Senior Secured 1st Lien Term Loan, Tranche B | 7.23% | # | 04/13/2021 | 4,189,500 | |||||||
2,400,000 | LSF9 Atlantis Holdings LLC, Guaranteed Senior Secured 1st Lien Term Loan, Tranche B | 7.23% | # | 05/01/2023 | 2,427,504 | |||||||
3,590,000 | Masergy Communications, Inc., Secured 2nd Lien Term Loan | 9.80% | # | 12/16/2024 | 3,634,875 | |||||||
2,600,000 | MHVC Acquisition Corporation, Senior Secured 1st Lien Term Loan, Tranche B | 6.48% | # | 04/29/2024 | 2,632,500 | |||||||
6,000,000 | Mitchell International, Inc., Guaranteed Secured 2nd Lien Term Loan | 8.67% | # | 10/11/2021 | 6,063,750 | |||||||
2,615,000 | National Vision, Inc., Secured 2nd Lien Term Loan | 6.98% | # | 03/11/2022 | 2,559,431 | |||||||
5,140,000 | NBG Acquisition, Inc., Senior Secured 1st Lien Term Loan | 6.91% | # | 04/12/2024 | 5,114,300 | |||||||
5,850,000 | NVA Holdings, Inc., Secured 2nd Lien Term Loan | 8.30% | # | 08/12/2022 | 5,915,813 | |||||||
3,000,000 | Optiv Security, Inc., Secured 2nd Lien Term Loan | 8.44% | # | 02/01/2025 | 2,943,750 | |||||||
3,095,000 | P2 Upstream Acquisition Company, Guaranteed Secured 2nd Lien Term Loan | 9.18% | #¥ | 04/30/2021 | 2,977,653 | |||||||
5,079,341 | PGX Holdings, Inc., Senior Secured 1st Lien Term Loan | 6.48% | # | 09/29/2020 | 5,087,544 | |||||||
390,000 | Pike Corporation, Guaranteed Secured 2nd Lien Term Loan | 9.23% | # | 09/10/2024 | 396,825 | |||||||
6,200,000 | Piscine US Acquisition LLC, Guaranteed Secured 2nd Lien Term Loan | 10.30% | # | 12/20/2024 | 6,277,500 | |||||||
7,092,667 | Polycom, Inc., Senior Secured 1st Lien Term Loan | 6.48% | # | 09/27/2023 | 7,192,425 | |||||||
3,880,800 | Precyse Acquisition Corporation, Senior Secured 1st Lien Term Loan, Tranche B | 5.73% | # | 10/20/2022 | 3,906,277 | |||||||
500,000 | Press Ganey Holdings, Inc., Guaranteed Senior Secured 2nd Lien Term Loan | 8.48% | # | 10/21/2024 | 512,500 | |||||||
2,800,000 | Rack Merger Sub, Inc., Guaranteed Secured 2nd Lien Term Loan, Tranche B | 8.42% | # | 10/03/2022 | 2,793,000 | |||||||
5,909,091 | RentPath LLC, Senior Secured 1st Lien Term Loan, Tranche B | 6.48% | #¥ | 12/17/2021 | 5,904,186 | |||||||
2,900,000 | RentPath LLC, Secured 2nd Lien Term Loan, Tranche B | 10.23% | #¥ | 12/16/2022 | 2,793,672 | |||||||
3,235,725 | Rhode Island State Energy Partners, Senior Secured 1st Lien Term Loan, Tranche B | 5.98% | # | 12/16/2022 | 3,187,189 | |||||||
7,580,000 | Sedgwick, Inc., Guaranteed Secured 2nd Lien Term Loan | 6.98% | #¥ | 02/28/2022 | 7,636,850 | |||||||
2,500,000 | SESAC Holdco II LLC, Secured 2nd Lien Term Loan | 8.37% | # | 02/24/2025 | 2,504,688 | |||||||
7,032,645 | Solenis International LP, Guaranteed Secured 2nd Lien Term Loan | 7.95% | # | 07/29/2022 | 7,060,775 | |||||||
1,500,701 | Solera LLC, Guaranteed Senior Secured 1st Lien Term Loan, Tranche B | 4.48% | # | 03/03/2023 | 1,507,551 | |||||||
3,950,000 | SRS Distribution, Inc., Secured 2 Lien Term Loan | 9.98% | # | 02/24/2023 | 4,058,625 | |||||||
994,859 | Stena International, Guaranteed Senior Secured 1st Lien, Tranche B | 4.30% | # | 03/03/2021 | 865,940 | |||||||
4,795,000 | Summit Midstream Partners Holdings LLC, Senior Secured 1st Lien Term Loan, Tranche B | 7.23% | # | 05/13/2022 | 4,860,931 | |||||||
812,625 | Tekni-Plex, Inc., Secured 2nd Lien Term Loan | 8.98% | # | 06/01/2023 | 814,657 | |||||||
3,820,000 | TKC Holdings, Secured 2nd Lien Term Loan | 9.13% | # | 02/01/2024 | 3,835,910 | |||||||
1,190,000 | UOS LLC, Senior Secured 1st Lien Term Loan, Tranche B | 6.80% | # | 04/18/2023 | 1,212,313 | |||||||
4,840,000 | US Renal Care, Inc., Senior Secured 2nd Lien Term Loan | 9.30% | # | 12/29/2023 | 4,579,850 | |||||||
1,167,309 | Vizient, Inc., Senior Secured 1st Lien Term Loan, Tranche B | 4.73% | # | 02/13/2023 | 1,178,743 | |||||||
2,672,981 | Wand Intermediate LP, Secured 2nd Lien Term Loan | 8.33% | #¥ | 09/19/2022 | 2,693,028 | |||||||
1,650,859 | WASH Multifamily Laundry Systems LLC, Secured 2nd Lien Term Loan | 8.23% | # | 05/15/2023 | 1,650,859 | |||||||
289,141 | WASH Multifamily Laundry Systems LLC, Secured 2nd Lien Term Loan | 8.23% | # | 05/15/2023 | 289,141 | |||||||
|
|
|||||||||||
Total Bank Loans (Cost $258,234,771) |
258,683,767 | |||||||||||
|
|
|||||||||||
Collateralized Loan Obligations - 9.9% |
|
|||||||||||
2,000,000 | Adams Mill Ltd., Series 2014-1A-D2 | 5.41% | #^ | 07/15/2026 | 2,010,140 | |||||||
6,000,000 | Adams Mill Ltd., Series 2014-1A-E2 | 7.41% | #^ | 07/15/2026 | 6,071,443 | |||||||
1,000,000 | ALM LLC, Series 2016-19A-C | 5.51% | #^ | 07/15/2028 | 1,017,281 | |||||||
5,000,000 | ALM LLC, Series 2016-19A-D | 8.51% | #^ | 07/15/2028 | 5,077,987 | |||||||
1,750,000 | Apidos Ltd., Series 2013-14A-E | 5.56% | #^ | 04/15/2025 | 1,724,466 | |||||||
1,000,000 | Apidos Ltd., Series 2014-18A-E | 7.15% | #^ | 07/22/2026 | 931,715 | |||||||
4,500,000 | Atrium Corporation, Series 12A-E | 7.10% | #^ | 10/22/2026 | 4,512,585 | |||||||
2,250,000 | Babson Ltd., Series 2015-2A-E | 6.71% | #^ | 07/20/2027 | 2,233,107 | |||||||
2,827,890 | Babson Ltd., Series 2016-2A-E | 8.06% | #^ | 07/20/2028 | 2,865,059 | |||||||
4,000,000 | Barings Ltd., Series 2016-3A-D | 8.41% | #^ | 01/15/2028 | 4,078,631 | |||||||
500,000 | Birchwood Park Ltd., Series 2014-1A-E2 | 7.56% | #^ | 07/15/2026 | 501,183 | |||||||
740,000 | BlueMountain Ltd., Series 2012-1A-E | 6.66% | #^ | 07/20/2023 | 743,687 | |||||||
8,000,000 | BlueMountain Ltd., Series 2012-2A-ER | 8.27% | #^ | 11/20/2028 | 8,144,859 | |||||||
1,500,000 | BlueMountain Ltd., Series 2015-2A-F | 7.96% | #^ | 07/18/2027 | 1,398,788 | |||||||
3,000,000 | BlueMountain Ltd., Series 2016-2A-D | 8.17% | #^ | 08/20/2028 | 3,086,814 | |||||||
5,000,000 | Bristol Park Ltd., Series 2016-1A-E | 8.41% | #^ | 04/15/2029 | 5,059,079 | |||||||
4,500,000 | Brookside Mill Ltd., Series 2013-1A-D | 4.21% | #^ | 04/17/2025 | 4,420,028 | |||||||
8,050,000 | Canyon Capital Ltd., Series 2015-1A-ER | 8.01% | #^ | 04/15/2029 | 8,083,494 | |||||||
1,000,000 | Canyon Capital Ltd., Series 2016-2A-E | 7.91% | #^ | 10/15/2028 | 1,004,001 | |||||||
2,000,000 | Carlyle Global Market Strategies Ltd., Series 2016-4A-D | 8.06% | #^ | 10/20/2027 | 2,038,819 | |||||||
3,450,000 | Cent Ltd., Series 2013-18A-D | 4.60% | #^ | 07/23/2025 | 3,445,847 | |||||||
8,500,000 | Cent Ltd., Series 2013-18A-E | 5.75% | #^ | 07/23/2025 | 8,220,910 | |||||||
5,000,000 | Galaxy Ltd., Series 2014-18A-E2 | 7.46% | #^ | 10/15/2026 | 5,075,474 | |||||||
10,000,000 | GoldenTree Loan Opportunities Ltd., Series 2015-10A-E1 | 7.16% | #^ | 07/20/2027 | 10,148,993 | |||||||
1,000,000 | Halcyon Loan Advisors Funding Ltd., Series 2014-2A-C | 4.67% | #^ | 04/28/2025 | 994,329 | |||||||
1,000,000 | Halcyon Loan Advisors Funding Ltd., Series 2014-2A-D | 6.17% | #^ | 04/28/2025 | 945,602 | |||||||
1,000,000 | Halcyon Loan Advisors Funding Ltd., Series 2014-2A-E | 6.92% | #^ | 04/28/2025 | 872,716 | |||||||
3,500,000 | LCM LP, Series 14A-E | 5.81% | #^ | 07/15/2025 | 3,491,681 | |||||||
3,500,000 | LCM LP, Series 14A-F | 6.31% | #^ | 07/15/2025 | 3,306,966 | |||||||
7,000,000 | LCM LP, Series 19A-E1 | 7.61% | #^ | 07/15/2027 | 7,036,512 | |||||||
10,022,500 | Madison Park Funding Ltd., Series 2015-18A-E2 | 7.51% | #^ | 10/21/2026 | 10,146,402 | |||||||
1,500,000 | Madison Park Funding Ltd., Series 2016-22A-E | 7.81% | #^ | 10/25/2029 | 1,519,801 | |||||||
10,000,000 | Magnetite Ltd., Series 2012-7A-DR | 8.16% | #^ | 01/15/2025 | 10,156,787 | |||||||
7,500,000 | Magnetite Ltd., Series 2015-16A-E | 7.51% | #^ | 01/18/2028 | 7,596,114 | |||||||
5,250,000 | North End Ltd., Series 2013-1A-D | 4.66% | #^ | 07/17/2025 | 5,253,281 | |||||||
5,000,000 | Octagon Investment Partners Ltd., Series 2012-1A-DR | 8.31% | #^ | 07/15/2029 | 4,994,297 | |||||||
2,000,000 | Octagon Investment Partners Ltd., Series 2013-1A-D | 4.51% | #^ | 07/17/2025 | 2,001,168 | |||||||
9,500,000 | Octagon Investment Partners Ltd., Series 2013-1A-E | 5.66% | #^ | 07/17/2025 | 9,393,037 | |||||||
5,460,000 | Octagon Investment Partners Ltd., Series 2013-1A-ER | 0.00% | #^ | 07/19/2030 | 5,460,000 | |||||||
2,000,000 | Octagon Investment Partners Ltd., Series 2014-1A-D | 7.78% | #^ | 11/14/2026 | 2,038,552 | |||||||
4,000,000 | Octagon Investment Partners Ltd., Series 2017-1A-D | 7.45% | #^ | 03/17/2030 | 3,960,337 | |||||||
2,000,000 | TCI-Cent Ltd., Series 2017-1A-D | 0.00% | #^ | 07/25/2030 | 1,960,000 | |||||||
2,000,000 | THL Credit Wind River Ltd., Series 2015-2A-E | 6.86% | #^ | 10/15/2027 | 2,000,087 | |||||||
5,000,000 | THL Credit Wind River Ltd., Series 2017-1A-E | 7.45% | #^ | 04/18/2029 | 4,980,454 | |||||||
5,900,000 | Venture Ltd., Series 2015-22A-E | 7.91% | #^ | 01/15/2028 | 5,902,322 | |||||||
4,500,000 | Venture Ltd., Series 2012-12A-ER | 7.40% | #^ | 02/28/2026 | 4,476,965 | |||||||
5,000,000 | Venture Ltd., Series 2016-24A-E | 7.88% | #^ | 10/20/2028 | 5,003,193 | |||||||
5,000,000 | Venture Ltd., Series 2017-26A-E | 7.84% | #^ | 01/20/2029 | 4,974,932 | |||||||
2,000,000 | WhiteHorse Ltd., Series 2012-1A-B1L | 5.42% | #^ | 02/03/2025 | 2,002,609 | |||||||
1,250,000 | WhiteHorse Ltd., Series 2012-1A-B2L | 6.42% | #^ | 02/03/2025 | 1,250,106 | |||||||
1,600,000 | WhiteHorse Ltd., Series 2012-1A-B3L | 7.67% | #^ | 02/03/2025 | 1,486,651 | |||||||
3,250,000 | WhiteHorse Ltd., Series 2013-1A-B1L | 4.89% | #^ | 11/24/2025 | 3,258,083 | |||||||
2,500,000 | Wind River Ltd., Series 2013-2A-D | 4.76% | #^ | 01/18/2026 | 2,506,413 | |||||||
2,500,000 | Wind River Ltd., Series 2013-2A-E | 5.91% | #^ | 01/18/2026 | 2,421,142 | |||||||
2,000,000 | Wind River Ltd., Series 2016-1A-D | 5.81% | #^ | 07/15/2028 | 2,017,911 | |||||||
|
|
|||||||||||
Total Collateralized Loan Obligations (Cost $211,485,499) |
215,302,840 | |||||||||||
|
|
|||||||||||
Foreign Corporate Bonds - 60.0% |
|
|||||||||||
5,241,638 | ACI Airport Sudamerica S.A. | 6.88% | 11/29/2032 | 5,294,054 | ||||||||
3,850,000 | Aeropuerto Argentina S.A. | 6.88% | ^ | 02/01/2027 | 3,995,915 | |||||||
7,400,000 | Aeropuertos Dominicanos Siglo S.A. | 6.75% | ^ | 03/30/2029 | 8,047,574 | |||||||
25,000,000 | AES Andres B.V. | 7.95% | ^ | 05/11/2026 | 27,212,000 | |||||||
8,000,000 | AES El Salvador Trust | 6.75% | ^ | 03/28/2023 | 7,180,000 | |||||||
19,000,000 | AES El Salvador Trust | 6.75% | 03/28/2023 | 17,052,500 | ||||||||
30,000,000 | Ajecorp B.V. | 6.50% | 05/14/2022 | 26,100,000 | ||||||||
19,964,000 | Alfa S.A.B. de C.V. | 6.88% | 03/25/2044 | 21,860,580 | ||||||||
90,828 | Autopistas del Nordeste Ltd. | 9.39% | 04/15/2024 | 93,780 | ||||||||
4,800,000 | Autopistas del Sol S.A. | 7.38% | ^ | 12/30/2030 | 4,986,000 | |||||||
13,000,000 | Avianca Holdings S.A. | 8.38% | 05/10/2020 | 13,032,500 | ||||||||
27,000,000 | Avianca Holdings S.A. | 8.38% | ^ | 05/10/2020 | 27,067,500 | |||||||
1,160,000 | Banco de Galicia y Buenos Aires S.A. | 8.25% | # | 07/19/2026 | 1,310,800 | |||||||
26,428,000 | Banco de Reservas de la Republica Dominicana | 7.00% | 02/01/2023 | 27,738,565 | ||||||||
572,000 | Banco de Reservas de la Republica Dominicana | 7.00% | ^ | 02/01/2023 | 600,365 | |||||||
40,000,000 | Banco do Brasil S.A. | 9.25% | # | 04/15/2023 | 41,504,000 | |||||||
6,350,000 | Banco do Brasil S.A. | 9.00% | #^ | 06/18/2024 | 6,461,125 | |||||||
14,800,000 | Banco GNB Sudameris S.A. | 6.50% | #^ | 04/03/2027 | 15,318,000 | |||||||
15,000,000 | Banco Macro S.A. | 6.75% | #^ | 11/04/2026 | 15,675,000 | |||||||
10,000,000 | Banco Macro S.A. | 6.75% | # | 11/04/2026 | 10,450,000 | |||||||
5,000,000 | Banco Mercantil de Norte | 7.63% | #^ | 10/06/2030 | 5,186,500 | |||||||
24,000,000 | Banco Mercantil del Norte S.A. | 5.75% | # | 10/04/2031 | 24,012,000 | |||||||
2,258,000 | Bantrab Senior Trust | 9.00% | 11/14/2020 | 2,210,441 | ||||||||
10,000,000 | Bantrab Senior Trust | 9.00% | ^ | 11/14/2020 | 9,789,375 | |||||||
23,205,000 | BR Malls International Finance Ltd. | 8.50% | | 07/21/2017 | 23,297,820 | |||||||
19,000,000 | Braskem Finance Ltd. | 7.38% | | 07/10/2017 | 19,209,000 | |||||||
3,925,000 | C10 Capital SPV Ltd. | 6.01% | # | 08/14/2017 | 3,875,937 | |||||||
250,000 | C5 Capital Ltd. | 5.57% | # | 07/31/2017 | 232,500 | |||||||
9,046,000 | Camelot Finance S.A. | 7.88% | ^ | 10/15/2024 | 9,769,680 | |||||||
15,500,000 | Camposol S.A. | 10.50% | ^ | 07/15/2021 | 16,805,875 | |||||||
3,800,000 | Capex S.A. | 6.88% | ^ | 05/15/2024 | 3,852,250 | |||||||
18,230,000 | CFG Investment S.A.C. | 9.75% | W | 07/30/2019 | 17,227,350 | |||||||
3,500,000 | Cia General de Combustibles S.A. | 9.50% | ^ | 11/07/2021 | 3,794,000 | |||||||
25,000,000 | CIMPOR Financial Operations B.V. | 5.75% | 07/17/2024 | 21,301,250 | ||||||||
2,612,000 | Colombia Telecomunicaciones S.A. | 8.50% | # | 03/30/2020 | 2,723,010 | |||||||
32,000,000 | Colombia Telecomunicaciones S.A. | 8.50% | #^ | 03/30/2020 | 33,360,000 | |||||||
7,600,000 | Comision Federal de Electricidad | 6.13% | 06/16/2045 | 8,141,500 | ||||||||
29,350,000 | CorpGroup Banking S.A. | 6.75% | 03/15/2023 | 29,415,451 | ||||||||
31,000,000 | Cosan Overseas Ltd. | 8.25% | | 08/05/2017 | 31,173,600 | |||||||
9,450,000 | Coveris Holdings S.A. | 7.88% | ^ | 11/01/2019 | 9,355,500 | |||||||
12,500,000 | Credito Real S.A.B. de C.V. | 7.25% | 07/20/2023 | 13,156,250 | ||||||||
17,500,000 | Credito Real S.A.B. de C.V. | 7.25% | ^ | 07/20/2023 | 18,418,750 | |||||||
38,600,000 | Digicel Ltd. | 8.25% | 09/30/2020 | 36,231,890 | ||||||||
5,000,000 | Digicel Ltd. | 7.13% | 04/01/2022 | 4,381,500 | ||||||||
5,000,000 | Digicel Ltd. | 7.13% | ^ | 04/01/2022 | 4,381,500 | |||||||
8,000,000 | Ecopetrol S.A. | 7.38% | 09/18/2043 | 8,625,600 | ||||||||
9,050,000 | Ecopetrol S.A. | 5.88% | 05/28/2045 | 8,353,150 | ||||||||
5,000,000 | Eldorado International Finance GMBH | 8.63% | 06/16/2021 | 4,952,500 | ||||||||
25,000,000 | Eldorado International Finance GMBH | 8.63% | ^ | 06/16/2021 | 24,762,500 | |||||||
5,000,000 | Far East Capital Ltd. S.A. | 8.75% | W | 05/02/2020 | 3,551,000 | |||||||
13,000,000 | Far East Capital Ltd. S.A. | 8.75% | ^W | 05/02/2020 | 9,232,600 | |||||||
7,800,000 | Financiera Independencia S.A.B. de C.V. | 7.50% | ^ | 06/03/2019 | 8,082,750 | |||||||
10,200,000 | Financiera Independencia S.A.B. de C.V. | 7.50% | 06/03/2019 | 10,569,750 | ||||||||
9,765,000 | GeoPark Latin America Ltd. | 7.50% | ^ | 02/11/2020 | 9,935,887 | |||||||
10,235,000 | GeoPark Latin America Ltd. | 7.50% | 02/11/2020 | 10,414,113 | ||||||||
5,149,000 | GFL Environmental, Inc. | 9.88% | ^ | 02/01/2021 | 5,625,282 | |||||||
4,600,000 | Grupo Cementos de Chihuahua S.A.B. de C.V. | 5.25% | ^ | 06/23/2024 | 4,701,200 | |||||||
10,000,000 | Grupo Famsa S.A.B. de C.V. | 7.25% | ^ | 06/01/2020 | 8,525,000 | |||||||
3,000,000 | Grupo Famsa S.A.B. de C.V. | 7.25% | 06/01/2020 | 2,557,500 | ||||||||
12,300,000 | Grupo Idesa S.A. de C.V. | 7.88% | 12/18/2020 | 11,193,000 | ||||||||
14,700,000 | Grupo Idesa S.A. de C.V. | 7.88% | ^ | 12/18/2020 | 13,377,000 | |||||||
26,000,000 | Grupo Posadas S.A.B. de C.V. | 7.88% | ^ | 06/30/2022 | 26,975,000 | |||||||
4,000,000 | Grupo Posadas S.A.B. de C.V. | 7.88% | 06/30/2022 | 4,150,000 | ||||||||
4,550,000 | Grupo Televisa SAB | 5.00% | 05/13/2045 | 4,405,312 | ||||||||
28,000,000 | GTL Trade Finance, Inc. | 7.25% | 04/16/2044 | 27,580,000 | ||||||||
15,168,000 | Inkia Energy Ltd. | 8.38% | 04/04/2021 | 15,751,968 | ||||||||
5,622,000 | Inkia Energy Ltd. | 8.38% | ^ | 04/04/2021 | 5,838,447 | |||||||
15,000,000 | Instituto Costarricense de Electricidad | 6.38% | ^ | 05/15/2043 | 13,468,950 | |||||||
11,800,000 | Instituto Costarricense de Electricidad | 6.38% | 05/15/2043 | 10,595,574 | ||||||||
3,530,000 | Intelsat Jackson Holdings S.A. | 7.25% | 10/15/2020 | 3,353,500 | ||||||||
9,770,000 | Intelsat Jackson Holdings S.A. | 9.75% | ^ | 07/15/2025 | 9,782,212 | |||||||
12,300,000 | JBS Investments GmbH | 7.25% | 04/03/2024 | 11,039,250 | ||||||||
12,920,000 | Kronos Acquisition Holdings, Inc. | 9.00% | ^ | 08/15/2023 | 12,920,000 | |||||||
23,000,000 | Magnesita Finance Ltd. | 8.63% | | 07/31/2017 | 23,117,300 | |||||||
15,000,000 | MARB BondCo PLC | 7.00% | ^ | 03/15/2024 | 14,531,250 | |||||||
15,000,000 | Marfrig Holdings Europe B.V. | 8.00% | ^ | 06/08/2023 | 15,265,500 | |||||||
4,800,000 | Mexichem S.A.B. de C.V. | 5.88% | 09/17/2044 | 4,831,200 | ||||||||
17,500,000 | Minerva Luxembourg S.A. | 8.75% | #^ | 04/03/2019 | 18,243,750 | |||||||
13,168,000 | Minerva Luxembourg S.A. | 8.75% | # | 04/03/2019 | 13,727,640 | |||||||
3,000,000 | Nitrogenmuvek Vegyipari Zrt | 7.88% | 05/21/2020 | 3,122,790 | ||||||||
11,330,000 | Noble Group Ltd. | 8.75% | 03/09/2022 | 4,530,839 | ||||||||
29,000,000 | OAS Financial Ltd. | 8.88% | #^W | 04/25/2018 | 1,595,000 | |||||||
4,784,000 | OAS Financial Ltd. | 8.88% | #W | 04/25/2018 | 263,120 | |||||||
10,000,000 | Odebrecht Finance Ltd. | 5.25% | 06/27/2029 | 3,725,000 | ||||||||
28,000,000 | Odebrecht Finance Ltd. | 7.13% | 06/26/2042 | 11,410,000 | ||||||||
5,000,000 | Odebrecht Finance Ltd. | 7.50% | | 07/31/2017 | 2,290,500 | |||||||
10,000,000 | Pampa Energia S.A. | 7.50% | ^ | 01/24/2027 | 10,451,800 | |||||||
