UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
______________________________
FORM 6-K
Report of Foreign Private Issuer
Pursuant to Rule 13a-16 or 15d-16
under the Securities Exchange Act of 1934
For the month of July 2016
Commission File Number: 001-14550
China Eastern Airlines Corporation Limited
______________________________
(Translation of Registrant’s name into English)
Board Secretariat’s Office
Kong Gang San Lu, Number 88
Shanghai, China 200335
______________________________
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover of x Form 20-F ¨ Form 40-F
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1): ¨
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7): ¨
Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934:
¨ Yes x No
If "Yes"is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b): n/a
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
China Eastern Airlines Corporation Limited | ||
(Registrant) | ||
Date: July 14, 2016 | By: | /s/ Wang Jian |
Name: Wang Jian Title: Company Secretary |
"Certain statements contained in this announcement may be regarded as "forward-looking statements" within the meaning of the U.S. Securities Exchange Act of 1934, as amended. Such forward-looking statements involve known and unknown risks, uncertainties and other factors, which may cause the actual performance, financial condition or results of operations of the Company to be materially different from any future performance, financial condition or results of operations implied by such forward-looking statements. Further information regarding these risks, uncertainties and other factors is included in the Company's filings with the U.S. Securities and Exchange Commission. The forward-looking statements included in this announcement represent the Company's views as of the date of this announcement. While the Company anticipates that subsequent events and developments may cause the Company's views to change, the Company specifically disclaims any obligation to update these forward-looking statements, unless required by applicable laws. These forward-looking statements should not be relied upon as representing the Company's views as of any date subsequent to the date of this announcement."
Hong Kong Exchanges and Clearing Limited and The Stock Exchange of Hong Kong Limited take no responsibility for the contents of this announcement, make no representation as to its accuracy or completeness and expressly disclaim any liability whatsoever for any loss howsoever arising from or in reliance upon the whole or any part of the contents of this announcement.
INSIDE INFORMATION
OVERSEAS REGULATORY ANNOUNCEMENT
ANNOUNCEMENT ON OPERATING DATA FOR JUNE 2016
This overseas regulatory announcement is made pursuant to Rule 13.09 and Rule 13.10B of the Rules Governing the Listing of Securities on The Stock Exchange of Hong Kong Limited (“Listing Rules”) and the Inside Information Provisions (as defined under the Listing Rules) under Part XIVA of the Securities and Futures Ordinance.
The Company and all members of the board of directors confirm that the information contained in this announcement is true, accurate and complete, and no misrepresentations, misleading statements or material omissions are contained herein. |
I | OPERATING DATA |
Total actual | ||||||||||||||||||||||||
amount | Year- | |||||||||||||||||||||||
Actual | Total | completed | on-year | |||||||||||||||||||||
amount | Year- | estimated | from | increase | ||||||||||||||||||||
Estimated | completed | on-year | amount from | January | from | |||||||||||||||||||
amount for | for June | increase for | January | to June | January | |||||||||||||||||||
June | last year | June | to June | last year | to June | |||||||||||||||||||
Passenger Transportation Data | ||||||||||||||||||||||||
ASK (available seat - kilometres)(millions) | 16,097.29 | 13,879.70 | 16.0 | % | 98,974.60 | 86,091.04 | 15.0 | % | ||||||||||||||||
- Domestic routes | 9,859.80 | 9,291.58 | 6.1 | % | 62,193.74 | 57,717.72 | 7.8 | % | ||||||||||||||||
- International routes | 5,784.62 | 4,147.13 | 39.5 | % | 33,963.40 | 25,642.80 | 32.4 | % | ||||||||||||||||
- Regional routes | 452.87 | 441.00 | 2.7 | % | 2,817.46 | 2,730.52 | 3.2 | % | ||||||||||||||||
RPK(revenue passenger - kilometres)(millions) | 13,229.43 | 11,166.83 | 18.5 | % | 80,002.98 | 69,240.69 | 15.5 | % | ||||||||||||||||
- Domestic routes | 8,122.87 | 7,498.74 | 8.3 | % | 50,631.30 | 46,708.62 | 8.4 | % | ||||||||||||||||
- International routes | 4,753.89 | 3,330.95 | 42.7 | % | 27,197.36 | 20,478.14 | 32.8 | % | ||||||||||||||||
- Regional routes | 352.68 | 337.13 | 4.6 | % | 2,174.31 | 2,053.93 | 5.9 | % |
– 1 – |
Total actual | ||||||||||||||||||||||||
amount | Year- | |||||||||||||||||||||||
Actual | Total | completed | on-year | |||||||||||||||||||||
amount | Year- | estimated | from | increase | ||||||||||||||||||||
Estimated | completed | on-year | amount from | January | from | |||||||||||||||||||
amount for | for June | increase for | January | to June | January | |||||||||||||||||||
June | last year | June | to June | last year | to June | |||||||||||||||||||
Number of passengerscarried (thousands) | 7,913.91 | 7,209.04 | 9.8 | % | 48,845.45 | 44,824.61 | 9.0 | % | ||||||||||||||||
- Domestic routes | 6,476.70 | 6,043.74 | 7.2 | % | 40,197.36 | 37,334.86 | 7.7 | % | ||||||||||||||||
- International routes | 1,176.09 | 916.98 | 28.3 | % | 7,032.00 | 5,971.18 | 17.8 | % | ||||||||||||||||
- Regional routes | 261.12 | 248.32 | 5.2 | % | 1,616.09 | 1,518.56 | 6.4 | % | ||||||||||||||||
Passenger load factor (%) | 82.2 | 80.5 | 1.7 | pts | 80.8 | 80.4 | 0.4 | pts | ||||||||||||||||
- Domestic routes | 82.4 | 80.7 | 1.7 | pts | 81.4 | 80.9 | 0.5 | pts | ||||||||||||||||
- International routes | 82.2 | 80.3 | 1.9 | pts | 80.1 | 79.9 | 0.2 | pts | ||||||||||||||||
- Regional routes | 77.9 | 76.4 | 1.4 | pts | 77.2 | 75.2 | 2.0 | pts | ||||||||||||||||
Freight Transportation Data | ||||||||||||||||||||||||
AFTK (available freight tonne - kilometres)(millions) | 717.30 | 656.52 | 9.3 | % | 4,651.76 | 4,287.03 | 8.5 | % | ||||||||||||||||
- Domestic routes | 142.12 | 170.07 | -16.4 | % | 1,135.31 | 1,108.19 | 2.4 | % | ||||||||||||||||
- International routes | 554.65 | 464.45 | 19.4 | % | 3,378.32 | 3,037.95 | 11.2 | % | ||||||||||||||||
- Regional routes | 20.53 | 22.00 | -6.7 | % | 138.13 | 140.90 | -2.0 | % | ||||||||||||||||
RFTK (revenue freight tonne - kilometres)(millions) | 387.46 | 373.42 | 3.8 | % | 2,299.89 | 2,415.14 | -4.8 | % | ||||||||||||||||
- Domestic routes | 70.09 | 71.93 | -2.6 | % | 456.52 | 439.02 | 4.0 | % | ||||||||||||||||
- International routes | 306.72 | 291.70 | 5.1 | % | 1,783.04 | 1,914.75 | -6.9 | % | ||||||||||||||||
- Regional routes | 10.65 | 9.79 | 8.9 | % | 60.33 | 61.37 | -1.7 | % | ||||||||||||||||
Weight of freight carried (million kg) | 107.19 | 107.71 | -0.5 | % | 660.25 | 677.22 | -2.5 | % | ||||||||||||||||
- Domestic routes | 51.69 | 52.79 | -2.1 | % | 336.03 | 320.84 | 4.7 | % | ||||||||||||||||
- International routes | 46.80 | 46.97 | -0.4 | % | 275.00 | 306.81 | -10.4 | % | ||||||||||||||||
- Regional routes | 8.70 | 7.94 | 9.6 | % | 49.23 | 49.57 | -0.7 | % | ||||||||||||||||
Freight load factor (%) | 54.0 | 56.9 | -2.9 | pts | 49.4 | 56.3 | -6.9 | pts | ||||||||||||||||
- Domestic routes | 49.3 | 42.3 | 7.0 | pts | 40.2 | 39.6 | 0.6 | pts | ||||||||||||||||
- International routes | 55.3 | 62.8 | -7.5 | pts | 52.8 | 63.0 | -10.2 | pts | ||||||||||||||||
- Regional routes | 51.9 | 44.5 | 7.4 | pts | 43.7 | 43.6 | 0.1 | pts |
– 2 – |
Total actual | ||||||||||||||||||||||||
amount | Year- | |||||||||||||||||||||||
Actual | Total | completed | on-year | |||||||||||||||||||||
amount | Year- | estimated | from | increase | ||||||||||||||||||||
Estimated | completed | on-year | amount from | January | from | |||||||||||||||||||
amount for | for June | increase for | January | to June | January | |||||||||||||||||||
June | last year | June | to June | last year | to June | |||||||||||||||||||
Consolidated Data | ||||||||||||||||||||||||
ATK (available tonne - kilometres)(millions) | 2,166.06 | 1,905.70 | 13.7 | % | 13,559.48 | 12,035.22 | 12.7 | % | ||||||||||||||||
- Domestic routes | 1,029.50 | 1,006.32 | 2.3 | % | 6,732.74 | 6,302.78 | 6.8 | % | ||||||||||||||||
- International routes | 1,075.27 | 837.69 | 28.4 | % | 6,435.03 | 5,345.80 | 20.4 | % | ||||||||||||||||
- Regional routes | 61.29 | 61.69 | -0.6 | % | 391.71 | 386.64 | 1.3 | % | ||||||||||||||||
RTK (revenue tonne - kilometres)(millions) | 1,561.37 | 1,365.97 | 14.3 | % | 9,395.65 | 8,555.50 | 9.8 | % | ||||||||||||||||
- Domestic routes | 792.38 | 740.06 | 7.1 | % | 4,956.26 | 4,589.36 | 8.0 | % | ||||||||||||||||
- International routes | 727.09 | 586.17 | 24.0 | % | 4,186.95 | 3,723.34 | 12.5 | % | ||||||||||||||||
- Regional routes | 41.89 | 39.74 | 5.4 | % | 252.44 | 242.80 | 4.0 | % | ||||||||||||||||
Overall load factor (%) | 72.1 | 71.7 | 0.4 | pts | 69.3 | 71.1 | -1.8 | pts | ||||||||||||||||
- Domestic routes | 77.0 | 73.5 | 3.4 | pts | 73.6 | 72.8 | 0.8 | pts | ||||||||||||||||
- International routes | 67.6 | 70.0 | -2.4 | pts | 65.1 | 69.6 | -4.6 | pts | ||||||||||||||||
- Regional routes | 68.3 | 64.4 | 3.9 | pts | 64.4 | 62.8 | 1.6 | pts |
Note: Please refer to the 2015 annual report of the Company for the definitions of the indicators.
As at 30 June 2016, China Eastern Airlines Corporation Limited (the “Company”) operated a fleet of 565 aircraft.
II. | BRIEF EXPLANATION |
International crude oil price remained low in June 2016. In order to capitalize market demand, the Company made timely move in increasing the allocation of its flight capacity and prepared in advance for the summer peak season. In the second half of June, four European routes to Saint Petersburg, Prague, Amsterdam and Madrid were launched, leading to an expanded coverage of nine European destinations in total. In this month, passenger traffic volume increased by 18.5% and passenger load factor was 82.2%, representing an increase of 1.7 percentage points. Supply-and-demand balance was good.
Due to the increase in the overall bellyhold cargo capacity, the freight transportation capacity of the Company increased by 9.3% year-on-year. Freight traffic volume increased by 3.8% year-on-year, while freight load factor was 54.0%.
– 3 – |
III. | RISK ALERT |
The board of directors of the Company hereby reminds investors that the operating data set forth above was compiled in accordance with the Company’s internal information which has not been audited and may be subject to adjustment. The operating data set forth above may differ from the data disclosed in any regular report for the relevant period. The Company reserves its rights to adjust the operating data based on audit findings and the actual situation. The monthly operating data disclosed by the Company only serves as preliminary and periodical data for investors’ reference. Investors are hereby reminded of the investment risks which may result from inappropriate reliance upon or utilization of the information above.
The date set forth above is published on the website of the Shanghai Stock Exchange (www.sse.com.cn), the website of The Stock Exchange of Hong Kong Limited (www.hkex.com.hk) and the column “Investor Relations” on the website of the Company (www.ceair.com).
By order of the Board | |
CHINA EASTERN AIRLINES CORPORATION LIMITED | |
Wang Jian | |
Company Secretary | |
Shanghai, the People’s Republic of China | |
14 July 2016 |
As at the date of this announcement, the directors of the Company include Liu Shaoyong (Chairman), Ma Xulun (Vice Chairman, President), Xu Zhao (Director), Gu Jiadan (Director), Li Yangmin (Director, Vice President), Tang Bing (Director, Vice President), Tian Liuwen (Director, Vice President), Li Ruoshan (Independent non-executive Director), Ma Weihua (Independent non-executive Director), Shao Ruiqing (Independent non-executive Director) and Cai Hong Ping (Independent non-executive Director).
– 4 – |