|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Options (Right to Buy) | $ 14.27 | 02/15/2017 | A | 2,500 | 02/15/2018 | 02/15/2027 | Common Stock | 2,500 | $ 0 | 2,500 | D | ||||
Restricted Share Unit | $ 0 | 02/15/2017 | A | 800 | 02/15/2020 | 02/15/2020 | Common Stock | 800 | $ 0 | 800 | D | ||||
Performance Share Unit | $ 0 | 02/15/2017 | A | 2,100 | (1) | 12/31/2019 | Common Stock | 2,100 | $ 0 | 2,100 | D | ||||
Performance Share Unit | $ 0 | (1) | 12/31/2016 | Common Stock | 2,300 | 2,300 | D | ||||||||
Performance Share Unit | $ 0 | (1) | 12/31/2017 | Common Stock | 2,500 | 2,500 | D | ||||||||
Performance Share Unit | $ 0 | (1) | 12/31/2018 | Common Stock | 3,200 | 3,200 | D | ||||||||
Phantom Shares | (2) | (2) | (2) | Common Stock | 2,539.7297 | 2,539.7297 | D | ||||||||
Restricted Share Unit | $ 0 | 02/20/2017 | 02/20/2017 | Common Stock | 900 | 900 | D | ||||||||
Restricted Share Unit | $ 0 | 02/17/2019 | 02/17/2019 | Common Stock | 1,300 | 1,300 | D | ||||||||
Restricted Share Unit | $ 0 | 02/23/2015(3) | 02/23/2015 | Common Stock | 2,300 | 2,300 | D | ||||||||
Restricted Share Unit | $ 0 | 02/23/2016(3) | 02/23/2016 | Common Stock | 2,500 | 2,500 | D | ||||||||
Restricted Share Unit | $ 0 | 02/18/2018 | 02/18/2018 | Common Stock | 1,000 | 1,000 | D | ||||||||
Stock Options (Right to Buy) | $ 17.26 | 02/28/2009 | 02/28/2018 | Common Stock | 3,500 | 3,500 | D | ||||||||
Stock Options (Right to Buy) | $ 8.25 | 02/25/2011 | 02/25/2020 | Common Stock | 2,625 | 2,625 | D | ||||||||
Stock Options (Right to Buy) | $ 1.37 | 02/25/2010 | 02/25/2019 | Common Stock | 1,751 | 1,751 | D | ||||||||
Stock Options (Right to Buy) | $ 15.16 | 02/24/2012 | 02/24/2021 | Common Stock | 6,500 | 6,500 | D | ||||||||
Stock Options (Right to Buy) | $ 6.84 | 02/23/2013 | 02/23/2022 | Common Stock | 4,800 | 4,800 | D | ||||||||
Stock Options (Right to Buy) | $ 5.29 | 02/21/2014 | 02/21/2023 | Common Stock | 5,300 | 5,300 | D | ||||||||
Stock Options (Right to Buy) | $ 13.09 | 02/20/2015 | 02/20/2024 | Common Stock | 1,900 | 1,900 | D | ||||||||
Stock Options (Right to Buy) | $ 12.33 | 02/18/2016 | 02/18/2025 | Common Stock | 2,100 | 2,100 | D | ||||||||
Stock Options (Right to Buy) | $ 9.6 | 02/17/2017 | 02/17/2026 | Common Stock | 3,700 | 3,700 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Bingle John 6060 PARKLAND BOULEVARD MAYFIELD HEIGHTS, OH 44124 |
Treasurer & Investor Relations |
/s/ John T. Bingle, Treasurer, by Power of Attorney | 02/17/2017 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Performance Share Units granted as a performance award, vesting based upon degree of acheivement of performance goal. At the end of the performance period, 50% of award is paid in common shares free of restrictions, and 50% is paid in cash. If the final amount is less than 100% of the share units, the balance is forfeited to the company. |
(2) | Represent phantom shares awarded under the Company's Supplemental Defined Contribution Plan for Executive Employees. |
(3) | The date reflected above as the Date Exercisable is the scheduled vesting date of the Restricted Share Units. Once vested, settlement of the Restricted Share Units and delivery of common shares is subject to an additional two-year holding period. |