UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Booke, Keith D.
   One Valero Place
   San Antonio, TX  78212
   USA
2. Issuer Name and Ticker or Trading Symbol
   Valero Energy Corporation
   VLO
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   01/31/02
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Executive Vice President and Chief Administrative Officer
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
Common Stock, $.01 par valu|01/10/|A   |V|2,749             |A  |           |                   |      |                           |
e (bonus shares)           |02    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|01/10/|F   |V|1,100             |D  |$41.39     |                   |      |                           |
e (tax withholding from bon|02    |    | |                  |   |           |                   |      |                           |
us shares)                 |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|01/17/|M   | |3,666             |A  |           |                   |      |                           |
e (settlement of '99 perfor|02    |    | |                  |   |           |                   |      |                           |
mance shares)              |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|01/17/|M   | |5,334             |A  |           |                   |      |                           |
e (settlement of '00 perfor|02    |    | |                  |   |           |                   |      |                           |
mance shares)              |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|01/17/|M   | |4,600             |A  |           |                   |      |                           |
e (settlement of '01 perfor|02    |    | |                  |   |           |                   |      |                           |
mance shares)              |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|01/17/|F   |V|5,446             |D  |$40.435    |38,429             |D     |                           |
e (tax withholding for perf|02    |    | |                  |   |           |                   |      |                           |
 . share settlement)        |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |2,733.2473         |I     |plans                      |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
Performance Shares (aw|(1)     |01/17|A   | |11,000     |A  |(1)  |01/20|Common Stock| (1)   |       |11,000      |D  |            |
ard)                  |        |/02  |    | |           |   |     |05   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Performance Shares (se|(2)     |01/17|M   | |1,833      |D  |01/17|01/20|Common Stock|3,666 (|       |0           |D  |            |
ttlement of '99 award)|        |/02  |    | |           |   |/02  |02   |            |2)     |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Performance Shares (se|(2)     |01/17|M   | |2,667      |D  |01/17|01/20|Common Stock|5,334 (|       |2,666       |D  |            |
ttlement of '00 award)|        |/02  |    | |           |   |/02  |03   |            |2)     |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Performance Shares (se|(2)     |01/17|M   | |2,300      |D  |01/17|01/20|Common Stock|4,600 (|       |4,600       |D  |            |
ttlement of '01 award)|        |/02  |    | |           |   |/02  |04   |            |2)     |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
(1) Award of performance shares under the Valero Energy Corporation 2001
Executive Stock Incentive Plan.  The performance shares vest
incrementally over a three year period and are payable in common stock in
amounts ranging from zero to 200 percent of the performance shares.
(2) Settlement of performance shares at 200% of base
shares.
SIGNATURE OF REPORTING PERSON
J. Stephen Gilbert, as Attorney-in-Fact for Keith D. Booke
DATE
02/08/02